![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | IOS Moored Current Meter Data |
| M | background
|
|
|
| IOS_CUR_Moorings |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3-development,hdf5=1.12.2 |
| attribute | NC_GLOBAL | acknowledgement | String | Hakai Insitute |
| attribute | NC_GLOBAL | agency | String | IOS, Ocean Sciences Division, Sidney, BC |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | profile |
| attribute | NC_GLOBAL | comment | String | Data converted from IOS ASCII format |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO at dfo-mpo.gc.ca |
| attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
| attribute | NC_GLOBAL | creator_url | String | https://science.gc.ca/site/science/en/educational-resources/marine-and-freshwater-sciences/institute-ocean-sciences![]() |
| attribute | NC_GLOBAL | date_created | String | 2025-10-30T06:09:16Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -78.69028 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | filename | String | uc1_20240622_20250708_0098m_L1.cur |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-128.9781, 53.4865) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.08833 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 9.848333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -78.69028 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -148.8336 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 317.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | header | String | { "COMMENTS": { "1": " B C Shelf 9, 2025-069, UC1 at 97.6m.", "2": " Current directions have been corrected to true north by adding 17.13 degrees (based on 2025/01/0", "4": " File name was wrongly named as 5873-aqd-uc2-2." }, "FILE": { "START TIME": " UTC 2024/06/22 20:10:00.001\n", "END TIME": " UTC 2025/07/08 18:49:59.999\n", "TIME INCREMENT": " 0 0 10 0 0 ! (day hr min sec ms)\n", "TIME UNITS": " Minutes\n", "TIME ZERO": " UTC 2024/06/22 00:00:00.000\n", "NUMBER OF RECORDS": " 54857\n", "DATA DESCRIPTION": " CurrentMeter\n", "FILE TYPE": " ASCII\n", "DATA TYPE": " REAL*4\n", "PAD": " -99\n", "NUMBER OF CHANNELS": " 17\n", "$TABLE: CHANNELS": [ " ! No Name Units Minimum Maximum\n", " !--- -------------------- --------------- -------------- --------------\n", " 1 'Record #' n/a 14 54870\n", " 2 Date YYYY/MM/DD 0 381\n", " 3 Time HH:MM:SS 0 0.9930556\n", " 4 Speed:East m/s -0.638 0.373\n", " 5 Speed:North m/s -0.456 0.672\n", " 6 Speed:Up m/s -0.311 0.22\n", " 7 Amplitude:Beam1 counts 66 163\n", " 8 Amplitude:Beam2 counts 72 179\n", " 9 Amplitude:Beam3 counts 64 157\n", " 10 Speed:Sound:1 m/s 1480.8 1485.6\n", " 11 Heading degrees 10.7 348.1\n", " 12 Pitch degrees -4 6.9\n", " 13 Roll degrees -3.6 10.1\n", " 14 Pressure:1 decibar 99.1 105.6\n", " 15 Temperature 'deg C (ITS90)' 7.55 8.87\n", " 16 Speed:Current m/s 0 0.797\n", " 17 Direction:Geog(to) degrees 0 359.99\n" ], "$TABLE: CHANNEL DETAIL": [ " ! No Pad Start Width Format Type Decimal_Places\n", " !--- ---- ----- ----- ---------- ---- --------------\n", " 1 -99 ' ' 8 F I 1\n", " 2 -99 ' ' ' ' YYYY/MM/DD D ' '\n", " 3 -99 ' ' ' ' HH:MM:SS T ' '\n", " 4 -99 ' ' 8 f R4 3\n", " 5 -99 ' ' 8 f R4 3\n", " 6 -99 ' ' 8 f R4 3\n", " 7 -99 ' ' 4 ' ' I ' '\n", " 8 -99 ' ' 4 ' ' I ' '\n", " 9 -99 ' ' 4 ' ' I ' '\n", " 10 -99 ' ' 8 f R4 1\n", " 11 -99 ' ' 8 f R4 2\n", " 12 -99 ' ' 8 f R4 2\n", " 13 -99 ' ' 8 f R4 2\n", " 14 -99 ' ' 7 f R4 1\n", " 15 -99 ' ' 9 f R4 4\n", " 16 -99 ' ' 8 f R4 3\n", " 17 -99 ' ' 8 f R4 2\n" ] }, "ADMINISTRATION": { "MISSION": " 2025-069\n", "AGENCY": " IOS, Ocean Sciences Division, Sidney, BC\n", "COUNTRY": " Canada\n", "PROJECT": " BC-shelf 9\n", "SCIENTIST": " Hannah C.\n", "PLATFORM": " John P. Tully\n" }, "LOCATION": { "GEOGRAPHIC AREA": " Ursula Channel, NE of Gribbell Island\n", "STATION": " UC1\n", "EVENT NUMBER": " 2\n", "LATITUDE": " 53 29.19000 N ! (deg min)\n", "LONGITUDE": " 128 58.68600 W ! (deg min)\n", "WATER DEPTH": " 109\n", "MAGNETIC DECLINATION": " 17.13\n" }, "DEPLOYMENT": { "MISSION": " 2024-069\n", "TYPE": " Sub Surface\n", "TIME ANCHOR DROPPED": " UTC 2024/06/22 19:46:00.000\n", "$REMARKS": [ " Anchor 2,060 lbs Dry Weight\n" ] }, "RECOVERY": { "MISSION": " 2025-069\n", "TIME ANCHOR RELEASED": " UTC 2025/07/27 14:13:29.000\n" }, "INSTRUMENT": { "TYPE": " Aquadopp Current Meter\n", "MODEL": " AQD 5873\n", "SERIAL NUMBER": " AQD 5873\n", "DEPTH": " 97.6\n", "$REMARKS": [ " The instrument depth is in metres.\n" ] }, "RAW": { "START TIME": " UTC 2024/06/22 18:00:00.000\n", "FIRST GOOD REC TIME": " UTC 2024/06/22 20:10:00.000\n", "END TIME": " UTC 2025/07/08 18:50:00.000\n", "TIME INCREMENT": " 0 0 10 0 0 ! (day hr min sec ms)\n", "NUMBER OF RECORDS": " 54870\n", "VOLUME ID": " 5873-aqd-u\n", "FIRST RECORD": " '06\t22\t2024\t18\t00\t00\t00000000\t00111101\t0.047\t0.384\t-0'\n", "CONTINUED": " '.393\t23\t21\t19\t11.3\t1518.7\t24'\n", "$TABLE: CHANNELS": [ " ! Averaging (day hr min sec ms)\n", " !Name Raw Units Interval Time Lag\n", " !---- --------- --------- -----------\n" ], "$REMARKS": [ " -The following comment lines appear at the top of the RAW file:\n", " [C:\\Data\\2025-069\\Recoveries\\UC2-2\\5873-AQD-UC2-2.aqd]\n", " ---------------------------------------------------------------------\n", " Number of measurements 54886\n", " Number of checksum errors 0\n", " Time of first measurement 6/22/2024 18:00:00\n", " Time of last measurement 7/9/2025 19:39:55\n", "\n", " User setup\n", " ---------------------------------------------------------------------\n", " Measurement interval 600 sec\n", " Sampling rate NORMAL\n", " Average interval 60 sec\n", " Measurement load 4 %\n", " Transmit pulse length 0.75 m\n", " Blanking distance 1.51 m\n", " Compass update rate 2 sec\n", " Diagnostics measurements ENABLED\n", " Diagnostics - Interval 43200 sec\n", " Diagnostics - Number of samples 20\n", " Diagnostics - Cell number 1\n", " Diagnostics - Number of pings 20\n", " Analog input 1 NONE\n", " Raw magnetometer output OFF\n", " External input 2 NONE\n", " External input 3 NONE\n", " Power output DISABLED\n", " Powerlevel HIGH\n", " Coordinate system ENU\n", " Sound speed MEASURED\n", " Salinity 35.0 ppt\n", " Distance between pings 10.00 m\n", " Number of beams 3\n", " Number of pings per burst 1\n", " Software version 2.00.02\n", " Deployment name UC1-2\n", " Wrap mode OFF\n", " Deployment time 6/22/2024 18:00:00\n", " Comments under bottom ball\n", " 1.5m blanking\n", " System1 125\n", " System2 99\n", " System3 32\n", " System4 437\n", " System5 512\n", " System9 0\n", " System10 0\n", " System11 0\n", " System12 0\n", " System13 0\n", " System14 2\n", " System16 1\n", " System17 32\n", " System22 43200\n", " System28 20\n", " System29 1\n", " System30 20\n", " System31 15618 15646 15673 15699\n", " System42 0\n", " System43 0\n", " System44 0\n", " System45 6\n", " Start command Recorder deployment\n", " CRC download ON\n", "\n", " Hardware configuration\n", " ---------------------------------------------------------------------\n", " Serial number AQD 5873\n", " Hardware revision 3 (D)\n", " Recorder size 9 MByte\n", " Firmware version 3.32\n", " Velocity range NORMAL\n", " Power output BATTERY\n", " Analog input #1 calibration (a0, a1) -1471, 8826\n", " Analog input #2 calibration (a0, a1) -1471, 8826\n", " Sync signal data out delay 0 sec\n", " Sync signal power down delay 0 sec\n", "\n", " Head configuration\n", " ---------------------------------------------------------------------\n", " Pressure sensor YES\n", " Compass YES\n", " Tilt sensor YES\n", " System 1 1\n", " Head frequency 2000 kHz\n", " Serial number AQD 3570\n", " Transformation matrix 0.7070 0.7070 0.0000\n", " -0.7070 0.7070 0.0000\n", " -0.7070 -0.7070 1.4141\n", " Magnetometer calibration matrix 1.0000 0.0000 -0.0008\n", " 0.0000 0.9664 0.0095\n", " 0.0000 0.0000 1.0000\n", " Compass hard iron calibration -38 -36 0\n", " Pressure sensor calibration 0 2 39515 6376\n", " Number of beams 3\n", " System5 0 0 45 0\n", " System7 -25193 -194 12823 118\n", " -24137 -465 12741 -66\n", " System8 0 0 -1\n", " 0 1 0\n", " 1 0 0\n", " System9 0 0 -1\n", " 0 -1 0\n", " -1 0 0\n", " System10 0 -1 1 0\n", " System11 0 -1 -1 0\n", " System13 1481 259 7128 10847\n", " System14 -22595 -376 12669 48\n", " -22955 245 12659 -162\n", " System15 32767 0 -26 0\n", " 31667 312 0 0\n", " 32767 -38 -36 0\n", " 0 0 0 0\n", " System16 0 0 0 0\n", " System17 5461\n", " System18 3600\n", " System19 3600\n", " System20 10000\n", "\n", " Data file format\n", " ---------------------------------------------------------------------\n", " [C:\\Data\\2025-069\\Recoveries\\UC2-2\\5873-AQD-UC2-2.dat]\n", " 1 Month (1-12)\n", " 2 Day (1-31)\n", " 3 Year\n", " 4 Hour (0-23)\n", " 5 Minute (0-59)\n", " 6 Second (0-59)\n", " 7 Error code\n", " 8 Status code\n", " 9 Velocity (Beam1|X|East) (m/s)\n", " 10 Velocity (Beam2|Y|North) (m/s)\n", " 11 Velocity (Beam3|Z|Up) (m/s)\n", " 12 Amplitude (Beam1) (counts)\n", " 13 Amplitude (Beam2) (counts)\n", " 14 Amplitude (Beam3) (counts)\n", " 15 Battery voltage (V)\n", " 16 Soundspeed (m/s)\n", " 17 Heading (degrees)\n", " 18 Pitch (degrees)\n", " 19 Roll (degrees)\n", " 20 Pressure (dbar)\n", " 21 Temperature (degrees C)\n", " 22 Analog input 1\n", " 23 Analog input 2\n", " 24 Speed (m/s)\n", " 25 Direction (degrees)\n", " ---------------------------------------------------------------------\n", " [C:\\Data\\2025-069\\Recoveries\\UC2-2\\5873-AQD-UC2-2.dia]\n", " 1 Month (1-12)\n", " 2 Day (1-31)\n", " 3 Year\n", " 4 Hour (0-23)\n", " 5 Minute (0-59)\n", " 6 Second (0-59)\n", " 7 Error code\n", " 8 Status code\n", " 9 Velocity (Beam1|X|East) (m/s)\n", " 10 Velocity (Beam2|Y|North) (m/s)\n", " 11 Velocity (Beam3|Z|Up) (m/s)\n", " 12 Amplitude (Beam1) (counts)\n", " 13 Amplitude (Beam2) (counts)\n", " 14 Amplitude (Beam3) (counts)\n", " 15 Battery voltage (V)\n", " 16 Soundspeed (m/s)\n", " 17 Heading (degrees)\n", " 18 Pitch (degrees)\n", " 19 Roll (degrees)\n", " 20 Pressure (dbar)\n", " 21 Temperature (degrees C)\n", " 22 Analog input 1\n", " 23 Analog input 2\n", " 24 Speed (m/s)\n", " 25 Direction (degrees)\n" ] }, "HISTORY": { "2": " $TABLE: PROGRAMS", "3": " ! Name Vers Date Time Recs In Recs Out", "4": " ! -------- ------ ---------- -------- --------- ---------", "5": " CREIOSHD 2.1 2013/09/06 09:59:52 0 0", "6": " RCM_CNVT 1.1 2025/10/16 13:50:53 0 54870", "7": " CLIP 1.5.0 2025/10/16 13:54:20 54870 54857", "8": " REMOVECH 8.2 2025/10/16 15:41:03 54857 54857", "9": " $END", "10": " $REMARKS", "11": " -The following RCM_CNVT parameters were used.", "12": " Number of comment lines in RAW file: 0", "13": " -The following CLIP parameters were used.", "14": " Clip by Time Limits", "15": " First Time To Keep = 2024/06/22 20:00:06.000", "16": " Last Time To Keep = 2025/07/27 14:10:20.000", "17": " Time Read from Date Channel: Date", "18": " and from Time Channel: Time", "19": " -REMOVECH 2025/10/16 15:41:03", "20": " The following CHANNEL(S) were removed:", "21": " Month", "22": " Day", "23": " Year", "24": " Hour", "25": " Minute", "26": " Second", "27": " Error_code", "28": " Status_code", "29": " Battery_voltage [V]", "30": " Analog_input_1", "31": " Analog_input_2", "32": " $END" } } |
| attribute | NC_GLOBAL | id | String | 2025-069-0002 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
| attribute | NC_GLOBAL | keywords | String | depth, pressure, subSurfaceCurrents, subSurfaceTemperature, temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | eng |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | mission | String | 2025-069 |
| attribute | NC_GLOBAL | naming_authority | String | COARDS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.08833 |
| attribute | NC_GLOBAL | nrec | long | 54857 |
| attribute | NC_GLOBAL | platform | String | subsurface mooring |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | 2 |
| attribute | NC_GLOBAL | project | String | BC-shelf 9 |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | scientist | String | Hannah C. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 9.848333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | instrument_type, platform, agency, scientist, country, geographic_area |
| attribute | NC_GLOBAL | summary | String | This dataset contains observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using current meters mounted on moorings. The moorings were deployed by DFO and partner organizations between 1965 to present. Variables present in the dataset include Current speed and direction, Temperature, Depth, and Pressure as a timeseries. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
| attribute | NC_GLOBAL | time_coverage_duration | String | 380 days, 22:40:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-29T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | 0:10:00 |
| attribute | NC_GLOBAL | time_coverage_start | String | 1965-09-18T00:00:00Z |
| attribute | NC_GLOBAL | title | String | IOS Moored Current Meter Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -148.8336 |
| variable | profile | String | ||
| attribute | profile | cf_role | String | timeseries_id |
| variable | filename | String | ||
| variable | country | String | ||
| variable | mission_id | String | ||
| variable | scientist | String | ||
| variable | project | String | ||
| variable | agency | String | ||
| variable | platform | String | ||
| variable | instrument_type | String | ||
| variable | instrument_model | String | ||
| variable | instrument_serial_number | String | ||
| variable | geographic_area | String | ||
| variable | event_number | String | ||
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 9.848333, 78.08833 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -148.8336, -78.69028 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -1.353024E8, 1.753812E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | PRESPR01 | float | ||
| attribute | PRESPR01 | _ChunkSizes | uint | 1016 |
| attribute | PRESPR01 | _FillValue | float | NaN |
| attribute | PRESPR01 | actual_range | float | -999.0, 4967.5 |
| attribute | PRESPR01 | colorBarMaximum | double | 8000.0 |
| attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
| attribute | PRESPR01 | featureType | String | timeSeries |
| attribute | PRESPR01 | ios_name | String | pressure |
| attribute | PRESPR01 | long_name | String | Pressure |
| attribute | PRESPR01 | standard_name | String | sea_water_pressure |
| attribute | PRESPR01 | units | String | decibar |
| variable | instrument_depth | float | ||
| attribute | instrument_depth | _FillValue | float | NaN |
| attribute | instrument_depth | actual_range | float | 0.0, 3000.0 |
| attribute | instrument_depth | colorBarMaximum | String | 1000.0 |
| attribute | instrument_depth | colorBarMinimum | String | 0.0 |
| attribute | instrument_depth | colorBarPalette | String | Ocean |
| attribute | instrument_depth | long_name | String | Instrument Depth |
| attribute | instrument_depth | standard_name | String | instrument_depth |
| attribute | instrument_depth | units | String | m |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 317.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | ios_name | String | depth |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TEMPPR01 | float | ||
| attribute | TEMPPR01 | _ChunkSizes | uint | 1016 |
| attribute | TEMPPR01 | _FillValue | float | NaN |
| attribute | TEMPPR01 | actual_range | float | -99999.0, 4095.0 |
| attribute | TEMPPR01 | colorBarMaximum | double | 32.0 |
| attribute | TEMPPR01 | colorBarMinimum | double | 0.0 |
| attribute | TEMPPR01 | featureType | String | timeSeries |
| attribute | TEMPPR01 | long_name | String | Sea Water Temperature |
| attribute | TEMPPR01 | units | String | deg_C |
| variable | LCEWEL01 | float | ||
| attribute | LCEWEL01 | _ChunkSizes | uint | 1024 |
| attribute | LCEWEL01 | _FillValue | float | NaN |
| attribute | LCEWEL01 | actual_range | float | -99999.0, 99999.0 |
| attribute | LCEWEL01 | colorBarMaximum | double | 2.0 |
| attribute | LCEWEL01 | colorBarMinimum | double | -2.0 |
| attribute | LCEWEL01 | featureType | String | timeSeries |
| attribute | LCEWEL01 | long_name | String | Eastward Sea Water Velocity |
| attribute | LCEWEL01 | standard_name | String | eastward_sea_water_velocity |
| attribute | LCEWEL01 | units | String | m/s |
| variable | LCNSEL01 | float | ||
| attribute | LCNSEL01 | _ChunkSizes | uint | 1016 |
| attribute | LCNSEL01 | _FillValue | float | NaN |
| attribute | LCNSEL01 | actual_range | float | -99999.0, 99999.0 |
| attribute | LCNSEL01 | colorBarMaximum | double | 2.0 |
| attribute | LCNSEL01 | colorBarMinimum | double | -2.0 |
| attribute | LCNSEL01 | featureType | String | timeSeries |
| attribute | LCNSEL01 | long_name | String | Northward Sea Water Velocity |
| attribute | LCNSEL01 | standard_name | String | northward_sea_water_velocity |
| attribute | LCNSEL01 | units | String | m/s |
| variable | LRZASP01 | float | ||
| attribute | LRZASP01 | _ChunkSizes | uint | 1016 |
| attribute | LRZASP01 | _FillValue | float | NaN |
| attribute | LRZASP01 | actual_range | float | -99.0, 1.331 |
| attribute | LRZASP01 | colorBarMaximum | double | 2.0 |
| attribute | LRZASP01 | colorBarMinimum | double | -2.0 |
| attribute | LRZASP01 | featureType | String | timeSeries |
| attribute | LRZASP01 | long_name | String | Northward Sea Water Velocity |
| attribute | LRZASP01 | standard_name | String | northward_sea_water_velocity |
| attribute | LRZASP01 | units | String | m/s |
| variable | LCSAEL01 | float | ||
| attribute | LCSAEL01 | _ChunkSizes | uint | 1016 |
| attribute | LCSAEL01 | _FillValue | float | NaN |
| attribute | LCSAEL01 | actual_range | float | -99999.0, 1778.0 |
| attribute | LCSAEL01 | colorBarMaximum | double | 2.0 |
| attribute | LCSAEL01 | colorBarMinimum | double | 0.0 |
| attribute | LCSAEL01 | featureType | String | timeSeries |
| attribute | LCSAEL01 | long_name | String | Sea Water Speed |
| attribute | LCSAEL01 | standard_name | String | sea_water_speed |
| attribute | LCSAEL01 | units | String | m/s |
| variable | LCDAEL01 | float | ||
| attribute | LCDAEL01 | _ChunkSizes | uint | 1016 |
| attribute | LCDAEL01 | _FillValue | float | NaN |
| attribute | LCDAEL01 | actual_range | float | -99999.0, 32767.0 |
| attribute | LCDAEL01 | colorBarMaximum | double | 360.0 |
| attribute | LCDAEL01 | colorBarMinimum | double | 0.0 |
| attribute | LCDAEL01 | featureType | String | timeSeries |
| attribute | LCDAEL01 | long_name | String | Sea Water Velocity to Direction |
| attribute | LCDAEL01 | standard_name | String | sea_water_velocity_to_direction |
| attribute | LCDAEL01 | units | String | deg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.