CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | IOS Moored Current Meter Data | M | background |
| IOS_CUR_Moorings |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | acknowledgement | String | n/a |
attribute | NC_GLOBAL | agency | String | IOS, Ocean Sciences Division, Sidney, BC |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | profile |
attribute | NC_GLOBAL | comment | String | Data converted from IOS ASCII format |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at hakai.org |
attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
attribute | NC_GLOBAL | creator_url | String | http://www.hakai.org |
attribute | NC_GLOBAL | date_created | String | 2023-06-22T05:17:34Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.69028 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | filename | String | srn1_20210606_20220623_0100m_L1.cur |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-130.38309, 53.10835) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.08833 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 9.848333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.69028 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -148.8336 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 317.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | header | String | { "COMMENTS": { "1": " B C Shelf 6, SRN1 at 100m.", "2": " Current directions have been corrected to true north by adding 17.57 degrees", "4": " Data recording ended earlier than expected." }, "FILE": { "START TIME": " UTC 2021/06/06 21:09:59.998\n", "END TIME": " UTC 2022/06/23 19:30:00.000\n", "TIME INCREMENT": " 0 0 10 0 0 ! (day hr min sec ms)\n", "TIME UNITS": " Minutes\n", "TIME ZERO": " UTC 2021/06/06 00:00:00.000\n", "NUMBER OF RECORDS": " 54999\n", "DATA DESCRIPTION": " CurrentMeter\n", "FILE TYPE": " ASCII\n", "DATA TYPE": " REAL*4\n", "PAD": " -99\n", "NUMBER OF CHANNELS": " 17\n", "$TABLE: CHANNELS": [ " ! No Name Units Minimum Maximum\n", " !--- -------------------- --------------- -------------- --------------\n", " 1 Record_Number n/a 14 55012\n", " 2 Date YYYY/DD/MM 0 382\n", " 3 Time HH:MM:SS 0 0.9930556\n", " 4 Speed:East m/s -0.718 0.53\n", " 5 Speed:North m/s -0.64 0.529\n", " 6 Speed:Up m/s -0.11 0.424\n", " 7 Amplitude:Beam1 count 52 137\n", " 8 Amplitude:Beam2 count 49 138\n", " 9 Amplitude:Beam3 count 47 137\n", " 10 Speed:Sound:1 m/s 1474.9 1491.7\n", " 11 Heading degrees 0 359.8\n", " 12 Pitch degrees -15.6 1.2\n", " 13 Roll degrees -1.1 6.3\n", " 14 Pressure decibar 104.666 112.784\n", " 15 Temperature 'deg C (ITS90)' 6.05 10.54\n", " 16 Speed:Current m/s 0 0.788\n", " 17 Direction:Geog(to) degrees 0 359.99\n" ], "$TABLE: CHANNEL DETAIL": [ " ! No Pad Start Width Format Type Decimal_Places\n", " !--- ---- ----- ----- ---------- ---- --------------\n", " 1 -99 ' ' 8 F I 1\n", " 2 -99 ' ' ' ' YYYY/MM/DD D ' '\n", " 3 -99 ' ' ' ' HH:MM:SS T ' '\n", " 4 -99 ' ' 8 f R4 3\n", " 5 -99 ' ' 8 f R4 3\n", " 6 -99 ' ' 8 f R4 3\n", " 7 -99 ' ' 4 ' ' I ' '\n", " 8 -99 ' ' 4 ' ' I ' '\n", " 9 -99 ' ' 4 ' ' I ' '\n", " 10 -99 ' ' 8 f R4 1\n", " 11 -99 ' ' 8 f R4 2\n", " 12 -99 ' ' 8 f R4 2\n", " 13 -99 ' ' 8 f R4 2\n", " 14 -99 ' ' 8 f R4 3\n", " 15 -99 ' ' 8 f R4 2\n", " 16 -99 ' ' 8 f R4 3\n", " 17 -99 ' ' 8 f R4 2\n" ] }, "ADMINISTRATION": { "MISSION": " 2022-069\n", "AGENCY": " IOS, Ocean Sciences Division, Sidney, BC\n", "COUNTRY": " Canada\n", "PROJECT": " B C-shelf 6\n", "SCIENTIST": " Hannah, C\n", "PLATFORM": " John P. Tully\n" }, "LOCATION": { "GEOGRAPHIC AREA": " West of Banks Island, Haida Gwaii\n", "STATION": " SRN1\n", "EVENT NUMBER": " 5\n", "LATITUDE": " 53 6.50100 N ! (deg min)\n", "LONGITUDE": " 130 22.98540 W ! (deg min)\n", "WATER DEPTH": " 204\n", "MAGNETIC DECLINATION": " 17.57\n" }, "DEPLOYMENT": { "MISSION": " 2021-069\n", "TYPE": " Sub Surface\n", "TIME ANCHOR DROPPED": " UTC 2021/06/06 20:28:00.000\n", "$REMARKS": [ " Anchor 1884 lbs dry weight\n" ] }, "RECOVERY": { "MISSION": " 2022-069\n", "TIME ANCHOR RELEASED": " UTC 2022/07/19 14:11:00.000\n" }, "INSTRUMENT": { "TYPE": " Aquadopp Current Meter\n", "MODEL": " AQD 2650\n", "SERIAL NUMBER": " AQD 2650\n", "DEPTH": " 100\n", "$REMARKS": [ " The instrument depth is in metres.\n" ] }, "RAW": { "START TIME": " UTC 2021/06/06 19:00:00.000\n", "FIRST GOOD REC TIME": " UTC 2021/06/06 21:10:00.000\n", "END TIME": " UTC 2022/06/23 19:30:00.000\n", "TIME INCREMENT": " 0 0 10 0 0 ! (day hr min sec ms)\n", "NUMBER OF RECORDS": " 55012\n", "VOLUME ID": " 2650-aqd-s\n", "FIRST RECORD": " '6\t6\t2021\t19\t0\t0\t0\t110101\t-0.259\t0.219\t-0.085\t20\t20\t2'\n", "CONTINUED": " '0\t11.3\t1512.4\t1512.4\t78\t-34.'\n", "$TABLE: CHANNELS": [ " ! Averaging (day hr min sec ms)\n", " !Name Raw Units Interval Time Lag\n", " !---- --------- --------- -----------\n" ], "$REMARKS": [ " -The following comment lines appear at the top of the RAW file:\n", " [C:\\Data\\2022-069\\Recoveries\\SRN1-5\\AQD 2650\\2650-AQD-SRN1-5.aqd]\n", " ---------------------------------------------------------------------\n", " Number of measurements 55012\n", " Number of checksum errors 0\n", " Time of first measurement 2021-06-06 19:00:00\n", " Time of last measurement 2022-06-23 19:32:07\n", "\n", " User setup\n", " ---------------------------------------------------------------------\n", " Measurement interval 600 sec\n", " Sampling rate NORMAL\n", " Average interval 60 sec\n", " Measurement load 4 %\n", " Transmit pulse length 0.75 m\n", " Blanking distance 0.50 m\n", " Compass update rate 600 sec\n", " Diagnostics measurements ENABLED\n", " Diagnostics - Interval 43200 sec\n", " Diagnostics - Number of samples 20\n", " Diagnostics - Cell number 1\n", " Diagnostics - Number of pings 20\n", " Analog input 1 NONE\n", " Raw magnetometer output OFF\n", " External input 2 NONE\n", " External input 3 NONE\n", " Power output DISABLED\n", " Powerlevel HIGH\n", " Coordinate system ENU\n", " Sound speed MEASURED\n", " Salinity 35.0 ppt\n", " Distance between pings 10.00 m\n", " Number of beams 3\n", " Number of pings per burst 1\n", " Software version 1.40.16\n", " Deployment name SRN1-5\n", " Wrap mode OFF\n", " Deployment time 2021-06-06 19:00:00\n", " Comments SRN1-5 @ 100m paired with ODO11814\n", " System1 125\n", " System2 55\n", " System3 32\n", " System4 437\n", " System5 512\n", " System9 0\n", " System10 0\n", " System11 0\n", " System12 0\n", " System13 0\n", " System14 600\n", " System16 1\n", " System17 32\n", " System22 43200\n", " System28 20\n", " System29 1\n", " System30 20\n", " System31 15618 15646 15673 15699\n", " System42 0\n", " System43 0\n", " System44 0\n", " System45 6\n", " Start command Recorder deployment\n", " CRC download ON\n", "\n", " Hardware configuration\n", " ---------------------------------------------------------------------\n", " Serial number AQD 2650\n", " Internal code version 13\n", " Hardware revision 60 (})\n", " Recorder size 9 MByte\n", " Firmware version 1.21\n", " Velocity range NORMAL\n", " Serial output delay 4095 msec\n", " Number of resends 15\n", "\n", " Head configuration\n", " ---------------------------------------------------------------------\n", " Pressure sensor YES\n", " Compass YES\n", " Tilt sensor YES\n", " System 1 1\n", " Head frequency 2000 kHz\n", " Serial number 2KL 2298\n", " Transformation matrix 0.7070 0.7070 0.0000\n", " -0.7070 0.7070 0.0000\n", " -0.7070 -0.7070 1.4141\n", " Magnetometer calibration matrix 1.0000 0.0110 -0.0078\n", " 0.0110 0.9831 0.0103\n", " -0.0040 -0.0057 0.9832\n", " Compass hard iron calibration -7 43 23\n", " Pressure sensor calibration 0 3 64219 14395\n", " Number of beams 3\n", " System5 0 0 45 0\n", " System7 -17360 809 11011 -142\n", " -17846 934 11044 -84\n", " System8 0 0 -1\n", " 0 1 0\n", " 1 0 0\n", " System9 0 0 -1\n", " 0 -1 0\n", " -1 0 0\n", " System10 0 -1 1 0\n", " System11 0 -1 -1 0\n", " System13 11847 18809 19217 26797\n", " System14 -14476 217 10423 28\n", " -13788 360 10364 69\n", " System15 32767 359 -256 359\n", " 32212 338 -131 -186\n", " 32218 -7 43 23\n", " 0 0 0 0\n", " System16 0 0 0 0\n", " System17 4550\n", " System18 3600\n", " System19 3600\n", " System20 10000\n", "\n", " Data file format\n", " ---------------------------------------------------------------------\n", " [C:\\Data\\2022-069\\Recoveries\\SRN1-5\\AQD 2650\\2650-AQD-SRN1-5.dat]\n", " 1 Month (1-12)\n", " 2 Day (1-31)\n", " 3 Year\n", " 4 Hour (0-23)\n", " 5 Minute (0-59)\n", " 6 Second (0-59)\n", " 7 Error code\n", " 8 Status code\n", " 9 Velocity (Beam1|X|East) (m/s)\n", " 10 Velocity (Beam2|Y|North) (m/s)\n", " 11 Velocity (Beam3|Z|Up) (m/s)\n", " 12 Amplitude (Beam1) (counts)\n", " 13 Amplitude (Beam2) (counts)\n", " 14 Amplitude (Beam3) (counts)\n", " 15 Battery voltage (V)\n", " 16 Soundspeed (m/s)\n", " 17 Soundspeed used (m/s)\n", " 18 Heading (degrees)\n", " 19 Pitch (degrees)\n", " 20 Roll (degrees)\n", " 21 Pressure (dbar)\n", " 22 Pressure (m)\n", " 23 Temperature (degrees C)\n", " 24 Analog input 1\n", " 25 Analog input 2\n", " 26 Speed (m/s)\n", " 27 Direction (degrees)\n", " ---------------------------------------------------------------------\n", " [C:\\Data\\2022-069\\Recoveries\\SRN1-5\\AQD 2650\\2650-AQD-SRN1-5.dia]\n", " 1 Month (1-12)\n", " 2 Day (1-31)\n", " 3 Year\n", " 4 Hour (0-23)\n", " 5 Minute (0-59)\n", " 6 Second (0-59)\n", " 7 Error code\n", " 8 Status code\n", " 9 Velocity (Beam1|X|East) (m/s)\n", " 10 Velocity (Beam2|Y|North) (m/s)\n", " 11 Velocity (Beam3|Z|Up) (m/s)\n", " 12 Amplitude (Beam1) (counts)\n", " 13 Amplitude (Beam2) (counts)\n", " 14 Amplitude (Beam3) (counts)\n", " 15 Battery voltage (V)\n", " 16 Soundspeed (m/s)\n", " 17 Soundspeed used (m/s)\n", " 18 Heading (degrees)\n", " 19 Pitch (degrees)\n", " 20 Roll (degrees)\n", " 21 Pressure (dbar)\n", " 22 Pressure (m)\n", " 23 Temperature (degrees C)\n", " 24 Analog input 1\n", " 25 Analog input 2\n", " 26 Speed (m/s)\n", " 27 Direction (degrees)\n" ] }, "HISTORY": { "2": " $TABLE: PROGRAMS", "3": " ! Name Vers Date Time Recs In Recs Out", "4": " ! -------- ------ ---------- -------- --------- ---------", "5": " CREIOSHD 2.1 2013/09/06 09:59:52 0 0", "6": " RCM_CNVT 1.1 2022/09/26 09:21:09 0 55012", "7": " CLIP 1.4.1 2022/09/26 09:41:32 55012 54999", "8": " REMOVECH 8.2 2022/09/26 10:08:14 54999 54999", "9": " $END", "10": " $REMARKS", "11": " -The following RCM_CNVT parameters were used.", "12": " Number of comment lines in RAW file: 0", "13": " -The following CLIP parameters were used.", "14": " Clip by Time Limits", "15": " First Time To Keep = 2021/06/06 21:09:00.000", "16": " Last Time To Keep = 2022/06/23 19:30:01.000", "17": " Time Read from Date Channel: Date", "18": " and from Time Channel: Time", "19": " -REMOVECH 2022/09/26 10:08:14", "20": " The following CHANNEL(S) were removed:", "21": " Month", "22": " Day", "23": " Year", "24": " Hour", "25": " Minute", "26": " Second", "27": " Error_code", "28": " Status_code", "29": " Battery_voltage [V]", "30": " Speed:Sound:2 [m/s]", "31": " Pressure:2 [metres]", "32": " Analog_input_1", "33": " Analog_input_2", "34": " $END" } } |
attribute | NC_GLOBAL | id | String | 2022-069-0005 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | depth, pressure, subSurfaceCurrents, subSurfaceTemperature, temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | mission | String | 2022-069 |
attribute | NC_GLOBAL | naming_authority | String | COARDS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.08833 |
attribute | NC_GLOBAL | nrec | long | 54999 |
attribute | NC_GLOBAL | platform | String | subsurface mooring |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | processing_level | String | 3 |
attribute | NC_GLOBAL | project | String | B C-shelf 6 |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | scientist | String | Hannah, C |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 9.848333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_type, platform, agency, scientist, country, geographic_area |
attribute | NC_GLOBAL | summary | String | This dataset contains observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using current meters mounted on moorings. The moorings were deployed by DFO and partner organizations between 1965 to present. Variables present in the dataset include Current speed and direction, Temperature, Depth, and Pressure as a timeseries. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | time_coverage_duration | String | 381 days, 22:20:00 |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-11T20:10:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | 0:10:00 |
attribute | NC_GLOBAL | time_coverage_start | String | 1965-09-18T00:00:00Z |
attribute | NC_GLOBAL | title | String | IOS Moored Current Meter Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -148.8336 |
variable | profile | String | ||
attribute | profile | cf_role | String | timeseries_id |
variable | filename | String | ||
variable | country | String | ||
variable | mission_id | String | ||
variable | scientist | String | ||
variable | project | String | ||
variable | agency | String | ||
variable | platform | String | ||
variable | instrument_type | String | ||
variable | instrument_model | String | ||
variable | instrument_serial_number | String | ||
variable | geographic_area | String | ||
variable | event_number | String | ||
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 9.848333, 78.08833 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -148.8336, -78.69028 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -1.353024E8, 1.6681974E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _ChunkSizes | uint | 1019 |
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | -999.0, 4967.5 |
attribute | PRESPR01 | colorBarMaximum | double | 8000.0 |
attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
attribute | PRESPR01 | featureType | String | timeSeries |
attribute | PRESPR01 | ios_name | String | pressure |
attribute | PRESPR01 | long_name | String | Pressure |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | decibar |
variable | instrument_depth | float | ||
attribute | instrument_depth | _FillValue | float | NaN |
attribute | instrument_depth | actual_range | float | 0.0, 3000.0 |
attribute | instrument_depth | colorBarMaximum | String | 1000.0 |
attribute | instrument_depth | colorBarMinimum | String | 0.0 |
attribute | instrument_depth | colorBarPalette | String | Ocean |
attribute | instrument_depth | long_name | String | Instrument Depth |
attribute | instrument_depth | standard_name | String | instrument_depth |
attribute | instrument_depth | units | String | m |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.0, 317.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | ios_name | String | depth |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMPPR01 | float | ||
attribute | TEMPPR01 | _ChunkSizes | uint | 1019 |
attribute | TEMPPR01 | _FillValue | float | NaN |
attribute | TEMPPR01 | actual_range | float | -99999.0, 4095.0 |
attribute | TEMPPR01 | colorBarMaximum | double | 32.0 |
attribute | TEMPPR01 | colorBarMinimum | double | 0.0 |
attribute | TEMPPR01 | featureType | String | timeSeries |
attribute | TEMPPR01 | long_name | String | Sea Water Temperature |
attribute | TEMPPR01 | units | String | deg_C |
variable | LCEWEL01 | float | ||
attribute | LCEWEL01 | _ChunkSizes | uint | 1019 |
attribute | LCEWEL01 | _FillValue | float | NaN |
attribute | LCEWEL01 | actual_range | float | -99999.0, 99999.0 |
attribute | LCEWEL01 | colorBarMaximum | double | 2.0 |
attribute | LCEWEL01 | colorBarMinimum | double | -2.0 |
attribute | LCEWEL01 | featureType | String | timeSeries |
attribute | LCEWEL01 | long_name | String | Eastward Sea Water Velocity |
attribute | LCEWEL01 | standard_name | String | eastward_sea_water_velocity |
attribute | LCEWEL01 | units | String | m/s |
variable | LCNSEL01 | float | ||
attribute | LCNSEL01 | _ChunkSizes | uint | 1019 |
attribute | LCNSEL01 | _FillValue | float | NaN |
attribute | LCNSEL01 | actual_range | float | -99999.0, 99999.0 |
attribute | LCNSEL01 | colorBarMaximum | double | 2.0 |
attribute | LCNSEL01 | colorBarMinimum | double | -2.0 |
attribute | LCNSEL01 | featureType | String | timeSeries |
attribute | LCNSEL01 | long_name | String | Northward Sea Water Velocity |
attribute | LCNSEL01 | standard_name | String | northward_sea_water_velocity |
attribute | LCNSEL01 | units | String | m/s |
variable | LRZASP01 | float | ||
attribute | LRZASP01 | _ChunkSizes | uint | 1019 |
attribute | LRZASP01 | _FillValue | float | NaN |
attribute | LRZASP01 | actual_range | float | -99.0, 1.331 |
attribute | LRZASP01 | colorBarMaximum | double | 2.0 |
attribute | LRZASP01 | colorBarMinimum | double | -2.0 |
attribute | LRZASP01 | featureType | String | timeSeries |
attribute | LRZASP01 | long_name | String | Northward Sea Water Velocity |
attribute | LRZASP01 | standard_name | String | northward_sea_water_velocity |
attribute | LRZASP01 | units | String | m/s |
variable | LCSAEL01 | float | ||
attribute | LCSAEL01 | _ChunkSizes | uint | 1019 |
attribute | LCSAEL01 | _FillValue | float | NaN |
attribute | LCSAEL01 | actual_range | float | -99999.0, 1778.0 |
attribute | LCSAEL01 | colorBarMaximum | double | 2.0 |
attribute | LCSAEL01 | colorBarMinimum | double | 0.0 |
attribute | LCSAEL01 | featureType | String | timeSeries |
attribute | LCSAEL01 | long_name | String | Sea Water Speed |
attribute | LCSAEL01 | standard_name | String | sea_water_speed |
attribute | LCSAEL01 | units | String | m/s |
variable | LCDAEL01 | float | ||
attribute | LCDAEL01 | _ChunkSizes | uint | 1019 |
attribute | LCDAEL01 | _FillValue | float | NaN |
attribute | LCDAEL01 | actual_range | float | -99999.0, 32767.0 |
attribute | LCDAEL01 | colorBarMaximum | double | 360.0 |
attribute | LCDAEL01 | colorBarMinimum | double | 0.0 |
attribute | LCDAEL01 | featureType | String | timeSeries |
attribute | LCDAEL01 | long_name | String | Sea Water Velocity to Direction |
attribute | LCDAEL01 | standard_name | String | sea_water_velocity_to_direction |
attribute | LCDAEL01 | units | String | deg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.