![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Dataset Title: | IOS Moored Current Meter Data
![]() ![]() |
Institution: | Institute of Ocean Sciences (Dataset ID: IOS_CUR_Moorings) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
instrument_type | platform | agency | scientist | country | geographic_area |
---|---|---|---|---|---|
Aanderaa Current Meter | CCGS J P Tully | IOS | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Crawford W.R. | n/a | Dixon-Shelf | |
Aanderaa Current Meter | n/a | Huggett W.S. | n/a | Johnston-and-Discovery | |
Aanderaa Current Meter | n/a | Huggett W.S. | n/a | Mainland-Inlets | |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Haida-Basin |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Haida-Basin |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Washington/Oregon-Shelf |
Aanderaa Current Meter | n/a | Tide & Currents, IOS | Crawford W.R. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Canadian-Arctic-Archipelago-North |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Canadian-Arctic-Archipelago-South |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Juan-De-Fuca |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Mainland-Inlets |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Vancouver-Island-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Queen-Charlotte-Strait |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore Line-P |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Tidal-Mixed |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Vancouver-Harbour-and-Indian-Arm |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Unknown | n/a | Northern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Dixon-Shelf |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Haida-Basin |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Hecate-Strait |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Mainland-Inlets |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Northern-Strait-of-Georgia |
Aanderaa Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Northern-Vancouver-Island-Shelf |
American Machine and Foundry Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
American Machine and Foundry Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah C. | Canada | None |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah, C | Canada | Hecate-Strait |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Hannah, C | Canada | Northern-Vancouver-Island-Shelf |
Aquadopp Current Meter | John P. Tully | IOS, Ocean Sciences Division, Sidney, BC | Thomson R.E. | Canada | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Aquadopp Current Meter | Vector | IOS, Ocean Sciences Division, Sidney, B.C. | Johannessen S. | Canada | Central-Strait-of-Georgia |
EG&G Sealink System Current Meter | n/a | Ocean Physics, IOS | Thomson R.E. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Endeco Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Hecate-Strait |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Strait-of-Georgia |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Offshore Line-P |
Geodyne Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Geodyne Current Meter (AML modified) | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Geodyne Current Meter (AML modified) | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
InterOcean Current Meter | n/a | Ocean Physics, IOS | Stucchi D. | n/a | Central-Strait-of-Georgia |
InterOcean Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Station-C) Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
InterOcean Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
InterOcean Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Hecate-Strait |
InterOcean Current Meter | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Marsh-McBirney Current Meter | n/a | Tides & Currents, IOS | Crawford W.R. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Marsh-McBirney Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Marsh-McBirney Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Hecate-Strait |
Neil Brown Current Meter | n/a | Ocean Physics, IOS | Freeland H. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Nerpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Vancouver-Island-Shelf |
Nerpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Neyrpic Current Meter | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Tidal-Mixed |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Dixon-Shelf |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Hecate-Strait |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Vancouver-Island-Shelf |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Queen-Charlotte-Strait |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Tidal-Mixed |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Dixon-Shelf |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Haida-Basin Hecate-Strait |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Hecate-Strait |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Johnston-and-Discovery |
Neyrpic Current Meter (AML modified) | n/a | Tides & Currents, IOS | Woodward M.J. | n/a | Northern-Vancouver-Island-Shelf |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Central-Strait-of-Georgia |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Johnston-and-Discovery |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Juan-De-Fuca |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | None |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Northern-Strait-of-Georgia |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Strait-of-Georgia |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Southern-Vancouver-Island-Shelf-(Stations-B-and-D) |
Neyrpic Current Meter (paper tape) | n/a | Tides & Currents, IOS | Huggett W.S. | n/a | Tidal-Mixed |
In total, there are 95 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.