![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | dfo-rosie713-20190314T1824 |
| I M | background
|
|
| C-PROOF | dfo-rosie713-20190314_CTDadjusted_erddap |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | citation | String | "Klymak, J., & Ross, T. (2025). C-PROOF Underwater Glider Deployment Datasets [Data set]. Canadian-Pacific Robotic Ocean Observing Facility.doi:10.82534/44DS-K310" |
| attribute | NC_GLOBAL | comment | String | Saanich Inlet test deployment |
| attribute | NC_GLOBAL | contributor_name | String | James Pegg, Jody Klymak, Tetjana Ross, Hayley Dosser |
| attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Principal Investigator, Co-PI, Ocean Glider Scientist |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6 |
| attribute | NC_GLOBAL | correction_constants | String | alpha = 0.66; tau=0.7 |
| attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | creator_name | String | Jody Klymak |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | ctd | String | {'make': 'Seabird', 'model': 'SlocumCTD', 'serial': '9446', 'long_name': 'Seabird SlocumCTD', 'make_model': 'Seabird SlocumCTD', 'factory_calibrated': '2017-12-24', 'calibration_date': '2017-12-24', 'calibration_report': '20171224_Seabird_SlocumCTD_SN9446_calibrations.pdf', 'comment': ' '} |
| attribute | NC_GLOBAL | data_mode | String | P |
| attribute | NC_GLOBAL | date_created | String | 2022-09-29T17:48:12Z |
| attribute | NC_GLOBAL | date_issued | String | 2022-09-29T17:48:12Z |
| attribute | NC_GLOBAL | deployment_end | String | 2019-03-14T21:57:43.000000000 |
| attribute | NC_GLOBAL | deployment_id | String | 1 |
| attribute | NC_GLOBAL | deployment_name | String | dfo-rosie713-20190314 |
| attribute | NC_GLOBAL | deployment_start | String | 2019-03-14T18:24:28.000000000 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -123.46033338038166 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.673296314571836 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.65253273330858 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -123.46033338038166 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -123.51181665689467 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 111.78642694680032 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.1784791783544541 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_instrument_name | String | slocum |
| attribute | NC_GLOBAL | glider_model | String | Slocum G3 Deep |
| attribute | NC_GLOBAL | glider_name | String | dfo-rosie |
| attribute | NC_GLOBAL | glider_serial | String | 713 |
| attribute | NC_GLOBAL | glider_wmo | String | 4803919 |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag |
| attribute | NC_GLOBAL | id | String | dfo-rosie713-20190314T1824 |
| attribute | NC_GLOBAL | infoUrl | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | institution | String | C-PROOF |
| attribute | NC_GLOBAL | keywords | String | Autonomous Underwater Vehicles, AUVS, Conductivity, Density, Ocean Pressure, Ocean Temperature, Oceans, Salinity, Salinity/Density, Water Pressure, Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | metadata_link | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.673296314571836 |
| attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '5059'} |
| attribute | NC_GLOBAL | oxygen | String | {'make': 'AADI', 'model': 'Optode4831', 'serial': '665'} |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': '104702'} |
| attribute | NC_GLOBAL | processing_details | String | Processing details are located on the C-PROOF website for this mission under the reports tab. |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | processing_tech | String | Lauryn Talbot; ltalbot@uvic.ca |
| attribute | NC_GLOBAL | project | String | Saanich Inlet |
| attribute | NC_GLOBAL | project_url | String | http://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | publisher_name | String | Jody Klymak |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | http://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | references | String | https://doi.org/10.82534/44DS-K310![]() |
| attribute | NC_GLOBAL | sea_name | String | Coastal Waters of British Columbia |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.65253273330858 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v49 |
| attribute | NC_GLOBAL | subsetVariables | String | time_optics, time_oxygen, salinity_QC, salinity_adjusted_QC, density_adjusted_QC, density_QC, potential_density_adjusted_QC, potential_temperature_adjusted_QC, trajectory |
| attribute | NC_GLOBAL | summary | String | Manufacturer test in Saanich Inlet. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-14T21:57:43Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-03-14T18:24:28Z |
| attribute | NC_GLOBAL | title | String | dfo-rosie713-20190314T1824 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -123.51181665689467 |
| attribute | NC_GLOBAL | wmo_id | String | 4803919 |
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 5239, 33 |
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
| attribute | trajectory | coordinates | String | depth latitude longitude |
| attribute | trajectory | long_name | String | Trajectory/Deployment Name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.552587868E9, 1.552600663E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 48.65253273330858, 48.673296314571836 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Estimated between surface fixes |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | NaN |
| attribute | latitude | observation_type | String | measured |
| attribute | latitude | platform | String | platform |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | source | String | m_lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -123.51181665689467, -123.46033338038166 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Estimated between surface fixes |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | NaN |
| attribute | longitude | observation_type | String | measured |
| attribute | longitude | platform | String | platform |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | source | String | m_lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | accuracy | String | 1 |
| attribute | depth | actual_range | double | -0.1784791783544541, 111.78642694680032 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | glider depth |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | positive | String | down |
| attribute | depth | precision | String | 2 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | resolution | String | 0.02 |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | heading | double | ||
| attribute | heading | _ChunkSizes | uint | 5239 |
| attribute | heading | _FillValue | double | NaN |
| attribute | heading | actual_range | double | 1.3075238536184997, 5.226713965225191 |
| attribute | heading | coordinates | String | depth latitude longitude |
| attribute | heading | long_name | String | glider heading angle |
| attribute | heading | missing_value | double | NaN |
| attribute | heading | platform | String | platform |
| attribute | heading | source | String | m_heading |
| attribute | heading | standard_name | String | platform_orientation |
| attribute | heading | units | String | rad |
| variable | pitch | double | ||
| attribute | pitch | _ChunkSizes | uint | 5239 |
| attribute | pitch | _FillValue | double | NaN |
| attribute | pitch | actual_range | double | -0.5169012410820483, 0.5023917838859242 |
| attribute | pitch | coordinates | String | depth latitude longitude |
| attribute | pitch | long_name | String | glider pitch angle |
| attribute | pitch | missing_value | double | NaN |
| attribute | pitch | platform | String | platform |
| attribute | pitch | source | String | m_pitch |
| attribute | pitch | standard_name | String | platform_pitch_angle |
| attribute | pitch | units | String | rad |
| variable | roll | double | ||
| attribute | roll | _ChunkSizes | uint | 5239 |
| attribute | roll | _FillValue | double | NaN |
| attribute | roll | actual_range | double | -0.040524409555477425, 0.04500349090530233 |
| attribute | roll | coordinates | String | depth latitude longitude |
| attribute | roll | long_name | String | glider roll angle |
| attribute | roll | missing_value | double | NaN |
| attribute | roll | platform | String | platform |
| attribute | roll | source | String | m_roll |
| attribute | roll | standard_name | String | platform_roll_angle |
| attribute | roll | units | String | rad |
| variable | waypoint_latitude | double | ||
| attribute | waypoint_latitude | _ChunkSizes | uint | 5239 |
| attribute | waypoint_latitude | _FillValue | double | NaN |
| attribute | waypoint_latitude | actual_range | double | 0.0, 48.66583333333333 |
| attribute | waypoint_latitude | colorBarMaximum | double | 90.0 |
| attribute | waypoint_latitude | colorBarMinimum | double | -90.0 |
| attribute | waypoint_latitude | coordinates | String | depth latitude longitude |
| attribute | waypoint_latitude | long_name | String | waypoint latitude |
| attribute | waypoint_latitude | missing_value | double | NaN |
| attribute | waypoint_latitude | platform | String | platform |
| attribute | waypoint_latitude | source | String | c_wpt_lat |
| attribute | waypoint_latitude | standard_name | String | latitude |
| attribute | waypoint_latitude | units | String | degree_north |
| variable | waypoint_longitude | double | ||
| attribute | waypoint_longitude | _ChunkSizes | uint | 5239 |
| attribute | waypoint_longitude | _FillValue | double | NaN |
| attribute | waypoint_longitude | actual_range | double | -123.50816666666667, 0.0 |
| attribute | waypoint_longitude | colorBarMaximum | double | 180.0 |
| attribute | waypoint_longitude | colorBarMinimum | double | -180.0 |
| attribute | waypoint_longitude | coordinates | String | depth latitude longitude |
| attribute | waypoint_longitude | long_name | String | waypoint longitude |
| attribute | waypoint_longitude | missing_value | double | NaN |
| attribute | waypoint_longitude | platform | String | platform |
| attribute | waypoint_longitude | source | String | c_wpt_lon |
| attribute | waypoint_longitude | standard_name | String | longitude |
| attribute | waypoint_longitude | units | String | degree_east |
| variable | conductivity | double | ||
| attribute | conductivity | _ChunkSizes | uint | 5239 |
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | accuracy | String | 0.0003 |
| attribute | conductivity | actual_range | double | 1.1799714112760866, 3.4004499912261963 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | comment | String | uncorrected conductivity |
| attribute | conductivity | coordinates | String | depth latitude longitude |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | long_name | String | water conductivity |
| attribute | conductivity | missing_value | double | NaN |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | String | 0.0001 |
| attribute | conductivity | resolution | String | 0.00002 |
| attribute | conductivity | source | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_max | double | 10.0 |
| attribute | conductivity | valid_min | double | 0.0 |
| variable | temperature | double | ||
| attribute | temperature | _ChunkSizes | uint | 5239 |
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | accuracy | String | 0.002 |
| attribute | temperature | actual_range | double | 2.9186766616188775, 9.58810043334961 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | comment | String | uncorrected temperature [degC] |
| attribute | temperature | coordinates | String | depth latitude longitude |
| attribute | temperature | instrument | String | instrument_ctd |
| attribute | temperature | long_name | String | water temperature |
| attribute | temperature | missing_value | double | NaN |
| attribute | temperature | observation_type | String | measured |
| attribute | temperature | platform | String | platform |
| attribute | temperature | precision | String | 0.001 |
| attribute | temperature | resolution | String | 0.0002 |
| attribute | temperature | source | String | sci_water_temp |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_max | double | 50.0 |
| attribute | temperature | valid_min | double | -5.0 |
| variable | pressure | double | ||
| attribute | pressure | _ChunkSizes | uint | 5239 |
| attribute | pressure | _FillValue | double | NaN |
| attribute | pressure | accuracy | String | 1 |
| attribute | pressure | actual_range | double | -0.03000000026077032, 112.77000427246094 |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | comment | String | ctd pressure sensor |
| attribute | pressure | conversion | String | bar2dbar |
| attribute | pressure | coordinates | String | depth latitude longitude |
| attribute | pressure | instrument | String | instrument_ctd |
| attribute | pressure | long_name | String | water pressure |
| attribute | pressure | missing_value | double | NaN |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | precision | String | 2 |
| attribute | pressure | reference_datum | String | sea-surface |
| attribute | pressure | resolution | String | 0.02 |
| attribute | pressure | source | String | sci_water_pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 2000.0 |
| attribute | pressure | valid_min | double | 0.0 |
| variable | time_ctd | long | ||
| attribute | time_ctd | _ChunkSizes | uint | 5239 |
| attribute | time_ctd | _FillValue | long | -9223372036854775808 |
| attribute | time_ctd | actual_range | long | -885314424511524224, 38970745366113024 |
| attribute | time_ctd | calendar | String | proleptic_gregorian |
| attribute | time_ctd | comment | String | nanoseconds since 2017-12-18 20:45:17.319502080 (stored as an integer; ERDDAP cannot read nanosecond time units) |
| attribute | time_ctd | coordinates | String | depth latitude longitude |
| attribute | time_ctd | long_name | String | CTD epoch time |
| attribute | time_ctd | platform | String | platform |
| attribute | time_ctd | source | String | sci_ctd41cp_timestamp |
| attribute | time_ctd | units | String | nanoseconds |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | uint | 5239 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | 0.131400004029274, 17.541900634765625 |
| attribute | chlorophyll | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll | colorBarScale | String | Log |
| attribute | chlorophyll | coordinates | String | depth latitude longitude |
| attribute | chlorophyll | long_name | String | chlorophyll |
| attribute | chlorophyll | missing_value | double | NaN |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | source | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll | units | String | mg m-3 |
| variable | cdom | double | ||
| attribute | cdom | _ChunkSizes | uint | 5239 |
| attribute | cdom | _FillValue | double | NaN |
| attribute | cdom | actual_range | double | 1.153768992909819, 3.438999891281128 |
| attribute | cdom | coordinates | String | depth latitude longitude |
| attribute | cdom | long_name | String | CDOM |
| attribute | cdom | missing_value | double | NaN |
| attribute | cdom | platform | String | platform |
| attribute | cdom | source | String | sci_flbbcd_cdom_units |
| attribute | cdom | units | String | ppb |
| variable | backscatter_700 | double | ||
| attribute | backscatter_700 | _ChunkSizes | uint | 5239 |
| attribute | backscatter_700 | _FillValue | double | NaN |
| attribute | backscatter_700 | actual_range | double | 3.469400107860565E-4, 0.0030764800030738115 |
| attribute | backscatter_700 | coordinates | String | depth latitude longitude |
| attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter |
| attribute | backscatter_700 | missing_value | double | NaN |
| attribute | backscatter_700 | platform | String | platform |
| attribute | backscatter_700 | source | String | sci_flbbcd_bb_units |
| attribute | backscatter_700 | units | String | 1 |
| variable | temperature_optics | double | ||
| attribute | temperature_optics | _ChunkSizes | uint | 5239 |
| attribute | temperature_optics | _FillValue | double | NaN |
| attribute | temperature_optics | actual_range | double | 229.06766068799817, 560.0 |
| attribute | temperature_optics | colorBarMaximum | double | 40.0 |
| attribute | temperature_optics | colorBarMinimum | double | -10.0 |
| attribute | temperature_optics | coordinates | String | depth latitude longitude |
| attribute | temperature_optics | long_name | String | optic sensor temperature |
| attribute | temperature_optics | missing_value | double | NaN |
| attribute | temperature_optics | platform | String | platform |
| attribute | temperature_optics | source | String | sci_flbbcd_therm |
| attribute | temperature_optics | units | String | Celsius |
| variable | time_optics | double | ||
| attribute | time_optics | _ChunkSizes | uint | 5239 |
| attribute | time_optics | calendar | String | proleptic_gregorian |
| attribute | time_optics | coordinates | String | depth latitude longitude |
| attribute | time_optics | ioos_category | String | Time |
| attribute | time_optics | long_name | String | optic sensor epoch time |
| attribute | time_optics | platform | String | platform |
| attribute | time_optics | source | String | sci_flbbcd_timestamp |
| attribute | time_optics | standard_name | String | time |
| attribute | time_optics | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_optics | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | oxygen_concentration | double | ||
| attribute | oxygen_concentration | _ChunkSizes | uint | 5239 |
| attribute | oxygen_concentration | _FillValue | double | NaN |
| attribute | oxygen_concentration | actual_range | double | 8.871999740600586, 405.62298583984375 |
| attribute | oxygen_concentration | colorBarMaximum | double | 500.0 |
| attribute | oxygen_concentration | colorBarMinimum | double | 0.0 |
| attribute | oxygen_concentration | coordinates | String | depth latitude longitude |
| attribute | oxygen_concentration | long_name | String | oxygen concentration |
| attribute | oxygen_concentration | missing_value | double | NaN |
| attribute | oxygen_concentration | platform | String | platform |
| attribute | oxygen_concentration | source | String | sci_oxy4_oxygen |
| attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | oxygen_concentration | units | String | umol l-1 |
| variable | oxygen_saturation | double | ||
| attribute | oxygen_saturation | _ChunkSizes | uint | 5239 |
| attribute | oxygen_saturation | _FillValue | double | NaN |
| attribute | oxygen_saturation | actual_range | double | 3.118000030517578, 135.9010009765625 |
| attribute | oxygen_saturation | colorBarMaximum | double | 1.0 |
| attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
| attribute | oxygen_saturation | coordinates | String | depth latitude longitude |
| attribute | oxygen_saturation | long_name | String | oxygen saturation |
| attribute | oxygen_saturation | missing_value | double | NaN |
| attribute | oxygen_saturation | platform | String | platform |
| attribute | oxygen_saturation | source | String | sci_oxy4_saturation |
| attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | oxygen_saturation | units | String | 1 |
| variable | temperature_oxygen | double | ||
| attribute | temperature_oxygen | _ChunkSizes | uint | 5239 |
| attribute | temperature_oxygen | _FillValue | double | NaN |
| attribute | temperature_oxygen | actual_range | double | 2.885642444163197, 9.670000076293945 |
| attribute | temperature_oxygen | colorBarMaximum | double | 500.0 |
| attribute | temperature_oxygen | colorBarMinimum | double | 0.0 |
| attribute | temperature_oxygen | coordinates | String | depth latitude longitude |
| attribute | temperature_oxygen | long_name | String | oxygen sensor temperature |
| attribute | temperature_oxygen | missing_value | double | NaN |
| attribute | temperature_oxygen | platform | String | platform |
| attribute | temperature_oxygen | source | String | sci_oxy4_temp |
| attribute | temperature_oxygen | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
| attribute | temperature_oxygen | units | String | Celsius |
| variable | time_oxygen | double | ||
| attribute | time_oxygen | _ChunkSizes | uint | 5239 |
| attribute | time_oxygen | calendar | String | proleptic_gregorian |
| attribute | time_oxygen | coordinates | String | depth latitude longitude |
| attribute | time_oxygen | ioos_category | String | Time |
| attribute | time_oxygen | long_name | String | oxygen sensor epoch time |
| attribute | time_oxygen | platform | String | platform |
| attribute | time_oxygen | source | String | sci_oxy4_timestamp |
| attribute | time_oxygen | standard_name | String | time |
| attribute | time_oxygen | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_oxygen | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | water_velocity_eastward | double | ||
| attribute | water_velocity_eastward | _ChunkSizes | uint | 5239 |
| attribute | water_velocity_eastward | _FillValue | double | NaN |
| attribute | water_velocity_eastward | actual_range | double | -0.002734488002171242, 0.01607012217106905 |
| attribute | water_velocity_eastward | colorBarMaximum | double | 0.5 |
| attribute | water_velocity_eastward | colorBarMinimum | double | -0.5 |
| attribute | water_velocity_eastward | coordinates | String | depth latitude longitude |
| attribute | water_velocity_eastward | long_name | String | mean eastward water velocity in segment |
| attribute | water_velocity_eastward | missing_value | double | NaN |
| attribute | water_velocity_eastward | platform | String | platform |
| attribute | water_velocity_eastward | source | String | m_final_water_vx |
| attribute | water_velocity_eastward | standard_name | String | barotropic_eastward_sea_water_velocity |
| attribute | water_velocity_eastward | units | String | m s-1 |
| variable | water_velocity_northward | double | ||
| attribute | water_velocity_northward | _ChunkSizes | uint | 5239 |
| attribute | water_velocity_northward | _FillValue | double | NaN |
| attribute | water_velocity_northward | actual_range | double | -0.01859681716776104, 0.10033123779161505 |
| attribute | water_velocity_northward | colorBarMaximum | double | 0.5 |
| attribute | water_velocity_northward | colorBarMinimum | double | -0.5 |
| attribute | water_velocity_northward | coordinates | String | depth latitude longitude |
| attribute | water_velocity_northward | long_name | String | mean northward water velocity in segment |
| attribute | water_velocity_northward | missing_value | double | NaN |
| attribute | water_velocity_northward | platform | String | platform |
| attribute | water_velocity_northward | source | String | m_final_water_vy |
| attribute | water_velocity_northward | standard_name | String | barotropic_northward_sea_water_velocity |
| attribute | water_velocity_northward | units | String | m s-1 |
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _ChunkSizes | uint | 5239 |
| attribute | distance_over_ground | _FillValue | double | NaN |
| attribute | distance_over_ground | actual_range | double | 4.384742465565421, 6.91034045577666 |
| attribute | distance_over_ground | coordinates | String | depth latitude longitude |
| attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
| attribute | distance_over_ground | method | String | get_distance_over_ground |
| attribute | distance_over_ground | missing_value | double | NaN |
| attribute | distance_over_ground | sources | String | latitude longitude |
| attribute | distance_over_ground | units | String | km |
| variable | salinity | double | ||
| attribute | salinity | _ChunkSizes | uint | 5239 |
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | accuracy | String | 0.01 |
| attribute | salinity | actual_range | double | 26.949791004697662, 31.220299066353697 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | comment | String | uncorrected salinity [psu] |
| attribute | salinity | coordinates | String | depth latitude longitude |
| attribute | salinity | instrument | String | instrument_ctd |
| attribute | salinity | long_name | String | water salinity |
| attribute | salinity | method | String | get_derived_eos_raw |
| attribute | salinity | missing_value | double | NaN |
| attribute | salinity | observation_type | String | calulated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | precision | String | 0.01 |
| attribute | salinity | resolution | String | 0.001 |
| attribute | salinity | sources | String | conductivity temperature pressure |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_max | double | 40.0 |
| attribute | salinity | valid_min | double | 0.0 |
| variable | potential_density | double | ||
| attribute | potential_density | _ChunkSizes | uint | 5239 |
| attribute | potential_density | _FillValue | double | NaN |
| attribute | potential_density | accuracy | String | 0.01 |
| attribute | potential_density | actual_range | double | 1009.5254887809667, 1024.0883048585338 |
| attribute | potential_density | colorBarMaximum | double | 28.0 |
| attribute | potential_density | colorBarMinimum | double | 20.0 |
| attribute | potential_density | comment | String | raw, uncorrected salinity |
| attribute | potential_density | coordinates | String | depth latitude longitude |
| attribute | potential_density | instrument | String | instrument_ctd |
| attribute | potential_density | long_name | String | water potential density |
| attribute | potential_density | method | String | get_derived_eos_raw |
| attribute | potential_density | missing_value | double | NaN |
| attribute | potential_density | observation_type | String | calulated |
| attribute | potential_density | platform | String | platform |
| attribute | potential_density | precision | String | 0.01 |
