CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Particulate Organic Matter (POM) data from the 2019 Gulf of Alaska International Year of the Salmon Expedition | I M | background |
| IYS_2019_POM |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Natalie Mahara |
attribute | NC_GLOBAL | creator_type | String | Person |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.21966/h1f2-0377 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -128.523 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.662 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -128.523 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -147.501 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | https://doi.org/10.21966/h1f2-0377 |
attribute | NC_GLOBAL | infoUrl | String | http://yearofthesalmon.org |
attribute | NC_GLOBAL | institution | String | University of British Columbia |
attribute | NC_GLOBAL | keywords | String | International Year of the Salmon (IYS), ocean chemistry, oceans, particulate organic matter |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.667 |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | project | String | International Year of the Salmon (IYS) |
attribute | NC_GLOBAL | publisher | String | North Pacific Anadromous Fish Commission |
attribute | NC_GLOBAL | publisher_type | String | Organization |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.662 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | sample_type, depth |
attribute | NC_GLOBAL | summary | String | Particulate Organic Matter (POM) samples were collected for the analysis of carbon and nitrogen content and stable isotope composition at all oceanographic stations. Samples were collected using Niskin bottles from a depth of 5m. These data were collected as part of the International Year of the Salmon (IYS) Gulf of Alaska High Seas Expedition conducted in February and March 2019, to further improve the understanding of factors impacting salmon early marine winter survival. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-14T15:59:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-02-18T21:30:00Z |
attribute | NC_GLOBAL | title | String | Particulate Organic Matter (POM) data from the 2019 Gulf of Alaska International Year of the Salmon Expedition |
attribute | NC_GLOBAL | Westernmost_Easting | double | -147.501 |
variable | Sample_ID | String | ||
attribute | Sample_ID | ioos_category | String | Identifier |
attribute | Sample_ID | long_name | String | Sample ID |
variable | station | byte | ||
attribute | station | actual_range | byte | 1, 60 |
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 47.662, 56.667 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -147.501, -128.523 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5505254E9, 1.55257914E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Event Date |
attribute | time | source_name | String | eventDate |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | bottom_depth | short | ||
attribute | bottom_depth | actual_range | short | 2300, 4800 |
attribute | bottom_depth | colorBarMaximum | double | 8000.0 |
attribute | bottom_depth | colorBarMinimum | double | -8000.0 |
attribute | bottom_depth | colorBarPalette | String | TopographyDepth |
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | bottom_depth | units | String | m |
variable | sample_type | String | ||
attribute | sample_type | ioos_category | String | Unknown |
attribute | sample_type | long_name | String | Sample Type |
variable | depth | byte | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | byte | 5, 5 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Sample Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | volume_filtered | short | ||
attribute | volume_filtered | actual_range | short | 800, 2000 |
attribute | volume_filtered | description | String | The volume of sea-water filtered through a vacuum pump onto glass fibre filters |
attribute | volume_filtered | ioos_category | String | Unknown |
attribute | volume_filtered | long_name | String | Volume Filtered |
attribute | volume_filtered | units | String | mL |
variable | acidified | String | ||
attribute | acidified | ioos_category | String | Unknown |
attribute | acidified | long_name | String | Acidified |
variable | delta_13C | float | ||
attribute | delta_13C | actual_range | float | -28.29, -23.07 |
attribute | delta_13C | ioos_category | String | Unknown |
attribute | delta_13C | long_name | String | Δ13 CVPDB (‰) |
attribute | delta_13C | units | String | parts per thousand (‰) |
variable | total_c | float | ||
attribute | total_c | actual_range | float | 52.84, 346.13 |
attribute | total_c | ioos_category | String | Unknown |
attribute | total_c | long_name | String | Total Carbon |
attribute | total_c | units | String | micro grams (µg) |
variable | c_comment | String | ||
attribute | c_comment | ioos_category | String | Unknown |
attribute | c_comment | long_name | String | Carbon Measurement Comments |
variable | delta_15N | float | ||
attribute | delta_15N | actual_range | float | -0.55, 6.12 |
attribute | delta_15N | ioos_category | String | Unknown |
attribute | delta_15N | long_name | String | Δ15 NAir (‰) |
attribute | delta_15N | units | String | ppt (‰) |
variable | total_n | float | ||
attribute | total_n | actual_range | float | 11.48, 51.27 |
attribute | total_n | ioos_category | String | Statistics |
attribute | total_n | long_name | String | Total Nitrogen |
attribute | total_n | units | String | micro grams (µg) |
variable | n_comment | String | ||
attribute | n_comment | ioos_category | String | Statistics |
attribute | n_comment | long_name | String | Nitrogen Measurement Comments |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.