![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CTD Data from the 2019 International Year of the Salmon Gulf of Alaska Expedition |
| I M | background
|
|
|
| IYS_2019_CTD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | NO_CTD, time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | NO_Trawl,latitude,longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Anna Vazhova |
| attribute | NC_GLOBAL | DOI | String | https://doi.org/10.21966/66gj-7q46![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -128.5136667 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 56.66866667 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.6645 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -128.5136667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -147.5033333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | https://doi.org/10.21966/66gj-7q46![]() |
| attribute | NC_GLOBAL | infoUrl | String | http://yearofthesalmon.org![]() |
| attribute | NC_GLOBAL | institution | String | Russian Federal Institute of Fisheries and Oceanography |
| attribute | NC_GLOBAL | keywords | String | conductivity, ctd, depth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > pH, ec25, EC25_uS_cm_R, International Year of the Salmon (IYS), ocean, oceanography, oceans, physical oceanography, salinity, salmon, temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 56.66866667 |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | project | String | International Year of the Salmon (IYS) |
| attribute | NC_GLOBAL | publisher | String | North Pacific Anadromous Fish Commission |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.6645 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | YEAR, station |
| attribute | NC_GLOBAL | summary | String | These data were collected during the 2019 International Year of The Salmon Gulf of Alaska research expedition into the winter ecology of pacific salmon. Rinko measurements are made up to 600 m depth. Seabird measurements are made to 1000 m depth. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-14T15:59:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-02-18T21:05:00Z |
| attribute | NC_GLOBAL | title | String | CTD Data from the 2019 International Year of the Salmon Gulf of Alaska Expedition |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -147.5033333 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5505239E9, 1.55257914E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Event Date |
| attribute | time | source_name | String | eventDate |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | NO_Trawl | byte | ||
| attribute | NO_Trawl | actual_range | byte | 1, 60 |
| attribute | NO_Trawl | cf_role | String | timeseries_id |
| attribute | NO_Trawl | ioos_category | String | Unknown |
| attribute | NO_Trawl | long_name | String | Trawl Number |
| variable | NO_CTD | byte | ||
| attribute | NO_CTD | actual_range | byte | 42, 101 |
| attribute | NO_CTD | cf_role | String | profile_id |
| attribute | NO_CTD | ioos_category | String | Unknown |
| attribute | NO_CTD | long_name | String | CTD Cast Number |
| variable | station | byte | ||
| attribute | station | ioos_category | String | Unknown |
| attribute | station | long_name | String | Station ID |
| variable | YEAR | short | ||
| attribute | YEAR | actual_range | short | 2019, 2019 |
| attribute | YEAR | ioos_category | String | Time |
| attribute | YEAR | long_name | String | YEAR |
| variable | MONTH | byte | ||
| attribute | MONTH | actual_range | byte | 2, 3 |
| attribute | MONTH | ioos_category | String | Time |
| attribute | MONTH | long_name | String | MONTH |
| variable | DAY | byte | ||
| attribute | DAY | actual_range | byte | 1, 28 |
| attribute | DAY | ioos_category | String | Time |
| attribute | DAY | long_name | String | DAY |
| variable | HOUR | byte | ||
| attribute | HOUR | actual_range | byte | 0, 23 |
| attribute | HOUR | ioos_category | String | Time |
| variable | Minute | byte | ||
| attribute | Minute | actual_range | byte | 0, 59 |
| attribute | Minute | ioos_category | String | Time |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 47.6645, 56.66866667 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -147.5033333, -128.5136667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Bot_Depth | short | ||
| attribute | Bot_Depth | actual_range | short | 2300, 4800 |
| attribute | Bot_Depth | ioos_category | String | Location |
| attribute | Bot_Depth | long_name | String | Bottom Depth |
| attribute | Bot_Depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | Bot_Depth | units | String | m |
| variable | depth | short | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | short | 1, 1000 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | description | String | Depth at which measurement was taken |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | seabird_sea_water_temperature | float | ||
| attribute | seabird_sea_water_temperature | _FillValue | float | NaN |
| attribute | seabird_sea_water_temperature | actual_range | float | 1.9366, 8.48335 |
| attribute | seabird_sea_water_temperature | description | String | Until 1000 m. Temperature and salinity by each depth from Sea-Bird CTD are mean value between down and up casiting |
| attribute | seabird_sea_water_temperature | ioos_category | String | Temperature |
| attribute | seabird_sea_water_temperature | long_name | String | Seabird Sea Water Temperature |
| attribute | seabird_sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | seabird_sea_water_temperature | units | String | degC |
| variable | rinko_sea_water_temperature | double | ||
| attribute | rinko_sea_water_temperature | _FillValue | double | NaN |
| attribute | rinko_sea_water_temperature | actual_range | double | 3.466, 8.484554054 |
| attribute | rinko_sea_water_temperature | ioos_category | String | Temperature |
| attribute | rinko_sea_water_temperature | long_name | String | Rinko Sea Water Temperature |
| attribute | rinko_sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | rinko_sea_water_temperature | units | String | degC |
| variable | rinko_sea_water_practical_salinity | double | ||
| attribute | rinko_sea_water_practical_salinity | _FillValue | double | NaN |
| attribute | rinko_sea_water_practical_salinity | actual_range | double | 28.443, 34.215 |
| attribute | rinko_sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
| attribute | rinko_sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
| attribute | rinko_sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | rinko_sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
| attribute | rinko_sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | rinko_sea_water_practical_salinity | units | String | PSU |
| variable | seabird_sea_water_practical_salinity | float | ||
| attribute | seabird_sea_water_practical_salinity | _FillValue | float | NaN |
| attribute | seabird_sea_water_practical_salinity | actual_range | float | 16.99285, 34.39755 |
| attribute | seabird_sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
| attribute | seabird_sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
| attribute | seabird_sea_water_practical_salinity | description | String | Until 1000m. Temperature and salinity by each depth from Sea-Bird CTD are mean value between down and up casiting |
| attribute | seabird_sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | seabird_sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
| attribute | seabird_sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | seabird_sea_water_practical_salinity | units | String | PSU |
| variable | pH | float | ||
| attribute | pH | _FillValue | float | NaN |
| attribute | pH | actual_range | float | 7.48, 8.03 |
| attribute | pH | colorBarMaximum | double | 9.0 |
| attribute | pH | colorBarMinimum | double | 7.0 |
| attribute | pH | ioos_category | String | Salinity |
| attribute | pH | long_name | String | Sea Water Ph Reported On Total Scale |
| attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
| variable | concentration_of_oxygen | float | ||
| attribute | concentration_of_oxygen | _FillValue | float | NaN |
| attribute | concentration_of_oxygen | actual_range | float | 0.44, 7.13 |
| attribute | concentration_of_oxygen | description | String | Dissolved Oxygen from standard depth (5m, 25m, 50m, 75m, 100m, 150m, 200m, 400m, 600m, 1000m) in Lab |
| attribute | concentration_of_oxygen | ioos_category | String | Dissolved O2 |
| attribute | concentration_of_oxygen | long_name | String | Concentration Of Oxygen |
| attribute | concentration_of_oxygen | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | concentration_of_oxygen | units | String | ml/L |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _FillValue | double | NaN |
| attribute | sea_water_electrical_conductivity | actual_range | double | 29.294, 35.05085 |
| attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
| attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | units | String | mS/cm |
| variable | sea_water_density | double | ||
| attribute | sea_water_density | _FillValue | double | NaN |
| attribute | sea_water_density | actual_range | double | 1022.244, 1029.949 |
| attribute | sea_water_density | colorBarMaximum | double | 28.0 |
| attribute | sea_water_density | colorBarMinimum | double | 20.0 |
| attribute | sea_water_density | ioos_category | String | Salinity |
| attribute | sea_water_density | long_name | String | Sea Water Density |
| attribute | sea_water_density | standard_name | String | sea_water_density |
| attribute | sea_water_density | units | String | kg/m^3 |
| variable | sea_water_sigma_t | double | ||
| attribute | sea_water_sigma_t | _FillValue | double | NaN |
| attribute | sea_water_sigma_t | actual_range | double | 22.235, 27.215 |
| attribute | sea_water_sigma_t | ioos_category | String | Unknown |
| attribute | sea_water_sigma_t | long_name | String | Sea Water Sigma T |
| attribute | sea_water_sigma_t | standard_name | String | sea_water_sigma_t |
| attribute | sea_water_sigma_t | units | String | kg/m^3 |
| variable | chlorophyll_flu | double | ||
| attribute | chlorophyll_flu | _FillValue | double | NaN |
| attribute | chlorophyll_flu | actual_range | double | 0.056666667, 1.34 |
| attribute | chlorophyll_flu | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll_flu | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll_flu | colorBarScale | String | Log |
| attribute | chlorophyll_flu | ioos_category | String | Ocean Color |
| attribute | chlorophyll_flu | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | chlorophyll_flu | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll_flu | units | String | ppb |
| variable | chlorophyll_a | double | ||
| attribute | chlorophyll_a | _FillValue | double | NaN |
| attribute | chlorophyll_a | actual_range | double | 0.056666667, 1.34 |
| attribute | chlorophyll_a | colorBarMaximum | double | 30.0 |
| attribute | chlorophyll_a | colorBarMinimum | double | 0.03 |
| attribute | chlorophyll_a | colorBarScale | String | Log |
| attribute | chlorophyll_a | ioos_category | String | Ocean Color |
| attribute | chlorophyll_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | chlorophyll_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll_a | units | String | ug/L |
| variable | turbidity | double | ||
| attribute | turbidity | _FillValue | double | NaN |
| attribute | turbidity | actual_range | double | -0.14, 17.78 |
| attribute | turbidity | ioos_category | String | Unknown |
| attribute | turbidity | long_name | String | Turbidity |
| attribute | turbidity | standard_name | String | sea_water_turbidity |
| attribute | turbidity | units | String | NTU |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _FillValue | double | NaN |
| attribute | dissolved_oxygen | actual_range | double | 0.36, 11.95509375 |
| attribute | dissolved_oxygen | colorBarMaximum | double | 1.0 |
| attribute | dissolved_oxygen | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | dissolved_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | units | String | mg/L |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _FillValue | double | NaN |
| attribute | battery_voltage | actual_range | double | 7.268951049, 8.39 |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | Battery Voltage |
| variable | BOD5 | float | ||
| attribute | BOD5 | _FillValue | float | NaN |
| attribute | BOD5 | actual_range | float | 1.36, 6.63 |
| attribute | BOD5 | description | String | BOD from 5 m depths in lab |
| attribute | BOD5 | ioos_category | String | Unknown |
| attribute | BOD5 | long_name | String | BOD5 |
| variable | dissolved_oxygen_saturation | double | ||
| attribute | dissolved_oxygen_saturation | _FillValue | double | NaN |
| attribute | dissolved_oxygen_saturation | actual_range | double | 3.43, 121.9596875 |
| attribute | dissolved_oxygen_saturation | colorBarMaximum | double | 1.0 |
| attribute | dissolved_oxygen_saturation | colorBarMinimum | double | 0.0 |
| attribute | dissolved_oxygen_saturation | ioos_category | String | Dissolved O2 |
| attribute | dissolved_oxygen_saturation | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | dissolved_oxygen_saturation | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen_saturation | units | String | percent |
| variable | EC25 | double | ||
| attribute | EC25 | _FillValue | double | NaN |
| attribute | EC25 | actual_range | double | 48348.814, 60215.834 |
| attribute | EC25 | ioos_category | String | Unknown |
| attribute | EC25 | long_name | String | EC25 |
| variable | cruise | byte | ||
| attribute | cruise | ioos_category | String | Unknown |
| attribute | cruise | long_name | String | cruise |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.