CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Station Papa CTD Annualized | M | background |
| IOS_P26_Annualized |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | subSurfaceTemperature |
attribute | NC_GLOBAL | keywords_fra | String | température de la sous-surface |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | summary_fra | String | summary in french |
attribute | NC_GLOBAL | title | String | Station Papa CTD Annualized |
attribute | NC_GLOBAL | title_fra | String | title in french |
variable | Year | short | ||
attribute | Year | actual_range | short | 1956, 2019 |
attribute | Year | long_name | String | Year |
variable | temp_0_10_dbar | float | ||
attribute | temp_0_10_dbar | actual_range | float | 6.5459, 10.774 |
attribute | temp_0_10_dbar | long_name | String | Temp 0-10 dbar |
attribute | temp_0_10_dbar | standard_name | String | sea_water_temperature |
attribute | temp_0_10_dbar | units | String | deg_C |
variable | temp_10_50_dbar | float | ||
attribute | temp_10_50_dbar | actual_range | float | 6.4881, 9.9855 |
attribute | temp_10_50_dbar | long_name | String | Temp 10-50 dbar |
attribute | temp_10_50_dbar | standard_name | String | sea_water_temperature |
attribute | temp_10_50_dbar | units | String | deg_C |
variable | temp_100_150_dbar | float | ||
attribute | temp_100_150_dbar | actual_range | float | 4.1156, 6.3194 |
attribute | temp_100_150_dbar | long_name | String | Temp 10-50 dbar |
attribute | temp_100_150_dbar | standard_name | String | sea_water_temperature |
attribute | temp_100_150_dbar | units | String | deg_C |
variable | temp_800_1200_dbar | float | ||
attribute | temp_800_1200_dbar | actual_range | float | 2.8102, 3.0102 |
attribute | temp_800_1200_dbar | long_name | String | Temp 800-1200 dbar |
attribute | temp_800_1200_dbar | standard_name | String | sea_water_temperature |
attribute | temp_800_1200_dbar | units | String | deg_C |
variable | temp_2000_dbar_bottom | float | ||
attribute | temp_2000_dbar_bottom | _FillValue | float | NaN |
attribute | temp_2000_dbar_bottom | actual_range | float | 1.6075, 1.6496 |
attribute | temp_2000_dbar_bottom | long_name | String | Temp 2000 dbar - Bottom |
attribute | temp_2000_dbar_bottom | standard_name | String | sea_water_temperature |
attribute | temp_2000_dbar_bottom | units | String | deg_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.