![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | IOS CTD Profile Data |
| M | background
|
|
|
| IOS_CTD_Profiles |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3-development,hdf5=1.12.2 |
| attribute | NC_GLOBAL | acknowledgement | String | Hakai Institute |
| attribute | NC_GLOBAL | agency | String | OSD |
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile,filename |
| attribute | NC_GLOBAL | comment | String | Data converted from IOS ASCII format |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | country | String | Canada |
| attribute | NC_GLOBAL | creator_email | String | DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO at dfo-mpo.gc.ca |
| attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
| attribute | NC_GLOBAL | creator_url | String | https://science.gc.ca/site/science/en/educational-resources/marine-and-freshwater-sciences/institute-ocean-sciences![]() |
| attribute | NC_GLOBAL | date_created | String | 2025-11-22T07:04:24Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | filename | String | 2025-083-0026.ctd |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-127.61162333333333, 50.528553333333335) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -77.89333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9883 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 5908.48 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | header | String | { "FILE": { "START TIME": " UTC 2025/10/24 20:19:11.000\n", "END TIME": " UTC 2025/10/24 20:25:08.000\n", "TIME INCREMENT": " 0 0 0 0.125 0 ! (day hr min sec ms)\n", "NUMBER OF RECORDS": " 54\n", "DATA DESCRIPTION": " CTD\n", "FILE TYPE": " ASCII\n", "NUMBER OF CHANNELS": " 10\n", "$TABLE: CHANNELS": [ " ! No Name Units Minimum Maximum\n", " !--- --------------------------------- --------------- -------------- --------------\n", " 1 Pressure decibar 0 53\n", " 2 Depth metres 0.4 52.1\n", " 3 Temperature 'deg C (ITS90)' 10.0293 11.137\n", " 4 Salinity PSS-78 24.996 32.4567\n", " 5 Fluorescence:URU mg/m^3 0.19 1.406\n", " 6 Oxygen:Dissolved:Saturation:RBR % 48.44 81.21\n", " 7 Oxygen:Dissolved:Rinko mL/L 3.11 5.34\n", " 8 Oxygen:Dissolved:Rinko umol/kg 135.4 234\n", " 9 Conductivity S/m 2.8854 3.57862\n", " 10 Number_of_bin_records n/a 2 11\n" ], "$TABLE: CHANNEL DETAIL": [ " ! No Pad Start Width Format Type Decimal_Places\n", " !--- ---- ----- ----- ------ ---- --------------\n", " 1 -99 ' ' 7 F R4 1\n", " 2 -99 ' ' 7 F R4 1\n", " 3 -99 ' ' 9 F R4 4\n", " 4 -99 ' ' 9 F R4 4\n", " 5 -99 ' ' 8 F R4 3\n", " 6 -99 ' ' 8 F R4 2\n", " 7 -99 ' ' 7 F R4 2\n", " 8 -99 ' ' 6 F R4 1\n", " 9 -99 ' ' 10 F R4 5\n", " 10 ' ' ' ' 5 I I 0\n" ] }, "ADMINISTRATION": { "MISSION": " 2025-083\n", "AGENCY": " OSD\n", "COUNTRY": " Canada\n", "PROJECT": " Quatsino Sound CTD Monitoring Program\n", "SCIENTIST": " Cooper G.\n", "PLATFORM": " Doug Anderson\n" }, "LOCATION": { "GEOGRAPHIC AREA": " Quatsino Sound\n", "STATION": " \"Quat9\n", "EVENT NUMBER": " 26\n", "LATITUDE": " 50 31.71320 N ! (deg min)\n", "LONGITUDE": " 127 36.69740 W ! (deg min)\n", "WATER DEPTH": " 52\n" }, "INSTRUMENT": { "MODEL": " Maestro3\n", "SERIAL NUMBER": " 208765\n", "DATA DESCRIPTION": " CTD ! custom item\n", "INSTRUMENT TYPE": " RBR CTD ! custom item\n" }, "HISTORY": { "2": " $TABLE: PROGRAMS", "3": " ! Name Vers Date Time Recs In Recs Out", "4": " ! -------- ------ ---------- -------- --------- ---------", "5": " SPRD2IS 5.3.1 2025/11/18 11:15:14 2860 2860", "6": " MERGEHDR 1.3 2025/11/18 11:25:11 2860 2860", "7": " CLEAN 5.3 2025/11/18 11:35:24 2860 2860", "8": " ADTIMCH 4.4 2025/11/18 11:35:54 2860 2860", "9": " CALIB 12.1 2025/11/18 12:57:14 2860 2860", "10": " CLIP 1.4.1 2025/11/18 13:01:01 2860 1101", "11": " FILTERS 4.3 2025/11/18 13:03:09 1101 1101", "12": " SHIFTDAT 3.5 2025/11/18 13:06:08 1101 1101", "13": " SHIFTDAT 3.5 2025/11/18 13:06:36 1101 1101", "14": " MERGE 3.6 2025/11/18 13:23:09 1101 1101", "15": " FILTERS 4.3 2025/11/20 08:24:33 1101 1101", "16": " DELETE 6.3 2025/11/20 08:28:25 1101 465", "17": " CTDEDIT 5.5.1 2025/11/20 12:53:22 465 457", "18": " REMOVECH 8.2 2025/11/20 12:54:33 457 457", "19": " CLEAN 5.3 2025/11/20 13:01:16 457 457", "20": " REORDER 1.3.1 2025/11/20 13:02:13 ? ?", "21": " BINAVE 4.2.1 2025/11/20 13:05:26 457 54", "22": " CALIB 12.1 2025/11/20 13:18:15 54 54", "23": " HDREDIT2 3.2 2025/11/20 13:28:42 ? ?", "24": " CLEAN 5.3 2025/11/20 13:42:57 54 54", "25": " $END" }, "CALIBRATION": { "$TABLE: CORRECTED CHANNELS": [ " ! Name Units Fmla Pad Coefficients\n", " ! -------------- --------- ---- ------ ------------\n", " Pressure decibar 10 -99 () (0.1 1)\n", " Depth metres 10 -99 () (0.1 1)\n", " Conductivity S/m 10 -99 () (0 0.1)\n" ] }, "COMMENTS": { "1": " --------------------------------------------------------------------------------------", "3": " Data Processing Notes:", "4": " ----------------------", "5": " No calibration sampling was available.", "7": " Turbidity was removed all casts due to the sensor needing calibration.", "9": " The RinkoIII temperature sensor needs to be calibrated, Dissolved Oxygen", "10": " values had many spikes. These were smoothed using a running average filter.", "12": " For details on the processing see document: 2025-083_Processing_Report.doc.", "14": " --------------------------------------------------------------------------------------" } } |
| attribute | NC_GLOBAL | history | String | {'2025-11-22T07:04:24.697050 UTC': 'Standardize ocean variables with add_standard_name tool', '2025-11-22T07:04:24.700725 UTC': 'Create sea_water_temperature variable and apply the following parameters: TEMPS901', '2025-11-22T07:04:24.703836 UTC': 'Create sea_water_practical_salinity variable and apply the following parameters: PSALST01', '2025-11-22T07:04:24.718992 UTC': 'Create sea_water_pressure variable and apply the following parameters: PRESPR01'} |
| attribute | NC_GLOBAL | id | String | 2025-083-0026 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
| attribute | NC_GLOBAL | keywords | String | conductivity, CTD, density, depth, oxygen, pressure, salinity, subSurfaceSalinity, subSurfaceTemperature, temperature |
| attribute | NC_GLOBAL | keywords_fra | String | oxygène,salinité sous la surface,température sous la surface,conductivité, CTD, densité, profondeur, temperature, salinité |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | eng |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | mission | String | 2025-083 |
| attribute | NC_GLOBAL | naming_authority | String | COARDS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
| attribute | NC_GLOBAL | nrec | long | 54 |
| attribute | NC_GLOBAL | platform | String | ship |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | 3 |
| attribute | NC_GLOBAL | project | String | Quatsino Sound CTD Monitoring Program |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | scientist | String | Cooper G. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -77.89333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | instrument_type, platform, agency, scientist, country, geographic_area |
| attribute | NC_GLOBAL | summary | String | This dataset contains observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using CTDs mounted on rosettes. The CTDs were deployed by DFO and partner organizations on scientific cruises between 1968 to present. Variables present in the dataset include Temperature, Salinity, Oxygen, Conductivity, Depth, and Pressure. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
| attribute | NC_GLOBAL | summary_fra | String | Cet ensemble de données contient des observations complétées par l'Institut des sciences de la mer (ISM) de Pêches et Océans (PO) en utilisant des instruments CTDs sur une rosette. Les profiles ont été complétés par PO et d'autres organisations partenaires entre 1968 et aujourd'hui. Les variables présentes dans cet ensemble de données sont: température, salinité, oxygène, conductivité, profondeur et pression. (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca) |
| attribute | NC_GLOBAL | time_coverage_duration | double | 0.0 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-24T20:19:11Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | n/a |
| attribute | NC_GLOBAL | time_coverage_start | String | 1965-07-05T21:50:00Z |
| attribute | NC_GLOBAL | title | String | IOS CTD Profile Data |
| attribute | NC_GLOBAL | title_fra | String | Profils CTD de l'Institut des sciences de la mer |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9883 |
| variable | profile | String | ||
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | long_name | String | Profile ID |
| variable | filename | String | ||
| variable | country | String | ||
| variable | mission_id | String | ||
| variable | scientist | String | ||
| variable | project | String | ||
| variable | agency | String | ||
| variable | platform | String | ||
| variable | instrument_type | String | ||
| variable | instrument_model | String | ||
| variable | instrument_serial_number | String | ||
| variable | geographic_area | String | ||
| variable | event_number | String | ||
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | -77.89333, 90.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -179.9883, 180.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -1.417038E8, 1.761337151E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | PRESPR01 | float | ||
| attribute | PRESPR01 | _ChunkSizes | uint | 1024 |
| attribute | PRESPR01 | _FillValue | float | NaN |
| attribute | PRESPR01 | actual_range | float | 0.0, 6035.7 |
| attribute | PRESPR01 | colorBarMaximum | double | 5000.0 |
| attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
| attribute | PRESPR01 | featureType | String | profile |
| attribute | PRESPR01 | ios_name | String | pressure |
| attribute | PRESPR01 | long_name | String | Pressure |
| attribute | PRESPR01 | standard_name | String | sea_water_pressure |
| attribute | PRESPR01 | units | String | decibar |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 1024 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 0.0, 5908.48 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | ios_name | String | depth |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | sea_water_temperature | float | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 1024 |
| attribute | sea_water_temperature | _FillValue | float | NaN |
| attribute | sea_water_temperature | actual_range | float | -98.97625, 30.55027 |
| attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature | comment | String | {'2025-11-22T07:04:24.700733 UTC': 'Create sea_water_temperature variable and apply the following parameters: TEMPS901'} |
| attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
| attribute | sea_water_temperature | units | String | degC |
| variable | sea_water_practical_salinity | float | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 54 |
| attribute | sea_water_practical_salinity | _FillValue | float | NaN |
| attribute | sea_water_practical_salinity | actual_range | float | -99.847, 80.492 |
| attribute | sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
| attribute | sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
| attribute | sea_water_practical_salinity | comment | String | {'2025-11-22T07:04:24.703844 UTC': 'Create sea_water_practical_salinity variable and apply the following parameters: PSALST01'} |
| attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | units | String | PSS-78 |
| variable | sea_water_pressure | float | ||
| attribute | sea_water_pressure | _ChunkSizes | uint | 54 |
| attribute | sea_water_pressure | _FillValue | float | NaN |
| attribute | sea_water_pressure | actual_range | float | 0.0, 6035.7 |
| attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
| attribute | sea_water_pressure | comment | String | {'2025-11-22T07:04:24.718999 UTC': 'Create sea_water_pressure variable and apply the following parameters: PRESPR01'} |
| attribute | sea_water_pressure | ios_name | String | pressure |
| attribute | sea_water_pressure | long_name | String | Pressure |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | units | String | dbar |
| variable | TEMPS901 | float | ||
| attribute | TEMPS901 | _ChunkSizes | uint | 54 |
| attribute | TEMPS901 | _FillValue | float | NaN |
| attribute | TEMPS901 | actual_range | float | -1.8099, 23.0939 |
| attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
| attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
| attribute | TEMPS901 | featureType | String | profile |
| attribute | TEMPS901 | long_name | String | Sea Water Temperature |
| attribute | TEMPS901 | units | String | degC |
| variable | TEMPS902 | float | ||
| attribute | TEMPS902 | actual_range | float | -1.5454, 10.6745 |
| attribute | TEMPS902 | colorBarMaximum | double | 32.0 |
| attribute | TEMPS902 | colorBarMinimum | double | 0.0 |
| attribute | TEMPS902 | long_name | String | Sea Water Temperature |
| attribute | TEMPS902 | standard_name | String | sea_water_temperature |
| attribute | TEMPS902 | units | String | degC |
| variable | TEMPS601 | float | ||
| attribute | TEMPS601 | actual_range | float | -99.0, 30.5576 |
| attribute | TEMPS601 | colorBarMaximum | double | 32.0 |
| attribute | TEMPS601 | colorBarMinimum | double | 0.0 |
| attribute | TEMPS601 | long_name | String | Sea Water Temperature |
| attribute | TEMPS601 | standard_name | String | sea_water_temperature |
| attribute | TEMPS601 | units | String | degC |
| variable | TEMPS602 | float | ||
| attribute | TEMPS602 | actual_range | float | -1.736, 0.824 |
| attribute | TEMPS602 | colorBarMaximum | double | 32.0 |
| attribute | TEMPS602 | colorBarMinimum | double | 0.0 |
| attribute | TEMPS602 | long_name | String | Sea Water Temperature |
| attribute | TEMPS602 | standard_name | String | sea_water_temperature |
| attribute | TEMPS602 | units | String | degC |
| variable | TEMPST01 | float | ||
| attribute | TEMPST01 | actual_range | float | -99.0, 20.4 |
| attribute | TEMPST01 | colorBarMaximum | double | 32.0 |
| attribute | TEMPST01 | colorBarMinimum | double | 0.0 |
| attribute | TEMPST01 | long_name | String | Sea Water Temperature |
| attribute | TEMPST01 | standard_name | String | sea_water_temperature |
| attribute | TEMPST01 | units | String | degC |
| variable | PSALST01 | float | ||
| attribute | PSALST01 | _ChunkSizes | uint | 54 |
| attribute | PSALST01 | _FillValue | float | NaN |
| attribute | PSALST01 | actual_range | float | -99.847, 80.492 |
| attribute | PSALST01 | colorBarMaximum | double | 37.0 |
| attribute | PSALST01 | colorBarMinimum | double | 32.0 |
| attribute | PSALST01 | featureType | String | profile |
| attribute | PSALST01 | long_name | String | Sea Water Practical Salinity |
| attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
| attribute | PSALST01 | units | String | PSS-78 |
| variable | PSALST02 | float | ||
| attribute | PSALST02 | actual_range | float | 28.4568, 29.4732 |
| attribute | PSALST02 | colorBarMaximum | double | 37.0 |
| attribute | PSALST02 | colorBarMinimum | double | 32.0 |
| attribute | PSALST02 | long_name | String | Sea Water Practical Salinity |
| attribute | PSALST02 | standard_name | String | sea_water_practical_salinity |
| attribute | PSALST02 | units | String | PSS-78 |
| variable | DOXYZZ01 | float | ||
| attribute | DOXYZZ01 | actual_range | float | -9.0, 13.84 |
| attribute | DOXYZZ01 | colorBarMaximum | double | 37.0 |
| attribute | DOXYZZ01 | colorBarMinimum | double | 32.0 |
| attribute | DOXYZZ01 | long_name | String | Oxygen concentration |
| attribute | DOXYZZ01 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DOXYZZ01 | units | String | mL/L |
| variable | DOXMZZ01 | float | ||
| attribute | DOXMZZ01 | actual_range | float | -97.2, 605.9 |
| attribute | DOXMZZ01 | colorBarMaximum | double | 37.0 |
| attribute | DOXMZZ01 | colorBarMinimum | double | 32.0 |
| attribute | DOXMZZ01 | long_name | String | Oxygen concentration |
| attribute | DOXMZZ01 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | DOXMZZ01 | units | String | umol/kg |
| variable | SSALST01 | float | ||
| attribute | SSALST01 | actual_range | float | -99.0, 53.248 |
| attribute | SSALST01 | colorBarMaximum | double | 37.0 |
| attribute | SSALST01 | colorBarMinimum | double | 20.0 |
| attribute | SSALST01 | long_name | String | Sea Water Salinity |
| attribute | SSALST01 | standard_name | String | sea_water_salinity |
| attribute | SSALST01 | units | String | PPT |
| variable | CNDCST01 | float | ||
| attribute | CNDCST01 | _ChunkSizes | uint | 54 |
| attribute | CNDCST01 | _FillValue | float | NaN |
| attribute | CNDCST01 | actual_range | float | 0.00182, 4.37132 |
| attribute | CNDCST01 | colorBarMaximum | double | 37.0 |
| attribute | CNDCST01 | colorBarMinimum | double | 20.0 |
| attribute | CNDCST01 | featureType | String | profile |
| attribute | CNDCST01 | long_name | String | Sea Water Electrical Conductivity |
| attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDCST01 | units | String | S/m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.