CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | IOS CTD Profile Data | M | background |
| IOS_CTD_Profiles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | acknowledgement | String | n/a |
attribute | NC_GLOBAL | agency | String | IOS, Ocean Sciences Division, Sidney, B.C. |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile,filename |
attribute | NC_GLOBAL | comment | String | Data converted from IOS ASCII format |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at hakai.org |
attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
attribute | NC_GLOBAL | creator_url | String | http://www.hakai.org |
attribute | NC_GLOBAL | date_created | String | 2023-11-18T08:06:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | filename | String | 2023-066-0153.ctd |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-123.41683333333333, 48.72416666666667) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -77.89333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9883 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5908.48 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | header | String | { "FILE": { "START TIME": " UTC 2023/05/15 10:57:51.000\n", "TIME INCREMENT": " 0 0 0 0.416667E-01 0 ! (day hr min sec ms)\n", "NUMBER OF RECORDS": " 92\n", "DATA DESCRIPTION": " CTD\n", "FILE TYPE": " ASCII\n", "CRC": " 44A12451\n", "NUMBER OF CHANNELS": " 12\n", "$TABLE: CHANNELS": [ " ! No Name Units Minimum Maximum\n", " !--- --------------------------- --------------- -------------- --------------\n", " 1 Pressure decibar 2.32 92.8\n", " 2 Depth metres 2.313 91.993\n", " 3 Temperature:Primary 'deg C (ITS90)' 8.9695 10.1541\n", " 4 Transmissivity %/metre 26.8 37.3\n", " 5 Transmissivity:Green %/metre 30.6 45.2\n", " 6 Fluorescence:URU:Seapoint mg/m^3 0.868 5.393\n", " 7 PAR uE/m^2/sec 0 0.649\n", " 8 Salinity:T0:C0 PSS-78 29.0343 30.6423\n", " 9 Oxygen:Dissolved:SBE mL/L 5.339 6.701\n", " 10 Oxygen:Dissolved:SBE umol/kg 232.9191 292.6488\n", " 11 Conductivity:Primary S/m 3.231508 3.296852\n", " 12 Number_of_bin_records n/a 15 47\n" ], "$TABLE: CHANNEL DETAIL": [ " ! No Pad Start Width Format Type Decimal_Places\n", " !--- ---- ----- ----- ------ ---- --------------\n", " 1 -99 ' ' 7 F ' ' 1\n", " 2 -99 ' ' 7 F ' ' 1\n", " 3 -99 ' ' 9 F ' ' 4\n", " 4 -99 ' ' 6 F ' ' 1\n", " 5 -99 ' ' 6 F ' ' 1\n", " 6 -99 ' ' 8 F ' ' 3\n", " 7 -99 ' ' 7 F ' ' 1\n", " 8 -99 ' ' 9 F ' ' 4\n", " 9 -99 ' ' 7 F ' ' 2\n", " 10 -99 ' ' 6 F ' ' 1\n", " 11 -99 ' ' 10 F ' ' 5\n", " 12 ' ' ' ' 5 I I 0\n" ], "$REMARKS": [ " This file converted from Sea-Bird file:\n", " D:\\Telework\\2023-066\\Processing\\derive\\2023-066-0153.cnv\n" ] }, "ADMINISTRATION": { "MISSION": " 2023-066\n", "AGENCY": " IOS, Ocean Sciences Division, Sidney, B.C.\n", "COUNTRY": " Canada\n", "PROJECT": " Line P\n", "SCIENTIST": " Robert M.\n", "PLATFORM": " John P. Tully\n" }, "LOCATION": { "GEOGRAPHIC AREA": " North-East Pacific\n", "STATION": " SC04\n", "EVENT NUMBER": " 153\n", "LATITUDE": " 48 43.45000 N ! (deg min)\n", "LONGITUDE": " 123 25.01000 W ! (deg min)\n", "WATER DEPTH": " 96\n", "ALTIMETER (M)": " 3.81 ! custom item\n", "$REMARKS": [ " Altimeter value is distance from bottom and is calculated as the\n", " median of the deepest 2 metres of data.\n" ] }, "INSTRUMENT": { "TYPE": " Sea-Bird CTD\n", "MODEL": " SBE-911plus\n", "SERIAL NUMBER": " 0550\n", "LOCATION": " Mid-ship ! custom item\n", "$TABLE: SENSORS": [ " ! Name Abs Depth Serial No\n", " ! ----------------------------------- -------------- ----------\n", " Temperature ' ' 2663\n", " Conductivity ' ' 2280\n", " 'Pressure:Digiquartz with TC' ' ' 0550\n", " Temperature:2 ' ' 2106\n", " Conductivity:2 ' ' 2754\n", " Fluorometer:Seapoint ' ' 3640\n", " 'Oxygen:SBE 43' ' ' 3791\n", " PAR/Irradiance:Biospherical/Licor ' ' 70613\n", " Altimeter ' ' ' '\n", " 'Transmissometer:WET Labs C-Star' ' ' 1185DR\n", " 'Transmissometer:WET Labs C-Star:2' ' ' 1883DG\n" ], "$REMARKS": [ " Software Version Seasave V 7.26.7.121\n" ] }, "HISTORY": { "2": " $TABLE: PROGRAMS", "3": " ! Name Vers Date Time Recs In Recs Out", "4": " ! -------- ------ ---------- -------- --------- ---------", "5": " SBE_IOS 4.3 2023/09/07 14:00:15 9099 9099", "6": " CLEAN 5.3 2023/09/07 14:58:19 9099 9099", "7": " SHIFTDAT 3.5 2023/09/08 13:20:17 9099 9099", "8": " DELETE 6.3 2023/09/11 15:34:40 9099 2111", "9": " CTDEDIT 5.4.0 2023/09/21 09:31:47 2111 2008", "10": " CALIB 12.1 2023/10/19 15:11:38 2008 2008", "11": " FILTERS 4.3 2023/10/19 15:12:36 2008 2008", "12": " BINAVE 4.2.1 2023/10/20 16:16:40 2008 92", "13": " REMOVECH 8.2 2023/10/20 16:16:54 92 92", "14": " CHGUNITS 3.2 2023/10/20 16:17:12 92 92", "15": " REORDER 1.3.1 2023/10/20 16:17:24 ? ?", "16": " HDREDIT2 3.2 2023/10/25 14:16:49 ? ?", "17": " $END", "18": " $REMARKS", "19": " -CLEAN functions: 2023/09/07 14:52:03 20", "20": " Reset #RECS, MIN & MAX values in header.", "21": " Interpolation by Record Number, in Pressure", "22": " Set event to last 4 characters of file name", "23": " -The following SHIFT parameters were used.", "24": " Shift Channel: Fluorescence:URU:Seapoint", "25": " # of Records to Advance (-ve for Delay):", "26": " At REC# 0 Shift= 24.00", "27": " -The following DELETE parameters were used:", "28": " Surface Record Removal: Last Press Min", "29": " Maximum Surface Pressure (relative): 10.00", "30": " Surface Swell Pressure Tolerance: 1.00", "31": " Pressure filtered over width: 9", "32": " Swells deleted. Warning message if pressure difference of 3.00", "33": " Drop rates < 0.30m/s (calculated over 11 points) will be deleted.", "34": " Drop rate applies in the range 10.00 to 82.52 dbars", "35": " Sample interval (from FILE section of header) = 0.042 seconds.", "36": " -CTDEDIT v5.4.0 2023/09/21 09:31:47", "37": " 103 records were deleted in this editing session.", "38": " No data values were changed.", "39": " -CALIB parameters: 2023/10/19 15:11:38", "40": " Calibration type = Correct", "41": " Mode: ONLY - calibration specs from Cal File only.", "42": " Calibration file = D:\\Telework\\2023-066\\Processing\\doc\\2023-066-recal1.CCF", "43": " Calibrations applied:", "44": " Ch Name Units Fmla Coefficents", "45": " -- ----------------------------- --------- --- -----------------------------", "46": " 2 Pressure decibar 10 0.8000000E+00 0.1000000E+01", "47": " 3 Depth:Salt_Water metres 10 0.8000000E+00 0.1000000E+01", "48": " 18 Oxygen:Dissolved:SBE mL/L 10 -0.9400000E-02 0.1011500E+01", "49": " -The following FILTER parameters were used.", "50": " Median filter was used.", "51": " Filter width = 11", "52": " The following channel(s) were filtered.", "53": " Fluorescence:URU:Seapoint", "54": " -The following BINAVE parameters were used:", "55": " Bin channel = Pressure", "56": " Averaging interval = 1.00", "57": " Minimum bin value = 0.000", "58": " Average value was used", "59": " Interpolated values were NOT used for empty bins", "60": " Channel 'NUMBER_OF_BIN_RECORDS' was added to file.", "61": " -REMOVECH 2023/10/20 16:16:54", "62": " The following CHANNEL(S) were removed:", "63": " Scan_Number", "64": " Temperature:Secondary [deg C (ITS90)]", "65": " Conductivity:Secondary [S/m]", "66": " Oxygen:Voltage:SBE [volts]", "67": " Descent_Rate [m/s]", "68": " Status:Pump", "69": " Altimeter [metres]", "70": " Salinity:T1:C1 [PSS-78]", "71": " Flag", "72": " -CHANGE units:", "73": " Temperature reference channel: Temperature:Primary", "74": " Salinity reference channel: Salinity:T0:C0", "75": " 'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg", "76": " -HEADER EDITS: 2023/10/25 14:16:49", "77": " Applied edit header: D:\\Telework\\2023-066\\Processing\\doc\\2023-066-HDR-0550.TXT", "78": " Channel 2: Depth [metres]", "79": " Name: Depth:Salt_Water ==> Depth", "80": " Channel 4: Transmissivity [%/metre]", "81": " Name: Transmissivity:1 ==> Transmissivity", "82": " Format: F8.3 ==> F6.1", "83": " Channel 5: Transmissivity:Green [%/metre]", "84": " Name: Transmissivity:2 ==> Transmissivity:Green", "85": " Channel 11: Conductivity:Primary [S/m]", "86": " Format: F11.6 ==> F10.5", "87": " Channel 7: PAR [uE/m^2/sec]", "88": " Format: F11.3 ==> F7.1", "89": " $END" }, "COMMENTS": { "1": " SBE HEADER", "2": " Sea-Bird SBE 9 Data File:", "3": " FileName = C:\\CTD data\\2023-066\\2023-066-0153.hex", "4": " Software Version Seasave V 7.26.7.121", "5": " Temperature SN = 2663", "6": " Conductivity SN = 2280", "7": " Number of Bytes Per Scan = 37", "8": " Number of Voltage Words = 4", "9": " Number of Scans Averaged by the Deck Unit = 1", "10": " System UpLoad Time = May 15 2023 10:57:51", "11": " NMEA Latitude = 48 43.45 N", "12": " NMEA Longitude = 123 25.01 W", "13": " NMEA UTC (Time) = May 15 2023 10:54:25", "14": " Store Lat/Lon Data = Append to Every Scan", "15": " SBE 11plus V 5.1e", "16": " number of scans to average = 1", "17": " pressure baud rate = 9600", "18": " NMEA baud rate = 4800", "19": " GPIB address = 1", "20": " advance primary conductivity 0.073 seconds", "21": " advance secondary conductivity 0.073 seconds", "22": " S>", "23": " Tully: 2022-066 Line P", "24": " Station: SC04", "25": " Depth: 96", "26": " System UTC = May 15 2023 10:57:51", "27": " # nquan = 19", "28": " # nvalues = 9099", "29": " # units = specified", "30": " # name 0 = scan: Scan Count", "31": " # name 1 = prDM: Pressure, Digiquartz [db]", "32": " # name 2 = depSM: Depth [salt water, m]", "33": " # name 3 = t090C: Temperature [ITS-90, deg C]", "34": " # name 4 = t190C: Temperature, 2 [ITS-90, deg C]", "35": " # name 5 = c0S/m: Conductivity [S/m]", "36": " # name 6 = c1S/m: Conductivity, 2 [S/m]", "37": " # name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]", "38": " # name 8 = CStarTr1: Beam Transmission, WET Labs C-Star, 2 [%]", "39": " # name 9 = flSP: Fluorescence, Seapoint", "40": " # name 10 = sbeox0V: Oxygen raw, SBE 43 [V]", "41": " # name 11 = par: PAR/Irradiance, Biospherical/Licor", "42": " # name 12 = dz/dtM: Descent Rate [m/s]", "43": " # name 13 = pumps: Pump Status", "44": " # name 14 = altM: Altimeter [m]", "45": " # name 15 = sal00: Salinity, Practical [PSU]", "46": " # name 16 = sal11: Salinity, Practical, 2 [PSU]", "47": " # name 17 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2", "48": " # name 18 = flag: flag", "49": " # span 0 = 1, 9099", "50": " # span 1 = 1.335, 92.518", "51": " # span 2 = 1.324, 91.715", "52": " # span 3 = 8.9671, 10.1758", "53": " # span 4 = 8.9650, 10.1829", "54": " # span 5 = 3.227167, 3.297039", "55": " # span 6 = 3.226211, 3.296658", "56": " # span 7 = 70.3102, 78.3630", "57": " # span 8 = 72.6536, 82.4383", "58": " # span 9 = 7.4481e-01, 5.9829e+00", "59": " # span 10 = 2.6776, 3.2553", "60": " # span 11 = 1.0000e-12, 1.5272e+00", "61": " # span 12 = -1.167, 1.235", "62": " # span 13 = 0, 1", "63": " # span 14 = 3.61, 96.51", "64": " # span 15 = 28.9792, 30.6460", "65": " # span 16 = 28.9628, 30.6438", "66": " # span 17 = 5.2700, 6.7172", "67": " # span 18 = 0.0000e+00, 0.0000e+00", "68": " # interval = seconds: 0.0416667", "69": " # start_time = May 15 2023 10:57:51 [System UTC, header]", "70": " # bad_flag = -9.990e-29", "71": " # <Sensors count=\"13\" >", "72": " # <sensor Channel=\"1\" >", "73": " # <!-- Frequency 0, Temperature -->", "74": " # <TemperatureSensor SensorID=\"55\" >", "75": " # <SerialNumber>2663</SerialNumber>", "76": " # <CalibrationDate>15-Feb-23</CalibrationDate>", "77": " # <UseG_J>1</UseG_J>", "78": " # <A>0.00000000e+000</A>", "79": " # <B>0.00000000e+000</B>", "80": " # <C>0.00000000e+000</C>", "81": " # <D>0.00000000e+000</D>", "82": " # <F0_Old>0.000</F0_Old>", "83": " # <G>4.36558182e-003</G>", "84": " # <H>6.42227278e-004</H>", "85": " # <I>2.39658557e-005</I>", "86": " # <J>2.39890113e-006</J>", "87": " # <F0>1000.000</F0>", "88": " # <Slope>1.00000000</Slope>", "89": " # <Offset>0.0000</Offset>", "90": " # </TemperatureSensor>", "91": " # </sensor>", "92": " # <sensor Channel=\"2\" >", "93": " # <!-- Frequency 1, Conductivity -->", "94": " # <ConductivitySensor SensorID=\"3\" >", "95": " # <SerialNumber>2280</SerialNumber>", "96": " # <CalibrationDate>14-Feb-23</CalibrationDate>", "97": " # <UseG_J>1</UseG_J>", "98": " # <!-- Cell const and series R are applicable only for wide range sensors.", "99": " -->", "100": " # <SeriesR>0.0000</SeriesR>", "101": " # <CellConst>2000.0000</CellConst>", "102": " # <ConductivityType>0</ConductivityType>", "103": " # <Coefficients equation=\"0\" >", "104": " # <A>0.00000000e+000</A>", "105": " # <B>0.00000000e+000</B>", "106": " # <C>0.00000000e+000</C>", "107": " # <D>0.00000000e+000</D>", "108": " # <M>0.0</M>", "109": " # <CPcor>-9.57000000e-008</CPcor>", "110": " # </Coefficients>", "111": " # <Coefficients equation=\"1\" >", "112": " # <G>-1.01104933e+001</G>", "113": " # <H>1.35743728e+000</H>", "114": " # <I>-3.38809892e-003</I>", "115": " # <J>3.03752041e-004</J>", "116": " # <CPcor>-9.57000000e-008</CPcor>", "117": " # <CTcor>3.2500e-006</CTcor>", "118": " # <!-- WBOTC not applicable unless ConductivityType = 1. -->", "119": " # <WBOTC>0.00000000e+000</WBOTC>", "120": " # </Coefficients>", "121": " # <Slope>1.00000000</Slope>", "122": " # <Offset>0.00000</Offset>", "123": " # </ConductivitySensor>", "124": " # </sensor>", "125": " # <sensor Channel=\"3\" >", "126": " # <!-- Frequency 2, Pressure, Digiquartz with TC -->", "127": " # <PressureSensor SensorID=\"45\" >", "128": " # <SerialNumber>0550</SerialNumber>", "129": " # <CalibrationDate>20-Feb-23</CalibrationDate>", "130": " # <C1>-4.232943e+004</C1>", "131": " # <C2>1.065076e-001</C2>", "132": " # <C3>1.464900e-002</C3>", "133": " # <D1>3.694200e-002</D1>", "134": " # <D2>0.000000e+000</D2>", "135": " # <T1>3.041883e+001</T1>", "136": " # <T2>-3.536199e-004</T2>", "137": " # <T3>4.388420e-006</T3>", "138": " # <T4>2.583800e-009</T4>", "139": " # <Slope>0.99997549</Slope>", "140": " # <Offset>-0.00431</Offset>", "141": " # <T5>0.000000e+000</T5>", "142": " # <AD590M>1.286170e-002</AD590M>", "143": " # <AD590B>-9.445820e+000</AD590B>", "144": " # </PressureSensor>", "145": " # </sensor>", "146": " # <sensor Channel=\"4\" >", "147": " # <!-- Frequency 3, Temperature, 2 -->", "148": " # <TemperatureSensor SensorID=\"55\" >", "149": " # <SerialNumber>2106</SerialNumber>", "150": " # <CalibrationDate>15-Feb-23</CalibrationDate>", "151": " # <UseG_J>1</UseG_J>", "152": " # <A>0.00000000e+000</A>", "153": " # <B>0.00000000e+000</B>", "154": " # <C>0.00000000e+000</C>", "155": " # <D>0.00000000e+000</D>", "156": " # <F0_Old>0.000</F0_Old>", "157": " # <G>4.14692690e-003</G>", "158": " # <H>6.30774382e-004</H>", "159": " # <I>2.10717013e-005</I>", "160": " # <J>2.11511943e-006</J>", "161": " # <F0>1000.000</F0>", "162": " # <Slope>1.00000000</Slope>", "163": " # <Offset>0.0000</Offset>", "164": " # </TemperatureSensor>", "165": " # </sensor>", "166": " # <sensor Channel=\"5\" >", "167": " # <!-- Frequency 4, Conductivity, 2 -->", "168": " # <ConductivitySensor SensorID=\"3\" >", "169": " # <SerialNumber>2754</SerialNumber>", "170": " # <CalibrationDate>14-Feb-23</CalibrationDate>", "171": " # <UseG_J>1</UseG_J>", "172": " # <!-- Cell const and series R are applicable only for wide range sensors.", "173": " -->", "174": " # <SeriesR>0.0000</SeriesR>", "175": " # <CellConst>2000.0000</CellConst>", "176": " # <ConductivityType>0</ConductivityType>", "177": " # <Coefficients equation=\"0\" >", "178": " # <A>0.00000000e+000</A>", "179": " # <B>0.00000000e+000</B>", "180": " # <C>0.00000000e+000</C>", "181": " # <D>0.00000000e+000</D>", "182": " # <M>0.0</M>", "183": " # <CPcor>-9.57000000e-008</CPcor>", "184": " # </Coefficients>", "185": " # <Coefficients equation=\"1\" >", "186": " # <G>-1.06129987e+001</G>", "187": " # <H>1.62039974e+000</H>", "188": " # <I>-3.87914662e-003</I>", "189": " # <J>3.93074083e-004</J>", "190": " # <CPcor>-9.57000000e-008</CPcor>", "191": " # <CTcor>3.2500e-006</CTcor>", "192": " # <!-- WBOTC not applicable unless ConductivityType = 1. -->", "193": " # <WBOTC>0.00000000e+000</WBOTC>", "194": " # </Coefficients>", "195": " # <Slope>1.00000000</Slope>", "196": " # <Offset>0.00000</Offset>", "197": " # </ConductivitySensor>", "198": " # </sensor>", "199": " # <sensor Channel=\"6\" >", "200": " # <!-- A/D voltage 0, Fluorometer, Seapoint -->", "201": " # <FluoroSeapointSensor SensorID=\"11\" >", "202": " # <SerialNumber>3640</SerialNumber>", "203": " # <CalibrationDate></CalibrationDate>", "204": " # <!-- The following is an array index, not the actual gain setting. -->", "205": " # <GainSetting>2</GainSetting>", "206": " # <Offset>0.000</Offset>", "207": " # </FluoroSeapointSensor>", "208": " # </sensor>", "209": " # <sensor Channel=\"7\" >", "210": " # <!-- A/D voltage 1, Free -->", "211": " # </sensor>", "212": " # <sensor Channel=\"8\" >", "213": " # <!-- A/D voltage 2, Oxygen, SBE 43 -->", "214": " # <OxygenSensor SensorID=\"38\" >", "215": " # <SerialNumber>3791</SerialNumber>", "216": " # <CalibrationDate>10-Feb-23</CalibrationDate>", "217": " # <Use2007Equation>1</Use2007Equation>", "218": " # <CalibrationCoefficients equation=\"0\" >", "219": " # <!-- Coefficients for Owens-Millard equation. -->", "220": " # <Boc>0.0000</Boc>", "221": " # <Soc>0.0000e+000</Soc>", "222": " # <offset>0.0000</offset>", "223": " # <Pcor>0.00e+000</Pcor>", "224": " # <Tcor>0.0000</Tcor>", "225": " # <Tau>0.0</Tau>", "226": " # </CalibrationCoefficients>", "227": " # <CalibrationCoefficients equation=\"1\" >", "228": " # <!-- Coefficients for Sea-Bird equation - SBE calibration in 2007 and", "229": " later. -->", "230": " # <Soc>4.0837e-001</Soc>", "231": " # <offset>-0.7163</offset>", "232": " # <A>-2.9787e-003</A>", "233": " # <B> 1.4488e-004</B>", "234": " # <C>-2.5416e-006</C>", "235": " # <D0> 2.5826e+000</D0>", "236": " # <D1> 1.92634e-004</D1>", "237": " # <D2>-4.64803e-002</D2>", "238": " # <E> 3.3000e-002</E>", "239": " # <Tau20> 1.9500</Tau20>", "240": " # <H1>-3.3000e-002</H1>", "241": " # <H2> 5.0000e+003</H2>", "242": " # <H3> 1.4500e+003</H3>", "243": " # </CalibrationCoefficients>", "244": " # </OxygenSensor>", "245": " # </sensor>", "246": " # <sensor Channel=\"9\" >", "247": " # <!-- A/D voltage 3, Free -->", "248": " # </sensor>", "249": " # <sensor Channel=\"10\" >", "250": " # <!-- A/D voltage 4, PAR/Irradiance, Biospherical/Licor -->", "251": " # <PAR_BiosphericalLicorChelseaSensor SensorID=\"42\" >", "252": " # <SerialNumber>70613</SerialNumber>", "253": " # <CalibrationDate>2021-02-24</CalibrationDate>", "254": " # <M>1.00000000</M>", "255": " # <B>0.00000000</B>", "256": " # <CalibrationConstant>8620689655.17000010</CalibrationConstant>", "257": " # <Multiplier>1.00000000</Multiplier>", "258": " # <Offset>-0.11660000</Offset>", "259": " # </PAR_BiosphericalLicorChelseaSensor>", "260": " # </sensor>", "261": " # <sensor Channel=\"11\" >", "262": " # <!-- A/D voltage 5, Altimeter -->", "263": " # <AltimeterSensor SensorID=\"0\" >", "264": " # <SerialNumber></SerialNumber>", "265": " # <CalibrationDate></CalibrationDate>", "266": " # <ScaleFactor>15.000</ScaleFactor>", "267": " # <Offset>0.000</Offset>", "268": " # </AltimeterSensor>", "269": " # </sensor>", "270": " # <sensor Channel=\"12\" >", "271": " # <!-- A/D voltage 6, Transmissometer, WET Labs C-Star -->", "272": " # <WET_LabsCStar SensorID=\"71\" >", "273": " # <SerialNumber>1185DR</SerialNumber>", "274": " # <CalibrationDate>2023-03-23</CalibrationDate>", "275": " # <M>20.6101</M>", "276": " # <B>-1.1583</B>", "277": " # <PathLength>0.250</PathLength>", "278": " # </WET_LabsCStar>", "279": " # </sensor>", "280": " # <sensor Channel=\"13\" >", "281": " # <!-- A/D voltage 7, Transmissometer, WET Labs C-Star, 2 -->", "282": " # <WET_LabsCStar SensorID=\"71\" >", "283": " # <SerialNumber>1883DG</SerialNumber>", "284": " # <CalibrationDate>2023-03-23</CalibrationDate>", "285": " # <M>20.6538</M>", "286": " # <B>-0.1012</B>", "287": " # <PathLength>0.250</PathLength>", "288": " # </WET_LabsCStar>", "289": " # </sensor>", "290": " # </Sensors>", "291": " # datcnv_date = Sep 07 2023 11:49:22, 7.26.7.129 [datcnv_vars = 15]", "292": " # datcnv_in = D:\\Telework\\2023-066\\Unprocessed\\CTD\\2023-066-0153.hex D:\\Telework", "293": " \\2023-066\\Processing\\doc\\2023-066-ctd5.XMLCON", "294": " # datcnv_skipover = 0", "295": " # datcnv_ox_hysteresis_correction = yes", "296": " # wildedit_date = Sep 07 2023 11:52:03, 7.26.7.129", "297": " # wildedit_in = D:\\Telework\\2023-066\\Processing\\convert\\2023-066-0153.cnv", "298": " # wildedit_pass1_nstd = 2.0", "299": " # wildedit_pass2_nstd = 5.0", "300": " # wildedit_pass2_mindelta = 0.000e+000", "301": " # wildedit_npoint = 50", "302": " # wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m", "303": " # wildedit_excl_bad_scans = yes", "304": " # alignctd_date = Sep 07 2023 11:53:53, 7.26.7.129", "305": " # alignctd_in = D:\\Telework\\2023-066\\Processing\\wildedit\\2023-066-0153.cnv", "306": " # alignctd_adv = sbeox0V 2.500", "307": " # celltm_date = Sep 07 2023 11:55:30, 7.26.7.129", "308": " # celltm_in = D:\\Telework\\2023-066\\Processing\\align\\2023-066-0153.cnv", "309": " # celltm_alpha = 0.0245, 0.0245", "310": " # celltm_tau = 9.5000, 9.5000", "311": " # celltm_temp_sensor_use_for_cond = primary, secondary", "312": " # Derive_date = Sep 07 2023 12:55:41, 7.26.7.129 [derive_vars = 3]", "313": " # Derive_in = D:\\Telework\\2023-066\\Processing\\celltm\\2023-066-0153.cnv D:\\Telewo", "314": " rk\\2023-066\\Processing\\doc\\2023-066-ctd5.XMLCON", "315": " # derive_time_window_docdt = seconds: 2", "316": " # derive_ox_tau_correction = yes", "317": " # file_type = ascii", "318": " END*", "319": " Remarks from CTDEDIT:", "320": " CTDEDIT was used to remove records corrupted by shed wakes at the bottom", "321": " of the cast;.", "322": " --------------------------------------------------------------------------------------", "324": " Data Processing Notes:", "325": " ----------------------", "326": " Conductivity, Transmissivity, Fluorescence and PAR data are nominal and unedited", "327": " except that some records were removed in editing temperature and salinity.", "329": " Two CTDs were used for this cruise:", "330": " CTD #1515 (Events #1-58) and CTD #0550 (Events #60-153).", "331": " The CTD data were affected by frequent pressure spikes that were not resolved by", "332": " replacing CTD #1515 with #0550. Most large spikes were below 1000db and were", "333": " removed in processing. None were noted during stops for bottles.", "335": " For Events #1-39 the configuration file was set as follows:", "336": " Number of Scans Averaged by the Deck Unit = 24", "337": " Normally each scan is recorded individually and averaging is not done until", "338": " after fine-tuning of settings for alignment and removal of bad records.", "339": " The quality of data from casts #1-39 may be lower than usual.", "341": " Fluorescence data were removed from Events #26-39 due to fluorometer malfunction.", "342": " A new fluorometer was installed for Events #41-153.", "344": " NOTE: While the SBE fluorescence data are expressed in concentration units, they", "345": " do not always compare well to extracted chlorophyll samples, particularly for casts", "346": " far from shore. It is recommended that users check extracted chlorophyll values", "347": " where available.", "349": " There were 2 WetLabs CStar transmissometers in use during this cruise:", "350": " Channel Transmissometer refers to sensor #1185DR (650nm - red)", "351": " Channel Transmissometer:Green refers to sensor #1883DG (530nm - green)", "352": " For comparison with other Institute of Ocean Sciences cruises, note that the", "353": " transmissometer wavelength is 650nm unless otherwise stated.", "355": " The SBE DO sensor has a fairly long response time so data accuracy is not as high", "356": " when it is in motion as it is during stops for bottles. This will be especially true", "357": " when vertical DO gradients are large. To get an estimate of the accuracy of the", "358": " SBE DO data during downcasts (after recalibration) a rough comparison was made between", "359": " downcast SBE DO and upcast titrated samples. Some of the difference will be due to", "360": " problems with flushing of Niskin bottles and/or analysis errors, so the following", "361": " statement likely underestimates SBE DO accuracy.", "363": " Downcast (CTD files) Oxygen:Dissolved:SBE data for this cruise are considered, very roughly, to be:", "364": " For Events #1-58 (DO sensor #1119)", "365": " 0.40 mL/L from 0-300db except in areas of very large DO gradients", "366": " 0.07 mL/L from 300db-600db", "367": " 0.03 mL/L below 600db", "368": " For Events 60-108 (DO sensor #3640) in the offshore region", "369": " 0.20 mL/L from 0-500db except in areas of very large DO gradients", "370": " 0.03 mL/L from 500db to 3000db", "371": " 0.10 mL/L below 3000db", "372": " For Events 109-153 (DO sensor #3640) in the inshore region", "373": " 0.50 mL/L from 0-50db except in areas of very large DO gradients", "374": " 0.40 mL/L from 50db-200db", "375": " 0.10 mL/L below 200db", "377": " For details on the processing see the report: 2023-066_Processing_Report.doc." }, "CALIBRATION": { "$TABLE: CORRECTED CHANNELS": [ " ! Name Units Fmla Pad Coefficients\n", " ! ---------------------- --------- ---- ------ ------------\n", " Pressure decibar 10 -99 () (0.8 1)\n", " Depth:Salt_Water metres 10 -99 () (0.8 1)\n", " Oxygen:Dissolved:SBE mL/L 10 -99 () (-0.94E-02 1.0115)\n" ] } } |
