CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | IOS Moored CTD Data | M | background |
| IOS_CTD_Moorings |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.2,hdf5=1.10.5 |
attribute | NC_GLOBAL | acknowledgement | String | n/a |
attribute | NC_GLOBAL | agency | String | IOS, Ocean Sciences Division, Sidney, BC |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | profile |
attribute | NC_GLOBAL | comment | String | Data converted from IOS ASCII format |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at hakai.org |
attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
attribute | NC_GLOBAL | creator_url | String | http://www.hakai.org |
attribute | NC_GLOBAL | date_created | String | 2023-09-15T08:07:45Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.1578 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | filename | String | clay2_20220624_20221109_0015m_L1.ctd |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-126.03318333333333, 49.3191) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.68122 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 48.38346 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.1578 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -131.7131 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 770.5533 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -98.18143 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | header | String | { "COMMENTS": { "1": " Clayoquot Sound, CLAY2-2 at 15m.", "2": " Data are from SBE37SMP-smp-9972", "4": " No pressure sensor for this device. Pressure was set at 15m.", "5": " Data continued running through to clay2-2." }, "FILE": { "START TIME": " UTC 2022/06/24 22:45:01.001\n", "END TIME": " UTC 2022/11/09 23:15:00.999\n", "TIME INCREMENT": " 0 0 15 0 0 ! (day hr min sec ms)\n", "TIME UNITS": " Minutes\n", "TIME ZERO": " UTC 2022/06/21 00:00:00.000\n", "NUMBER OF RECORDS": " 13251\n", "DATA DESCRIPTION": " CTD\n", "FILE TYPE": " ASCII\n", "DATA TYPE": " REAL*4\n", "PAD": " -99\n", "NUMBER OF CHANNELS": " 7\n", "$TABLE: CHANNELS": [ " ! No Name Units Minimum Maximum\n", " !--- --------------- --------------- -------------- --------------\n", " 1 Record_Number n/a 324 13574\n", " 2 Date YYYY/MM/DD 3 141\n", " 3 Time HH:MM:SS 0.1157407E-04 0.9895949\n", " 4 Conductivity S/m 3.26049 3.67005\n", " 5 Temperature 'deg C (ITS90)' 9.8643 13.8521\n", " 6 Pressure decibar 15 15\n", " 7 Salinity PSS-78 29.0713 31.1888\n" ], "$TABLE: CHANNEL DETAIL": [ " ! No Pad Start Width Format Type Decimal_Places\n", " !--- ---- ----- ----- ---------- ---- --------------\n", " 1 -99 ' ' 8 F R4 1\n", " 2 -99 ' ' ' ' YYYY/MM/DD D ' '\n", " 3 -99 ' ' ' ' HH:MM:SS T ' '\n", " 4 -99 ' ' 11 f R4 6\n", " 5 -99 ' ' 9 f R4 4\n", " 6 -99 ' ' 8 f R4 3\n", " 7 -99 ' ' 9 f R4 4\n" ] }, "ADMINISTRATION": { "MISSION": " 2022-081\n", "AGENCY": " IOS, Ocean Sciences Division, Sidney, BC\n", "COUNTRY": " Canada\n", "PROJECT": " Clayoquot Sound\n", "SCIENTIST": "\n", "PLATFORM": " Vector\n" }, "LOCATION": { "GEOGRAPHIC AREA": " Clayoquot Sound\n", "STATION": " CLAY2\n", "EVENT NUMBER": " 1\n", "LATITUDE": " 49 19.14600 N ! (deg min)\n", "LONGITUDE": " 126 1.99100 W ! (deg min)\n", "WATER DEPTH": " 71.15\n" }, "DEPLOYMENT": { "MISSION": " 2022-040\n", "TYPE": " Sub Surface\n", "TIME ANCHOR DROPPED": " UTC 2022/06/24 22:37:37.000\n", "$REMARKS": [ " Anchor 800 lbs dry weight\n" ] }, "RECOVERY": { "MISSION": " 2022-081\n", "TIME ANCHOR RELEASED": "\n" }, "INSTRUMENT": { "TYPE": " SBE37SMP\n", "MODEL": " SBE37SMP\n", "SERIAL NUMBER": " SBE37SMP-9972\n", "DEPTH": " 15\n", "$REMARKS": [ " Instrument depth in metres.\n" ] }, "RAW": { "START TIME": " UTC 2022/06/21 14:00:01.000\n", "FIRST GOOD REC TIME": " UTC 2022/06/24 22:45:01.000\n", "END TIME": " UTC 2022/11/09 23:15:01.000\n", "TIME INCREMENT": " 0 0 15 0 0 ! (day hr min sec ms)\n", "NUMBER OF RECORDS": " 13574\n", "VOLUME ID": " 9972-sm-cl\n", "FIRST RECORD": " '172.583345 0.006898 19.3179 15.000'\n", "CONTINUED": " ' 0.0405 14.868 -1.6253 0.'\n", "$TABLE: CHANNELS": [ " ! Averaging (day hr min sec ms)\n", " !Name Raw Units Interval Time Lag\n", " !---- --------- --------- -----------\n" ], "$REMARKS": [ " -The following comment lines appear at the top of the RAW file:\n", " Sea-Bird SBE37SM-RS232 Data File:\n", " FileName = C:\\Data\\2023\\2023-069\\Clay1-2\\9972-SM-ClayX-2.hex\n", " Software version SeatermV2 2.8.0.119\n", " Temperature SN = 9972\n", " Conductivity SN = 9972\n", " System UpLoad Time = Jun 01 2023 17:07:48\n", " sample interval = 900 seconds\n", " <ApplicationData>\n", " <Seaterm232>\n", " <SoftwareVersion>2.8.0.119</SoftwareVersion>\n", " <BuildDate>07-Nov-2018</BuildDate>\n", " </Seaterm232>\n", " </ApplicationData>\n", " <InstrumentState>\n", " <HardwareData DeviceType='SBE37SM-RS232' SerialNumber='03709972'>\n", "\n", " <Manufacturer>Sea-Bird Electronics, Inc.</Manufacturer>\n", "\n", " <FirmwareVersion>4.1</FirmwareVersion>\n", "\n", " <FirmwareDate>Jan 17 2012 15:32:03</FirmwareDate>\n", "\n", " <CommandSetVersion>1.0</CommandSetVersion>\n", "\n", " <PCBAssembly>41720A</PCBAssembly>\n", "\n", " <PCBSerialNum>47728</PCBSerialNum>\n", "\n", " <PCBAssembly>41697A</PCBAssembly>\n", "\n", " <PCBSerialNum>47117</PCBSerialNum>\n", "\n", " <PCBAssembly>41661B</PCBAssembly>\n", "\n", " <PCBSerialNum>47867</PCBSerialNum>\n", "\n", " <MfgDate>8-Aug-2012</MfgDate>\n", "\n", " <FirmwareLoader>SBE 37-232-V3 FirmwareLoader V 1.0</FirmwareLoader>\n", "\n", " <InternalSensors>\n", "\n", " <Sensor id='Temperature'>\n", "\n", " <type>temperature-1</type>\n", "\n", " <SerialNumber>03709972</SerialNumber>\n", "\n", " </Sensor>\n", "\n", " <Sensor id='Conductivity'>\n", "\n", " <type>conductivity-1</type>\n", "\n", " <SerialNumber>03709972</SerialNumber>\n", "\n", " </Sensor>\n", "\n", " </InternalSensors>\n", "\n", " </HardwareData>\n", " <StatusData DeviceType='SBE37SM-RS232' SerialNumber='03709972'>\n", "\n", " <DateTime>2023-06-01T17:06:17</DateTime>\n", "\n", " <EventSummary numEvents='6'/>\n", "\n", " <Power>\n", "\n", " <vMain>13.43</vMain>\n", "\n", " <vLith> 3.07</vLith>\n", "\n", " </Power>\n", "\n", " <MemorySummary>\n", "\n", " <Bytes>331330</Bytes>\n", "\n", " <Samples>33133</Samples>\n", "\n", " <SamplesFree>805727</SamplesFree>\n", "\n", " <SampleLength>10</SampleLength>\n", "\n", " </MemorySummary>\n", "\n", " <AutonomousSampling>no, stop command</AutonomousSampling>\n", "\n", " </StatusData>\n", " <ConfigurationData DeviceType='SBE37SM-RS232' SerialNumber='03709972'>\n", "\n", " <PressureInstalled>no</PressureInstalled>\n", "\n", " <ReferencePressure>1.500000e+01</ReferencePressure>\n", "\n", " <PumpInstalled>yes</PumpInstalled>\n", "\n", " <MinCondFreq>1000.0</MinCondFreq>\n", "\n", " <SampleDataFormat>converted engineering</SampleDataFormat>\n", "\n", " <OutputSalinity>no</OutputSalinity>\n", "\n", " <OutputSV>no</OutputSV>\n", "\n", " <TxRealTime>no</TxRealTime>\n", "\n", " <SampleInterval>900</SampleInterval>\n", "\n", " <SyncMode>no</SyncMode>\n", "\n", " </ConfigurationData>\n", " <CalibrationCoefficients DeviceType='SBE37SM-RS232' SerialNumber='03709972'>\n", "\n", " <Calibration format='TEMP1' id='Temperature'>\n", "\n", " <SerialNum>03709972</SerialNum>\n", "\n", " <CalDate>18-Dec-19</CalDate>\n", "\n", " <A0>-1.135627e-04</A0>\n", "\n", " <A1>3.094805e-04</A1>\n", "\n", " <A2>-4.724219e-06</A2>\n", "\n", " <A3>2.080161e-07</A3>\n", "\n", " </Calibration>\n", "\n", " <Calibration format='WBCOND0' id='Conductivity'>\n", "\n", " <SerialNum>03709972</SerialNum>\n", "\n", " <CalDate>18-Dec-19</CalDate>\n", "\n", " <G>-9.857305e-01</G>\n", "\n", " <H>1.402459e-01</H>\n", "\n", " <I>-1.152986e-04</I>\n", "\n", " <J>2.611298e-05</J>\n", "\n", " <PCOR>-9.570000e-08</PCOR>\n", "\n", " <TCOR>3.250000e-06</TCOR>\n", "\n", " <WBOTC>-3.141860e-08</WBOTC>\n", "\n", " </Calibration>\n", "\n", " </CalibrationCoefficients>\n", " <EventCounters DeviceType='SBE37SM-RS232' SerialNumber='03709972'>\n", "\n", " <EventSummary numEvents='6'/>\n", "\n", " <Event type='PON reset' count='6'/>\n", "\n", " </EventCounters></InstrumentState>\n", " # nquan = 8\n", " # nvalues = 33133\n", " # units = specified\n", " # name 0 = timeJV2: Time, Instrument [julian days]\n", " # name 1 = cond0S/m: Conductivity [S/m]\n", " # name 2 = tv290C: Temperature [ITS-90, deg C]\n", " # name 3 = prM: Pressure [db]\n", " # name 4 = sal00: Salinity, Practical [PSU], moored pressure = 1.50000e+001 [dbar]\n", " # name 5 = depSM: Depth [salt water, m], lat = 52.00\n", " # name 6 = sigma-t00: Density [sigma-t, kg/m^3 ], moored pressure = 1.50000e+001 [dbar]\n", " # name 7 = flag: 0.000e+00\n", " # span 0 = 172.583345, 517.708345\n", " # span 1 = -0.000008, 3.670050\n", " # span 2 = 3.1778, 29.1679\n", " # span 3 = 15.000, 15.000\n", " # span 4 = 0.0000, 31.1888\n", " # span 5 = 14.868, 14.868\n", " # span 6 = -4.0927, 23.7353\n", " # span 7 = 0.0000e+00, 0.0000e+00\n", " # interval = seconds: 900\n", " # start_time = Jun 21 2022 14:00:01 [Instrument's time stamp, first data scan]\n", " # bad_flag = -9.990e-29\n", " # <Sensors count=\"2\" >\n", " # <sensor Channel=\"1\" >\n", " # <!-- Count, Temperature -->\n", " # <TemperatureSensor SensorID=\"58\" >\n", " # <SerialNumber>9972</SerialNumber>\n", " # <CalibrationDate>18-Dec-19</CalibrationDate>\n", " # <A0>-1.13562700e-004</A0>\n", " # <A1>3.09480500e-004</A1>\n", " # <A2>-4.72421900e-006</A2>\n", " # <A3>2.08016100e-007</A3>\n", " # <Slope>1.00000000</Slope>\n", " # <Offset>0.0000</Offset>\n", " # </TemperatureSensor>\n", " # </sensor>\n", " # <sensor Channel=\"2\" >\n", " # <!-- Frequency 0, Conductivity -->\n", " # <ConductivitySensor SensorID=\"3\" >\n", " # <SerialNumber>9972</SerialNumber>\n", " # <CalibrationDate>18-Dec-19</CalibrationDate>\n", " # <UseG_J>1</UseG_J>\n", " # <!-- Cell const and series R are applicable only for wide range sensors. -->\n", " # <SeriesR>0.0000</SeriesR>\n", " # <CellConst>2000.0000</CellConst>\n", " # <ConductivityType>1</ConductivityType>\n", " # <Coefficients equation=\"0\" >\n", " # <A>0.00000000e+000</A>\n", " # <B>0.00000000e+000</B>\n", " # <C>0.00000000e+000</C>\n", " # <D>0.00000000e+000</D>\n", " # <M>0.0</M>\n", " # <CPcor>-9.57000000e-008</CPcor>\n", " # </Coefficients>\n", " # <Coefficients equation=\"1\" >\n", " # <G>-9.85730500e-001</G>\n", " # <H>1.40245900e-001</H>\n", " # <I>-1.15298600e-004</I>\n", " # <J>2.61129800e-005</J>\n", " # <CPcor>-9.57000000e-008</CPcor>\n", " # <CTcor>3.2500e-006</CTcor>\n", " # <!-- WBOTC not applicable unless ConductivityType = 1. -->\n", " # <WBOTC>-3.14186000e-008</WBOTC>\n", " # </Coefficients>\n", " # <Slope>1.00000000</Slope>\n", " # <Offset>0.00000</Offset>\n", " # </ConductivitySensor>\n", " # </sensor>\n", " # </Sensors>\n", " # datcnv_date = Jun 05 2023 18:16:56, 7.26.7.114 [datcnv_vars = 7]\n", " # datcnv_in = E:\\Clay Moorings\\9972-SM-ClayX-2.hex E:\\Clay Moorings\\9972-SM-ClayX-2.XMLCON\n", " # datcnv_skipover = 0\n", " # file_type = ascii\n" ] }, "HISTORY": { "2": " $TABLE: PROGRAMS", "3": " ! Name Vers Date Time Recs In Recs Out", "4": " ! -------- ------ ---------- -------- --------- ---------", "5": " RCM_CNVT 1.1 2023/08/04 14:21:43 0 13574", "6": " CLIP 1.4.1 2023/08/04 14:25:06 13574 13251", "7": " REMOVECH 8.2 2023/08/04 14:27:51 13251 13251", "8": " $END", "9": " $REMARKS", "10": " -The following RCM_CNVT parameters were used.", "11": " Number of comment lines in RAW file: 0", "12": " -The following CLIP parameters were used.", "13": " Clip by Time Limits", "14": " First Time To Keep = 2022/06/24 22:45:00.000", "15": " Last Time To Keep = 2022/11/09 23:15:05.000", "16": " Time Read from Date Channel: Date", "17": " and from Time Channel: Time", "18": " -REMOVECH 2023/08/04 14:27:51", "19": " The following CHANNEL(S) were removed:", "20": " Julian_Day [Day]", "21": " Depth [m]", "22": " Sigma-Theta [kg/m^3]", "23": " Flag", "24": " $END" } } |
attribute | NC_GLOBAL | history | String | {'2023-09-15T08:07:45.917405 UTC': 'Standardize ocean variables with add_standard_name tool', '2023-09-15T08:07:45.924512 UTC': 'Create sea_water_temperature variable and apply the following parameters: TEMPS901', '2023-09-15T08:07:45.930111 UTC': 'Create sea_water_practical_salinity variable and apply the following parameters: PSALST01', '2023-09-15T08:07:45.938693 UTC': "Create depth variable and apply the following parameters: TEOS-10 gsw.z_from_p('PRESPR01','latitude')", '2023-09-15T08:07:45.949284 UTC': 'Create sea_water_pressure variable and apply the following parameters: PRESPR01'} |
attribute | NC_GLOBAL | id | String | 2022-081-0001 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | CTD, depth, oxygen, pressure, salinity, subSurfaceSalinity, subSurfaceTemperature, temperature |
attribute | NC_GLOBAL | keywords_fra | String | oxygène,salinité sous la surface,température sous la surface,conductivité, ctd, données, densité, profondeur, salinité, température |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | mission | String | 2022-081 |
attribute | NC_GLOBAL | naming_authority | String | COARDS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.68122 |
attribute | NC_GLOBAL | nrec | long | 13251 |
attribute | NC_GLOBAL | platform | String | subsurface mooring |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | processing_level | String | 2 |
attribute | NC_GLOBAL | project | String | Clayoquot Sound |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 48.38346 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_type, platform, agency, scientist, country, geographic_area |
attribute | NC_GLOBAL | summary | String | This dataset contains observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using CTDs mounted on moorings. The moorings were deployed by DFO and partner organizations between 1965 to present. Variables present in the dataset include Temperature, Salinity, Oxygen, Conductivity, Depth, and Pressure as a timeseries. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | summary_fra | String | Cet ensemble de données contient des observations complétées par l'Institut des sciences de la mer (ISM) de Pêches et Océans (PO) à l'aide d'instruments déployés sur des mouillages océanographiques. Les mouillages ont été déployés par PO et d'autres organisations partenaires entre 1965 et aujourd'hui. Les variables incluses dans cet ensemble de données sont des séries temporelles de température, salinité, oxygène, conductivité, profondeur et pression. Pour toute question, veuillez contacter (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | time_coverage_duration | String | 138 days, 0:30:00 |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-30T20:30:57Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | 0:15:00 |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-04-28T20:00:01Z |
attribute | NC_GLOBAL | title | String | IOS Moored CTD Data |
attribute | NC_GLOBAL | title_fra | String | Données de mouillages de l'Institut des sciences de la mer |
attribute | NC_GLOBAL | Westernmost_Easting | double | -131.7131 |
variable | profile | String | ||
attribute | profile | cf_role | String | timeseries_id |
variable | filename | String | ||
variable | country | String | ||
variable | mission_id | String | ||
variable | scientist | String | ||
variable | project | String | ||
variable | agency | String | ||
variable | platform | String | ||
variable | instrument_type | String | ||
variable | instrument_model | String | ||
variable | instrument_serial_number | String | ||
variable | geographic_area | String | ||
variable | event_number | String | ||
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 48.38346, 70.68122 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -131.7131, -123.1578 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.209412801E9, 1.685478657E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _ChunkSizes | uint | 1020 |
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | -99.0, 778.844 |
attribute | PRESPR01 | colorBarMaximum | double | 8000.0 |
attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
attribute | PRESPR01 | featureType | String | timeSeries |
attribute | PRESPR01 | ios_name | String | pressure |
attribute | PRESPR01 | long_name | String | Pressure |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | decibar |
variable | instrument_depth | float | ||
attribute | instrument_depth | _FillValue | float | NaN |
attribute | instrument_depth | actual_range | float | 12.0, 1590.0 |
attribute | instrument_depth | colorBarMaximum | String | 1000.0 |
attribute | instrument_depth | colorBarMinimum | String | 0.0 |
attribute | instrument_depth | colorBarPalette | String | Ocean |
attribute | instrument_depth | long_name | String | Instrument Depth |
attribute | instrument_depth | standard_name | String | instrument_depth |
attribute | instrument_depth | units | String | m |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 1020 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -98.18143, 770.5533 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | {'2023-09-15T08:07:45.938703 UTC': "Create depth variable and apply the following parameters: TEOS-10 gsw.z_from_p('PRESPR01','latitude')"} |
attribute | depth | ioos_category | String | Location |
attribute | depth | ios_name | String | depth |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 1020 |
attribute | sea_water_temperature | _FillValue | float | NaN |
attribute | sea_water_temperature | actual_range | float | -1.8443, 16.1721 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | comment | String | {'2023-09-15T08:07:45.924526 UTC': 'Create sea_water_temperature variable and apply the following parameters: TEMPS901'} |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | units | String | degC |
variable | sea_water_practical_salinity | float | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 1020 |
attribute | sea_water_practical_salinity | _FillValue | float | NaN |
attribute | sea_water_practical_salinity | actual_range | float | -99.0, 35.2852 |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_practical_salinity | comment | String | {'2023-09-15T08:07:45.930123 UTC': 'Create sea_water_practical_salinity variable and apply the following parameters: PSALST01'} |
attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSS-78 |
variable | sea_water_pressure | float | ||
attribute | sea_water_pressure | _ChunkSizes | uint | 1020 |
attribute | sea_water_pressure | _FillValue | float | NaN |
attribute | sea_water_pressure | actual_range | float | -99.0, 778.844 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | comment | String | {'2023-09-15T08:07:45.949293 UTC': 'Create sea_water_pressure variable and apply the following parameters: PRESPR01'} |
attribute | sea_water_pressure | ios_name | String | pressure |
attribute | sea_water_pressure | long_name | String | Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _ChunkSizes | uint | 1020 |
attribute | TEMPS901 | _FillValue | float | NaN |
attribute | TEMPS901 | actual_range | float | -1.8443, 16.1721 |
attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
attribute | TEMPS901 | featureType | String | timeSeries |
attribute | TEMPS901 | long_name | String | Sea Water Temperature |
attribute | TEMPS901 | units | String | deg_C |
variable | TEMPS902 | float | ||
attribute | TEMPS902 | colorBarMaximum | double | 32.0 |
attribute | TEMPS902 | colorBarMinimum | double | 0.0 |
attribute | TEMPS902 | long_name | String | Sea Water Temperature |
attribute | TEMPS902 | units | String | deg_C |
variable | TEMPS601 | float | ||
attribute | TEMPS601 | colorBarMaximum | double | 32.0 |
attribute | TEMPS601 | colorBarMinimum | double | 0.0 |
attribute | TEMPS601 | long_name | String | Sea Water Temperature |
attribute | TEMPS601 | units | String | deg_C |
variable | TEMPS602 | float | ||
attribute | TEMPS602 | colorBarMaximum | double | 32.0 |
attribute | TEMPS602 | colorBarMinimum | double | 0.0 |
attribute | TEMPS602 | long_name | String | Sea Water Temperature |
attribute | TEMPS602 | units | String | deg_C |
variable | TEMPST01 | float | ||
attribute | TEMPST01 | actual_range | float | -99.0, 16.8858 |
attribute | TEMPST01 | colorBarMaximum | double | 32.0 |
attribute | TEMPST01 | colorBarMinimum | double | 0.0 |
attribute | TEMPST01 | long_name | String | Sea Water Temperature |
attribute | TEMPST01 | units | String | deg_C |
variable | PSALST01 | float | ||
attribute | PSALST01 | _ChunkSizes | uint | 1020 |
attribute | PSALST01 | _FillValue | float | NaN |
attribute | PSALST01 | actual_range | float | -99.0, 35.2852 |
attribute | PSALST01 | colorBarMaximum | double | 37.0 |
attribute | PSALST01 | colorBarMinimum | double | 20.0 |
attribute | PSALST01 | featureType | String | timeSeries |
attribute | PSALST01 | long_name | String | Sea Water Practical Salinity |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | PSS-78 |
variable | PSALST02 | float | ||
attribute | PSALST02 | colorBarMaximum | double | 37.0 |
attribute | PSALST02 | colorBarMinimum | double | 20.0 |
attribute | PSALST02 | long_name | String | Sea Water Practical Salinity |
attribute | PSALST02 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST02 | units | String | PSS-78 |
variable | SSALST01 | float | ||
attribute | SSALST01 | actual_range | float | 30.76, 31.05 |
attribute | SSALST01 | colorBarMaximum | double | 37.0 |
attribute | SSALST01 | colorBarMinimum | double | 20.0 |
attribute | SSALST01 | long_name | String | Sea Water Salinity |
attribute | SSALST01 | standard_name | String | sea_water_salinity |
attribute | SSALST01 | units | String | PPT |
variable | DOXYZZ01 | float | ||
attribute | DOXYZZ01 | actual_range | float | -99.0, 13.57 |
attribute | DOXYZZ01 | colorBarMaximum | double | 10.0 |
attribute | DOXYZZ01 | colorBarMinimum | double | 0.0 |
attribute | DOXYZZ01 | long_name | String | Oxygen concentration |
attribute | DOXYZZ01 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOXYZZ01 | units | String | mL/L |
variable | DOXMZZ01 | float | ||
attribute | DOXMZZ01 | actual_range | float | 0.14, 370.758 |
attribute | DOXMZZ01 | colorBarMaximum | double | 400.0 |
attribute | DOXMZZ01 | colorBarMinimum | double | 150.0 |
attribute | DOXMZZ01 | long_name | String | Oxygen concentration |
attribute | DOXMZZ01 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXMZZ01 | units | String | umol/kg |
variable | CNDCST01 | float | ||
attribute | CNDCST01 | _ChunkSizes | uint | 1020 |
attribute | CNDCST01 | _FillValue | float | NaN |
attribute | CNDCST01 | actual_range | float | 0.182308, 37.66835 |
