![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | IOS Rosette Bottle Data | ![]() | M | background![]() | ![]() | ![]() |
| IOS_BOT_Profiles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3-development,hdf5=1.12.2 |
attribute | NC_GLOBAL | acknowledgement | String | Hakai Institute |
attribute | NC_GLOBAL | agency | String | IOS, Ocean Sciences Division, Sidney, B.C. |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile,filename |
attribute | NC_GLOBAL | comment | String | Data converted from IOS ASCII format |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
attribute | NC_GLOBAL | creator_url | String | https://science.gc.ca/site/science/en/educational-resources/marine-and-freshwater-sciences/institute-ocean-sciences![]() |
attribute | NC_GLOBAL | date_created | String | 2024-12-07T07:07:24Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.99 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | filename | String | 2024-070-0051.bot |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-123.80068, 49.31828) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.25 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -11.99783 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.99 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5907.319 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.446458 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | header | String | { "FILE": { "START TIME": " UTC 2024/08/16 19:46:00.000\n", "NUMBER OF RECORDS": " 1\n", "DATA DESCRIPTION": " Bottle:Wire + CTD:Down\n", "FILE TYPE": " ASCII\n", "NUMBER OF CHANNELS": " 19\n", "$TABLE: CHANNELS": [ " ! No Name Units Minimum Maximum\n", " !--- ---------------------------- --------------- -------------- --------------\n", " 1 Pressure decibar 2.211 2.211\n", " 2 Depth metres 2.2 2.2\n", " 3 Temperature:Primary 'deg C (ITS90)' 20.0799 20.0799\n", " 4 Fluorescence:URU:Wetlabs mg/m^3 0.797 0.797\n", " 5 Salinity:T0:C0 PSS-78 27.3516 27.3516\n", " 6 PAR uE/m^2/sec 331.8 331.8\n", " 7 Oxygen:Dissolved:SBE mL/L 5.71 5.71\n", " 8 Oxygen:Dissolved:SBE umol/kg 250.2735 250.2735\n", " 9 Conductivity:Primary S/m 3.848629 3.848629\n", " 10 Sample_Number n/a 34 34\n", " 11 Nitrate_plus_Nitrite umol/L 0 0\n", " 12 Flag:Nitrate_plus_Nitrite n/a\n", " 13 Silicate umol/L 23.4 23.4\n", " 14 Flag:Silicate n/a\n", " 15 Phosphate umol/L 0.258 0.258\n", " 16 Flag:Phosphate n/a\n", " 17 Chlorophyll:Extracted mg/m^3 1.25 1.25\n", " 18 Flag:Chlorophyll:Extracted n/a\n", " 19 Phaeo-Pigment:Extracted mg/m^3 0.34 0.34\n" ], "$TABLE: CHANNEL DETAIL": [ " ! No Pad Start Width Format Type Decimal_Places\n", " !--- ---- ----- ----- ------ ---- --------------\n", " 1 -99 ' ' 7 F R4 1\n", " 2 -99 ' ' 7 F R4 1\n", " 3 -99 ' ' 9 F R4 4\n", " 4 -99 ' ' 8 F R4 3\n", " 5 -99 ' ' 9 F R4 4\n", " 6 -99 ' ' 7 F R4 1\n", " 7 -99 ' ' 7 F R4 2\n", " 8 -99 ' ' 6 F ' ' 1\n", " 9 -99 ' ' 10 F R4 5\n", " 10 -99 ' ' 5 I I 0\n", " 11 -99 ' ' 7 F R4 2\n", " 12 ' ' ' ' 3 NQ C ' '\n", " 13 -99 ' ' 7 F R4 2\n", " 14 ' ' ' ' 3 NQ C ' '\n", " 15 -99 ' ' 8 F R4 3\n", " 16 ' ' ' ' 3 NQ C ' '\n", " 17 -99 ' ' 7 F R4 2\n", " 18 ' ' ' ' 3 NQ C ' '\n", " 19 -99 ' ' 7 F R4 2\n" ], "$REMARKS": [ " Quality flags have the following significance:\n", " ----------------------------------------------------------------------------------\n", " 0 = Acceptable measurement with no header comment\n", " 1 = Sample for this measurement was collected but not analyzed. Sample lost.\n", " 2 = Acceptable measurement with header comment\n", " 3 = Questionable measurement (Probably Good)\n", " 4 = Poor measurement (Probably Bad)\n", " 5 = Measurement not reported (Bad)\n", " 6 = Mean of replicate measurements\n", " 7 = Manual chromatographic peak measurement\n", " 8 = Irregular digital chromatographic peak integration\n", " 9 = Sample was planned for this measurement from this bottle but was not collected\n", " ----------------------------------------------------------------------------------\n" ] }, "ADMINISTRATION": { "MISSION": " 2024-070\n", "AGENCY": " IOS, Ocean Sciences Division, Sidney, B.C.\n", "COUNTRY": " Canada\n", "PROJECT": " Strait of Georgia Plankton\n", "SCIENTIST": " Young K.\n", "PLATFORM": " Richardson Point\n" }, "LOCATION": { "GEOGRAPHIC AREA": " Strait of Georgia\n", "STATION": " 27\n", "EVENT NUMBER": " 51\n", "LATITUDE": " 49 19.09680 N ! (deg min)\n", "LONGITUDE": " 123 48.04080 W ! (deg min)\n", "WATER DEPTH": " 346\n" }, "INSTRUMENT": { "TYPE": " Sea-Bird CTD\n", "MODEL": " SBE-25\n", "SERIAL NUMBER": " 1255\n" }, "HISTORY": { "2": " $TABLE: PROGRAMS", "3": " ! Name Vers Date Time Recs In Recs Out", "4": " ! -------- ------ ---------- -------- --------- ---------", "5": " SPRD2IS 5.3.1 2024/11/29 13:40:47 1 1", "6": " CLEAN 5.3 2024/11/29 13:40:56 1 1", "7": " CALIB 12.1 2024/11/29 13:49:02 1 1", "8": " CHGUNITS 3.2 2024/11/29 13:58:38 1 1", "9": " REORDER 1.3.1 2024/11/29 13:58:54 ? ?", "10": " REMOVECH 8.2 2024/11/29 13:58:58 1 1", "11": " HDREDIT2 3.2 2024/11/29 15:12:28 ? ?", "12": " $END", "13": " $REMARKS", "14": " -CLEAN functions: 2024/11/29 13:40:56 20", "15": " Reset #RECS, MIN & MAX values in header.", "16": " Change character data from \" \" to \"0\" in channels Flag:*", "17": " Delete Empty Channels: 2 deleted.", "18": " Set header Start and End times from the data.", "19": " -CALIB parameters: 2024/11/29 13:49:02", "20": " Calibration type = Correct", "21": " Mode: ONLY - calibration specs from Cal File only.", "22": " Calibration file = E:\\Telework\\2024-070\\Processing\\doc\\2024-070-recal-SIL.CCF", "23": " Calibrations applied:", "24": " Ch Name Units Fmla Coefficents", "25": " -- ----------------------------- --------- --- -----------------------------", "26": " 17 Silicate umol/L 120 0.9040000E+00 0.3000000E-02", "27": " 0.2500000E+02", "28": " Salinity:T0:C0", "29": " -CHANGE units:", "30": " Temperature reference channel: Temperature:Primary", "31": " Salinity reference channel: Salinity:T0:C0", "32": " 'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg", "33": " -REMOVECH 2024/11/29 13:58:58", "34": " The following CHANNEL(S) were removed:", "35": " Date", "36": " TIME:UTC", "37": " -HEADER EDITS: 2024/11/29 15:12:28", "38": " Applied edit header: E:\\Telework\\2024-070\\Processing\\doc\\HYDRO\\2024-070-bot-hdr.txt", "39": " Channel 1: Pressure [decibar]", "40": " Format: F9.4 ==> F7.1", "41": " Channel 9: Conductivity:Primary [S/m]", "42": " Format: F10.6 ==> F10.5", "43": " $END" }, "CALIBRATION": { "$TABLE: CORRECTED CHANNELS": [ " ! Name Units Fmla Pad Coefficients\n", " ! ---------- -------- ---- ------ ------------\n", " Silicate umol/L 120 -99 (Salinity:T0:C0)\n", " (0.904 0.3E-02 25)\n" ] }, "COMMENTS": { "2": "Analysis methods:", "3": "-----------------------", "4": "Salinity samples were collected in 200 mL type II glass bottles with disposable nylon", "5": "inserts and screw caps supplied by Ocean Scientific International Limited. They were", "6": "analyzed in a temperature-controlled lab on a Guildline 8400B Salinometer", "7": "standardized with IAPSO standard seawater within 19-23 days after collection.", "8": "For details, see document QF2024-070SAL*.xlsx.", "10": "Nutrient samples were collected in plastic tubes and quick frozen in aluminum", "11": "blocks stored in a -20C freezer.", "12": "All samples were returned to the Institute of Ocean Sciences and they were", "13": "analyzed using an Astoria-Pacific Analyzer following methods described in", "14": "IOS Nutrient Methods (1996) Barwell-Clarke, J. and F. Whitney.", "15": "For details see document QF2024-070_NUTS*.xlsx.", "17": "Chlorophyll samples were filtered onto 25mm GF/F filters after collection,", "18": "and immediately frozen and stored in a -80C freezer. All samples were returned", "19": "to the Institute of Ocean Sciences and analyzed 6 weeks after collection", "20": "on a Turner Trilogy7200-000 fluorometer.", "21": "Fluorescence readings taken before and after sample acidification were used", "22": "to calculate chlorophyll and phaeopigment concentrations.", "23": "For further details on methodology, see document QF 2024-0700_CHL_*.xlsx", "24": "Methodology sheet.", "25": "NOTE: Flags and comments apply to chlorophyll values only. No flags or comments", "26": "are assigned for Phaeo-Pigment values.", "28": "References:", "29": " 1. Barwell-Clarke, J. and Whitney, F. 1996. Institute of Ocean Sciences", "30": " Nutrient Methods and Analysis. Canadian Technical Report of Hydrography", "31": " and Ocean Sciences, No. 182, 43 pp.", "32": " 2. Nemcek, N. and Pea, M.A. 2014. Institute of Ocean Sciences Protocols for", "33": " Phytoplankton Pigment Analysis by HPLC. Can. Tech. Rep. Fish. Aquat. Sci.", "34": " 3117: x + 80 p.", "36": " * For PDF versions of these papers see folder", "37": " \\\\Cruise_Data\\DOCUMENTS\\Analysis Reference Papers", "39": "----------------------------------------------------------------------------------------------------", "40": " CTD Data Processing Notes:", "41": " ----------------------", "42": "NOTE: The CTD data in these files were extracted from CTD casts and are not from exactly the same", "43": "time or depth as the samples. The data are provided only as a rough guide to ambient conditions.", "44": "Surface samples were collected while the CTD was soaking at 10m during regular CTD casts.", "45": "At 3 sites a special chito CTD cast was run immediately after the regular CTD cast and sampling", "46": "was done at 5db and 1db above the bottom of the cast.", "47": "CTD data were extracted as close the surface as possible from regular casts, and for the 5db and", "48": "deep samples, data were extracted from the chito casts.", "50": "Oxygen:Dissolved, Conductivity, PAR and Fluorescence:URU:Wetlabs data are nominal and", "51": "unedited except that some records were removed in editing temperature and salinity.", "53": "There were only 6 salinity calibration samples taken during this cruise, of which only 3 were", "54": "below 5m. The CTD data were lower than the deeper bottle samples by an average of about 0.001psu;", "55": "the CTD may be reading low by a little more than that suggests, due to incomplete flushing of", "56": "Niskin bottles. Salinity is likely good to +/-0.005psu.", "58": "10 extracted chlorophyll samples were collected at the surface using a bucket, while the CTD was", "59": "soaking at 10m during a regular CTD cast. 3 samples from 5m came from a Niskin bottle during chito", "60": "casts.", "61": "The ratio of CTD Fluorescence to Extracted CHL samples was somewhat lower than usually seen", "62": "especially at the low end of the range, but it is consistent with other uses of this equipment", "63": "during 4 other 2024 cruises in the same area.", "65": "Oxygen:Dissolved:SBE values cannot be confirmed as there was no calibration sampling for", "66": "dissolved oxygen. Surface saturation values were all between 100% and 135% except for station 56", "67": "where it was 65%. That is a site of active mixing.", "68": "It is likely that SBE dissolved oxygen values are slightly low, with typical errors for these sensor", "69": "being from 1% to 3%.", "71": "For details on the processing see document: 2024-070_Processing_Report.doc." } } |
attribute | NC_GLOBAL | history | String | {'2024-12-07T07:07:24.761395 UTC': 'Standardize ocean variables with add_standard_name tool', '2024-12-07T07:07:24.764449 UTC': 'Create sea_water_temperature variable and apply the following parameters: TEMPS901', '2024-12-07T07:07:24.767094 UTC': 'Create sea_water_practical_salinity variable and apply the following parameters: PSALST01', '2024-12-07T07:07:24.775710 UTC': 'Create sea_water_pressure variable and apply the following parameters: PRESPR01'} |
attribute | NC_GLOBAL | id | String | 2024-070-0051 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | bottle, conductivity, data, density, depth, Niskin, nitrate, nitrite, nutrients, oxygen, phosphate, salinity, silicate, subSurfaceSalinity, subSurfaceTemperature |
attribute | NC_GLOBAL | keywords_fra | String | oxygène,salinité sous la surface,température sous la surface ,bouteille niskin, conductivité, densité, profondeur, nutriments, nitrate, nitrite, silicate, phosphate, Niskin |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | mission | String | 2024-070 |
attribute | NC_GLOBAL | naming_authority | String | COARDS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.25 |
attribute | NC_GLOBAL | nrec | long | 1 |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | processing_level | String | 3 |
attribute | NC_GLOBAL | project | String | Strait of Georgia Plankton |
attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
attribute | NC_GLOBAL | scientist | String | Young K. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -11.99783 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_type, platform, agency, scientist, country, geographic_area |
attribute | NC_GLOBAL | summary | String | This dataset contains observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using Niskin bottles. The Niskin bottles were deployed by DFO and partner organizations on cruises between 1965 to present. Variables present in the dataset include Temperature, Salinity, Oxygen, Conductivity, Depth, and Pressure. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | summary_fra | String | Cet ensemble de données contient des observations complétées par l'Institut des sciences de la mer (ISM) de Pêches et Océans (PO) en utilisant des bouteilles d'échantillonage Niskin. Les échantillons ont été récoltés par PO et d'autres organisations partenaires de 1965 à aujourd'hui. Cet ensemble de données regroupe les paramètres suivants: température, salinité, oxygène, conductivité, profondeur et pression. Pour toute question, veuillez contacter (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
attribute | NC_GLOBAL | time_coverage_duration | double | 0.0 |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-16T19:46:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | n/a |
attribute | NC_GLOBAL | time_coverage_start | String | 1930-11-07T18:06:00Z |
attribute | NC_GLOBAL | title | String | IOS Rosette Bottle Data |
attribute | NC_GLOBAL | title_fra | String | Profil de bouteilles d'échantillonnage de l'Institut des sciences de la mer |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9967 |
variable | profile | String | ||
attribute | profile | cf_role | String | profile_id |
attribute | profile | long_name | String | Profile ID |
variable | filename | String | ||
variable | country | String | ||
variable | mission_id | String | ||
variable | scientist | String | ||
variable | project | String | ||
variable | agency | String | ||
variable | platform | String | ||
variable | instrument_type | String | ||
variable | instrument_model | String | ||
variable | instrument_serial_number | String | ||
variable | geographic_area | String | ||
variable | event_number | String | ||
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -11.99783, 89.25 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -179.9967, 179.99 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -1.23545484E9, 1.72383756E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _ChunkSizes | uint | 1024 |
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | -1.4614, 6034.5 |
attribute | PRESPR01 | colorBarMaximum | double | 5000.0 |
attribute | PRESPR01 | colorBarMinimum | double | 0.0 |
attribute | PRESPR01 | featureType | String | profile |
attribute | PRESPR01 | ios_name | String | pressure |
attribute | PRESPR01 | long_name | String | Pressure |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | decibar |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 1024 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -1.446458, 5907.319 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | ios_name | String | depth |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 1024 |
attribute | sea_water_temperature | _FillValue | float | NaN |
attribute | sea_water_temperature | actual_range | float | -1.9335, 34.8969 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | comment | String | {'2024-12-07T07:07:24.764455 UTC': 'Create sea_water_temperature variable and apply the following parameters: TEMPS901'} |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | units | String | degC |
variable | sea_water_practical_salinity | float | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 1 |
attribute | sea_water_practical_salinity | _FillValue | float | NaN |
attribute | sea_water_practical_salinity | actual_range | float | -99.0, 99.999 |
attribute | sea_water_practical_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_practical_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_practical_salinity | comment | String | {'2024-12-07T07:07:24.767100 UTC': 'Create sea_water_practical_salinity variable and apply the following parameters: PSALST01'} |
attribute | sea_water_practical_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | PSS-78 |
variable | sea_water_pressure | float | ||
attribute | sea_water_pressure | _ChunkSizes | uint | 1 |
attribute | sea_water_pressure | _FillValue | float | NaN |
attribute | sea_water_pressure | actual_range | float | -1.4614, 6034.5 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | comment | String | {'2024-12-07T07:07:24.775715 UTC': 'Create sea_water_pressure variable and apply the following parameters: PRESPR01'} |
attribute | sea_water_pressure | ios_name | String | pressure |
attribute | sea_water_pressure | long_name | String | Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _ChunkSizes | uint | 1 |
attribute | TEMPS901 | _FillValue | float | NaN |
attribute | TEMPS901 | actual_range | float | -1.9335, 34.8969 |
attribute | TEMPS901 | colorBarMaximum | double | 32.0 |
attribute | TEMPS901 | colorBarMinimum | double | 0.0 |
attribute | TEMPS901 | featureType | String | profile |
attribute | TEMPS901 | long_name | String | Sea Water Temperature |
attribute | TEMPS901 | standard_name | String | sea_water_temperature |
attribute | TEMPS901 | units | String | degC |
variable | TEMPS902 | float | ||
attribute | TEMPS902 | actual_range | float | -44.0, 136.1 |
attribute | TEMPS902 | colorBarMaximum | double | 32.0 |
attribute | TEMPS902 | colorBarMinimum | double | 0.0 |
attribute | TEMPS902 | long_name | String | Sea Water Temperature |
attribute | TEMPS902 | standard_name | String | sea_water_temperature |
attribute | TEMPS902 | units | String | degC |
variable | TEMPS601 | float | ||
attribute | TEMPS601 | actual_range | float | -1.779, 30.0555 |
attribute | TEMPS601 | colorBarMaximum | double | 32.0 |
attribute | TEMPS601 | colorBarMinimum | double | 0.0 |
attribute | TEMPS601 | long_name | String | Sea Water Temperature |
attribute | TEMPS601 | standard_name | String | sea_water_temperature |
attribute | TEMPS601 | units | String | degC |
variable | TEMPS602 | float | ||
attribute | TEMPS602 | colorBarMaximum | double | 32.0 |
attribute | TEMPS602 | colorBarMinimum | double | 0.0 |
attribute | TEMPS602 | long_name | String | Sea Water Temperature |
attribute | TEMPS602 | standard_name | String | sea_water_temperature |
attribute | TEMPS602 | units | String | degC |
variable | TEMPST01 | float | ||
attribute | TEMPST01 | actual_range | float | -9.9, 20.5 |
attribute | TEMPST01 | colorBarMaximum | double | 32.0 |
attribute | TEMPST01 | colorBarMinimum | double | 0.0 |
attribute | TEMPST01 | long_name | String | Sea Water Temperature |
attribute | TEMPST01 | standard_name | String | sea_water_temperature |
attribute | TEMPST01 | units | String | degC |
variable | TEMPRTN1 | float | ||
attribute | TEMPRTN1 | actual_range | float | -99.0, 111.7 |
attribute | TEMPRTN1 | colorBarMaximum | double | 32.0 |
attribute | TEMPRTN1 | colorBarMinimum | double | 0.0 |
attribute | TEMPRTN1 | long_name | String | Sea Water Temperature |
attribute | TEMPRTN1 | standard_name | String | sea_water_temperature |
attribute | TEMPRTN1 | units | String | degC |
variable | PSALST01 | float | ||
attribute | PSALST01 | _ChunkSizes | uint | 1 |
attribute | PSALST01 | _FillValue | float | NaN |
attribute | PSALST01 | actual_range | float | -9.0, 99.999 |
attribute | PSALST01 | colorBarMaximum | double | 37.0 |
attribute | PSALST01 | colorBarMinimum | double | 32.0 |
attribute | PSALST01 | featureType | String | profile |
attribute | PSALST01 | long_name | String | Sea Water Practical Salinity |
attribute | PSALST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST01 | units | String | PSS-78 |
variable | PSALST02 | float | ||
attribute | PSALST02 | actual_range | float | 22.474, 34.095 |
attribute | PSALST02 | colorBarMaximum | double | 37.0 |
attribute | PSALST02 | colorBarMinimum | double | 32.0 |
attribute | PSALST02 | long_name | String | Sea Water Practical Salinity |
attribute | PSALST02 | standard_name | String | sea_water_practical_salinity |
attribute | PSALST02 | units | String | PSS-78 |
variable | PSALBST01 | float | ||
attribute | PSALBST01 | colorBarMaximum | double | 37.0 |
attribute | PSALBST01 | colorBarMinimum | double | 20.0 |
attribute | PSALBST01 | long_name | String | Sea Water Practical Salinity |
attribute | PSALBST01 | standard_name | String | sea_water_practical_salinity |
attribute | PSALBST01 | units | String | PSS-78 |
variable | SSALBST01 | float | ||
attribute | SSALBST01 | colorBarMaximum | double | 37.0 |
attribute | SSALBST01 | colorBarMinimum | double | 20.0 |
attribute | SSALBST01 | long_name | String | Sea Water Salinity |
attribute | SSALBST01 | standard_name | String | sea_water_salinity |
attribute | SSALBST01 | units | String | PPT |
variable | SSALST01 | float | ||
attribute | SSALST01 | actual_range | float | 0.0, 34.813 |
attribute | SSALST01 | colorBarMaximum | double | 37.0 |
attribute | SSALST01 | colorBarMinimum | double | 20.0 |
attribute | SSALST01 | long_name | String | Sea Water Salinity |
attribute | SSALST01 | standard_name | String | sea_water_salinity |
attribute | SSALST01 | units | String | PPT |
variable | DOXYZZ01 | float | ||
attribute | DOXYZZ01 | _ChunkSizes | uint | 1 |
attribute | DOXYZZ01 | _FillValue | float | NaN |
attribute | DOXYZZ01 | actual_range | float | -99.999, 38.865 |
attribute | DOXYZZ01 | colorBarMaximum | double | 37.0 |
attribute | DOXYZZ01 | colorBarMinimum | double | 32.0 |
attribute | DOXYZZ01 | featureType | String | profile |
attribute | DOXYZZ01 | long_name | String | Oxygen concentration |
attribute | DOXYZZ01 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOXYZZ01 | units | String | mL/L |
variable | DOXMZZ01 | float | ||
attribute | DOXMZZ01 | _ChunkSizes | uint | 1 |
attribute | DOXMZZ01 | _FillValue | float | NaN |
attribute | DOXMZZ01 | actual_range | float | -99.0, 885.1 |
attribute | DOXMZZ01 | colorBarMaximum | double | 37.0 |
attribute | DOXMZZ01 | colorBarMinimum | double | 32.0 |
attribute | DOXMZZ01 | featureType | String | profile |
attribute | DOXMZZ01 | long_name | String | Oxygen concentration |
attribute | DOXMZZ01 | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXMZZ01 | units | String | umol/kg |
variable | CNDCST01 | float | ||
attribute | CNDCST01 | _ChunkSizes | uint | 1 |
attribute | CNDCST01 | _FillValue | float | NaN |
attribute | CNDCST01 | actual_range | float | 0.037, 31.0819 |
attribute | CNDCST01 | colorBarMaximum | double | 37.0 |
attribute | CNDCST01 | colorBarMinimum | double | 20.0 |
attribute | CNDCST01 | featureType | String | profile |
attribute | CNDCST01 | long_name | String | Sea Water Electrical Conductivity |
attribute | CNDCST01 | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDCST01 | units | String | S/m |
variable | NTRZAAZ1 | float | ||
attribute | NTRZAAZ1 | _ChunkSizes | uint | 1 |
attribute | NTRZAAZ1 | _FillValue | float | NaN |
attribute | NTRZAAZ1 | actual_range | float | -99.0, 93.3 |
attribute | NTRZAAZ1 | colorBarMaximum | double | 100.0 |
attribute | NTRZAAZ1 | colorBarMinimum | double | 0.0 |
attribute | NTRZAAZ1 | featureType | String | profile |
attribute | NTRZAAZ1 | long_name | String | Mole Concentration of Nitrate and Nitrite in Sea Water |
attribute | NTRZAAZ1 | standard_name | String | mole_concentration_of_nitrate_and_nitrite_in_sea_water |
attribute | NTRZAAZ1 | units | String | umol/L |
variable | SLCAAAZ1 | float | ||
attribute | SLCAAAZ1 | _ChunkSizes | uint | 1 |
attribute | SLCAAAZ1 | _FillValue | float | NaN |
attribute | SLCAAAZ1 | actual_range | float | -100.0, 1080.0 |
attribute | SLCAAAZ1 | colorBarMaximum | double | 100.0 |
attribute | SLCAAAZ1 | colorBarMinimum | double | 0.0 |
