![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | IOS Moored ADCP Profile Data |
| M | background
|
|
|
| IOS_ADCP_Moorings |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _FillValue | double | NaN |
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | acknowledgement | String | IOS Mooring Group |
| attribute | NC_GLOBAL | agency | String | IOS, Ocean Sciences Division, Sidney, B.C. |
| attribute | NC_GLOBAL | anchor_drop_time | String | 2015-07-31 22:25:00 UTC |
| attribute | NC_GLOBAL | anchor_release_time | String | 2016-07-09 16:47:00 UTC |
| attribute | NC_GLOBAL | anchor_type | String | 2128 lbs |
| attribute | NC_GLOBAL | beam_angle | String | 20 |
| attribute | NC_GLOBAL | beam_pattern | String | convex |
| attribute | NC_GLOBAL | bin_1_distance | double | 12.17 |
| attribute | NC_GLOBAL | bin_mapping | String | TRUE |
| attribute | NC_GLOBAL | blank | String | 3.52 m |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | filename,latitude,longitude |
| attribute | NC_GLOBAL | cell_size | double | 8.0 |
| attribute | NC_GLOBAL | comment | String | An archived raw .000 file was used to make this data set. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.7, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | coord_system | String | enu |
| attribute | NC_GLOBAL | country | String | Canada |
| attribute | NC_GLOBAL | country_institute_code | long | 1823 |
| attribute | NC_GLOBAL | creator_name | String | Institute of Ocean Sciences, 9860 West Saanich Road, Sidney, B.C., Canada |
| attribute | NC_GLOBAL | cruise_description | String | The deployment cruise was taken on the John P. Tully. The recovery cruise was taken on the John P. Tully. |
| attribute | NC_GLOBAL | date_created | String | 2025-01-21T17:18:40Z |
| attribute | NC_GLOBAL | deployment_cruise_number | String | 2015-046 |
| attribute | NC_GLOBAL | deployment_number | String | 1 |
| attribute | NC_GLOBAL | deployment_type | String | Sub Surface |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 0.0 |
| attribute | NC_GLOBAL | error_velocity_threshold | String | 2000 mm s-1 |
| attribute | NC_GLOBAL | false_target_reject_values | String | 50 counts |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | firmware_version | String | 50.40 |
| attribute | NC_GLOBAL | frequency | String | 150 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 54.68322 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.5965 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -131.9168 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.265099E10 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -2896303.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | The metadata were extracted from the corresponding processed .adcp file provided by Roy Hourston. Instrument depth was derived from the nearest pressure sensor(s) on the mooring (i.e., Sea-Bird) and the mooring line length. |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Institute of Ocean Sciences |
| attribute | NC_GLOBAL | instrument_model | String | RDI WH ADCP 150kHz |
| attribute | NC_GLOBAL | instrument_subtype | String | Workhorse |
| attribute | NC_GLOBAL | instrument_type | String | ADCP |
| attribute | NC_GLOBAL | keywords | String | acoustic, Acoustic Velocity, acoustics, adcp, angle, archived, beam, circulation, CMAGZZ01, CMAGZZ02, CMAGZZ03, CMAGZZ04, correlation, current, currents, data, depth, distance, DISTTRAN, doppler, dtut8601, earth, Earth Science, eastward, eastward_sea_water_velocity, echo, ELTMEP01, error, files, flag, good, HEADCM01, heading, height, identifier, intensity, latitude, lcewap01, LCEWAP01_QC, lcnsap01, LCNSAP01_QC, LERRAP01, level, longitude, lrzaap01, LRZAAP01_QC, magnitude, make, name, northward, northward_sea_water_velocity, ocean, Ocean Acoustics, Ocean Circulation, Ocean Currents, Ocean Pressure, Oceans, oceans, PCGDAP00, PCGDAP02, PCGDAP03, PCGDAP04, percent, pitch, platform, platform_name, platform_pitch_angle, platform_roll_angle, PRESPR01, pressure, profiler, PTCHGP01, quality, raw, roll, ROLLGP01, science, sea, sea level, Sea Surface Height, Sea Surface Topography, sea_surface_height, sea_water_pressure, seawater, set, sound, speed, speed_of_sound_in_sea_water, statistics, subSurfaceCurrents, subSurfaceTemperature, surface, SVELCV01, temperature, TEMPPR01, time, TNIHCE01, TNIHCE02, TNIHCE03, TNIHCE04, topography, transducer, upward, upward_sea_water_velocity, used, velocity, water, Water Pressure |
| attribute | NC_GLOBAL | keywords_fra | String | température sous la surface, courants sous la surface, courantomètre acoustique, adcp,courants, profondeur, pression |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | eng |
| attribute | NC_GLOBAL | latitude | double | 49.6334 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | longitude | double | -126.4984 |
| attribute | NC_GLOBAL | magnetic_variation | double | 17.13 |
| attribute | NC_GLOBAL | manufacturer | String | Teledyne RDI |
| attribute | NC_GLOBAL | min_percent_good | ubyte | 0 |
| attribute | NC_GLOBAL | n_codereps | ubyte | 9 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 54.68322 |
| attribute | NC_GLOBAL | number_of_beams | long | 4 |
| attribute | NC_GLOBAL | number_of_cells | long | 24 |
| attribute | NC_GLOBAL | orientation | String | up |
| attribute | NC_GLOBAL | ping_type | String | bb |
| attribute | NC_GLOBAL | pings_per_ensemble | long | 50 |
| attribute | NC_GLOBAL | platform | String | mooring |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_history | String | Metadata read in from CSV file. Average magnetic declination applied to eastward and northward velocities; declination = 17.13. Trailing 54 ensembles from after recovery discarded. Any negative pressure values were flagged. Time series sea surface height calculated from pressure using the TEOS-10 75-term expression for specific volume. Sensor depth set to the mean of trimmed depth values. DISTTRAN (sea-surface height) calculated as sensor depth minus distance for upward-facing ADCPs. |
| attribute | NC_GLOBAL | processing_level | String | 1 |
| attribute | NC_GLOBAL | project | String | Aquaculture |
| attribute | NC_GLOBAL | publisher_email | String | DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO at dfo-mpo.gc.ca |
| attribute | NC_GLOBAL | publisher_name | String | Hakai Institute |
| attribute | NC_GLOBAL | return_cruise_number | String | 2016-012 |
| attribute | NC_GLOBAL | scientist | String | Chandler P. |
| attribute | NC_GLOBAL | sea_code | String | 57A |
| attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean |
| attribute | NC_GLOBAL | sensor_source | String | 01111101 |
| attribute | NC_GLOBAL | sensors_avail | String | 00111101 |
| attribute | NC_GLOBAL | source | String | Python code: GitHub: pycurrents_ADCP_processing |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.5965 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | station | String | ZUC1 |
| attribute | NC_GLOBAL | subsetVariables | String | filename, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | This dataset contain observations made by the Institute of Ocean Sciences of Fisheries and Oceans (DFO) using moored ADCPs (Acoustic Doppler Current Profiler). The ADCPs were deployed by DFO and on scientific cruises between 1992 to present. Variables present in the dataset include Location, Time, Pressure, Current Velocities, Temperature, Sound Velocity, echo intensity, and correlation magnitude of acoustic signal returns. For any questions please contact (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
| attribute | NC_GLOBAL | summary_fra | String | Cet ensemble de données contient des observations complétées par l'Institut des sciences de la mer (ISM) de Pêches et des Océans Canada (PO) à l'aide de courantomètres acoustiques (Acoustic Doppler Current Profiler; ADCP) déployés sur des mouillages océanographiques. Les ADCP ont été déployés par PO lors de campagnes scientifiques de 1992 et à aujourd'hui. Les variables présentes dans cet ensemble de données comprennent l'emplacement, le temps, la pression, les vitesses de courant, la température, la vitesse du son, l'intensité de l'écho et la corrélation des signaux acoustiques de retour. Pour toute question, veuillez contacter (DFO.PAC.SCI.IOSData-DonneesISO.SCI.PAC.MPO@dfo-mpo.gc.ca). |
| attribute | NC_GLOBAL | system_configuration | String | 11001001-01000001 |
| attribute | NC_GLOBAL | three_beam_used | String | TRUE |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-30T21:24:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | 00:30:00 |
| attribute | NC_GLOBAL | time_coverage_start | String | 1970-01-01T00:00:00Z |
| attribute | NC_GLOBAL | time_ping | String | 00:36.00 |
| attribute | NC_GLOBAL | title | String | IOS Moored ADCP Profile Data |
| attribute | NC_GLOBAL | title_fra | String | Données ADCP de mouillages de l'ISM |
| attribute | NC_GLOBAL | transmit_pulse_length_cm | ushort | 835 |
| attribute | NC_GLOBAL | valid_correlation_range | ubyte | 64 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -131.9168 |
| attribute | NC_GLOBAL | xmit_lag | ushort | 94 |
| attribute | NC_GLOBAL | xmit_length | ushort | 835 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 0.0, 1.72505304E9 |
| attribute | time | axis | String | T |
| attribute | time | bodc_code | String | ELTMEP01 |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | distance | double | ||
| attribute | distance | _FillValue | double | NaN |
| attribute | distance | actual_range | double | 1.04, 525.85 |
| attribute | distance | ioos_category | String | Unknown |
| attribute | distance | long_name | String | bin_distances_from_ADCP_transducer_along_measurement_axis |
| attribute | distance | positive | String | up |
| attribute | distance | units | String | m |
| variable | filename | String | ||
| attribute | filename | cf_role | String | timeseries_id |
| attribute | filename | ioos_category | String | Identifier |
| variable | LCEWAP01 | float | ||
| attribute | LCEWAP01 | _FillValue | float | NaN |
| attribute | LCEWAP01 | actual_range | float | -41.494, 41.604 |
| attribute | LCEWAP01 | ancillary_variables | String | LCEWAP01_QC |
| attribute | LCEWAP01 | colorBarMaximum | double | 10.0 |
| attribute | LCEWAP01 | colorBarMinimum | double | 0.0 |
| attribute | LCEWAP01 | comment | String | Ancillary variable contains quality flags |
| attribute | LCEWAP01 | flag_meanings | String | no_quality_control, good_value, probably_good_value, probably_bad_value, bad_value, changed_value, value_below_detection, value_in_excess, interpolated_value, missing_value |
| attribute | LCEWAP01 | flag_references | String | BODC SeaDataNet |
| attribute | LCEWAP01 | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | LCEWAP01 | generic_name | String | u |
| attribute | LCEWAP01 | ioos_category | String | Currents |
| attribute | LCEWAP01 | legacy_GF3_code | String | SDN:GF3::EWCT |
| attribute | LCEWAP01 | long_name | String | Eastward Sea Water Velocity |
| attribute | LCEWAP01 | references | String | BODC SeaDataNet |
| attribute | LCEWAP01 | sdn_parameter_name | String | Eastward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | LCEWAP01 | sdn_uom_name | String | Metres per second |
| attribute | LCEWAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | LCEWAP01 | standard_name | String | eastward_sea_water_velocity |
| attribute | LCEWAP01 | units | String | m/s |
| variable | LCNSAP01 | float | ||
| attribute | LCNSAP01 | _FillValue | float | NaN |
| attribute | LCNSAP01 | actual_range | float | -41.471, 41.552 |
| attribute | LCNSAP01 | ancillary_variables | String | LCNSAP01_QC |
| attribute | LCNSAP01 | colorBarMaximum | double | 10.0 |
| attribute | LCNSAP01 | colorBarMinimum | double | 0.0 |
| attribute | LCNSAP01 | comment | String | Ancillary variable contains quality flags |
| attribute | LCNSAP01 | flag_meanings | String | no_quality_control, good_value, probably_good_value, probably_bad_value, bad_value, changed_value, value_below_detection, value_in_excess, interpolated_value, missing_value |
| attribute | LCNSAP01 | flag_references | String | BODC SeaDataNet |
| attribute | LCNSAP01 | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | LCNSAP01 | generic_name | String | v |
| attribute | LCNSAP01 | ioos_category | String | Currents |
| attribute | LCNSAP01 | legacy_GF3_code | String | SDN:GF3::NSCT |
| attribute | LCNSAP01 | long_name | String | Northward Sea Water Velocity |
| attribute | LCNSAP01 | references | String | BODC SeaDataNet |
| attribute | LCNSAP01 | sdn_parameter_name | String | Northward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | LCNSAP01 | sdn_uom_name | String | Metres per second |
| attribute | LCNSAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | LCNSAP01 | standard_name | String | northward_sea_water_velocity |
| attribute | LCNSAP01 | units | String | m/s |
| variable | LRZAAP01 | float | ||
| attribute | LRZAAP01 | _FillValue | float | NaN |
| attribute | LRZAAP01 | actual_range | float | -32.767, 32.767 |
| attribute | LRZAAP01 | ancillary_variables | String | LRZAAP01_QC |
| attribute | LRZAAP01 | colorBarMaximum | double | 0.5 |
| attribute | LRZAAP01 | colorBarMinimum | double | -0.5 |
| attribute | LRZAAP01 | comment | String | Ancillary variable contains quality flags |
| attribute | LRZAAP01 | flag_meanings | String | no_quality_control, good_value, probably_good_value, probably_bad_value, bad_value, changed_value, value_below_detection, value_in_excess, interpolated_value, missing_value |
| attribute | LRZAAP01 | flag_references | String | BODC SeaDataNet |
| attribute | LRZAAP01 | flag_values | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| attribute | LRZAAP01 | generic_name | String | w |
| attribute | LRZAAP01 | ioos_category | String | Currents |
| attribute | LRZAAP01 | legacy_GF3_code | String | SDN:GF3::VCSP |
| attribute | LRZAAP01 | long_name | String | Upward Sea Water Velocity |
| attribute | LRZAAP01 | sdn_parameter_name | String | Upward current velocity (Eulerian measurement) in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | LRZAAP01 | sdn_uom_name | String | Metres per second |
| attribute | LRZAAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | LRZAAP01 | standard_name | String | upward_sea_water_velocity |
| attribute | LRZAAP01 | units | String | m/s |
| variable | LERRAP01 | float | ||
| attribute | LERRAP01 | _FillValue | float | NaN |
| attribute | LERRAP01 | actual_range | float | -32.767, 32.767 |
| attribute | LERRAP01 | colorBarMaximum | double | 50.0 |
| attribute | LERRAP01 | colorBarMinimum | double | 0.0 |
| attribute | LERRAP01 | generic_name | String | e |
| attribute | LERRAP01 | ioos_category | String | Statistics |
| attribute | LERRAP01 | legacy_GF3_code | String | SDN:GF3::ERRV |
| attribute | LERRAP01 | long_name | String | Error Velocity In Sea Water |
| attribute | LERRAP01 | sdn_parameter_name | String | Current velocity error in the water body by moored acoustic doppler current profiler (ADCP) |
| attribute | LERRAP01 | sdn_uom_name | String | Metres per second |
| attribute | LERRAP01 | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | LERRAP01 | standard_name | String | indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water |
| attribute | LERRAP01 | units | String | m/s |
| variable | ELTMEP01 | double | ||
| attribute | ELTMEP01 | actual_range | double | 1.499364E9, 1.499774399E9 |
| attribute | ELTMEP01 | ioos_category | String | Time |
| attribute | ELTMEP01 | long_name | String | Time 02 |
| variable | TNIHCE01 | float | ||
| attribute | TNIHCE01 | _FillValue | float | NaN |
| attribute | TNIHCE01 | actual_range | float | 0.0, 255.0 |
| attribute | TNIHCE01 | colorBarMaximum | double | 100.0 |
| attribute | TNIHCE01 | colorBarMinimum | double | 0.0 |
| attribute | TNIHCE01 | generic_name | String | AGC |
| attribute | TNIHCE01 | ioos_category | String | Statistics |
| attribute | TNIHCE01 | legacy_GF3_code | String | SDN:GF3::BEAM_01 |
| attribute | TNIHCE01 | long_name | String | ADCP_echo_intensity_beam_1 |
| attribute | TNIHCE01 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 1 |
| attribute | TNIHCE01 | sdn_uom_name | String | Counts |
| attribute | TNIHCE01 | sdn_uom_urn | String | SDN:P06::UCNT |
| attribute | TNIHCE01 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
| attribute | TNIHCE01 | units | String | count |
| variable | TNIHCE02 | float | ||
| attribute | TNIHCE02 | _FillValue | float | NaN |
| attribute | TNIHCE02 | actual_range | float | 0.0, 255.0 |
| attribute | TNIHCE02 | colorBarMaximum | double | 100.0 |
| attribute | TNIHCE02 | colorBarMinimum | double | 0.0 |
| attribute | TNIHCE02 | generic_name | String | AGC |
| attribute | TNIHCE02 | ioos_category | String | Statistics |
| attribute | TNIHCE02 | legacy_GF3_code | String | SDN:GF3::BEAM_02 |
| attribute | TNIHCE02 | long_name | String | ADCP_echo_intensity_beam_2 |
| attribute | TNIHCE02 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 2 |
| attribute | TNIHCE02 | sdn_uom_name | String | Counts |
| attribute | TNIHCE02 | sdn_uom_urn | String | SDN:P06::UCNT |
| attribute | TNIHCE02 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
| attribute | TNIHCE02 | units | String | count |
| variable | TNIHCE03 | float | ||
| attribute | TNIHCE03 | _FillValue | float | NaN |
| attribute | TNIHCE03 | actual_range | float | 0.0, 255.0 |
| attribute | TNIHCE03 | colorBarMaximum | double | 100.0 |
| attribute | TNIHCE03 | colorBarMinimum | double | 0.0 |
| attribute | TNIHCE03 | generic_name | String | AGC |
| attribute | TNIHCE03 | ioos_category | String | Statistics |
| attribute | TNIHCE03 | legacy_GF3_code | String | SDN:GF3::BEAM_03 |
| attribute | TNIHCE03 | long_name | String | ADCP_echo_intensity_beam_3 |
| attribute | TNIHCE03 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 3 |
| attribute | TNIHCE03 | sdn_uom_name | String | Counts |
| attribute | TNIHCE03 | sdn_uom_urn | String | SDN:P06::UCNT |
| attribute | TNIHCE03 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
| attribute | TNIHCE03 | units | String | count |
| variable | TNIHCE04 | float | ||
| attribute | TNIHCE04 | _FillValue | float | NaN |
| attribute | TNIHCE04 | actual_range | float | 0.0, 255.0 |
| attribute | TNIHCE04 | colorBarMaximum | double | 100.0 |
| attribute | TNIHCE04 | colorBarMinimum | double | 0.0 |
| attribute | TNIHCE04 | generic_name | String | AGC |
| attribute | TNIHCE04 | ioos_category | String | Statistics |
| attribute | TNIHCE04 | legacy_GF3_code | String | SDN:GF3::BEAM_04 |
| attribute | TNIHCE04 | long_name | String | ADCP_echo_intensity_beam_4 |
| attribute | TNIHCE04 | sdn_parameter_name | String | Echo intensity from the water body by moored acoustic doppler current profiler (ADCP) beam 4 |
| attribute | TNIHCE04 | sdn_uom_name | String | Counts |
| attribute | TNIHCE04 | sdn_uom_urn | String | SDN:P06::UCNT |
| attribute | TNIHCE04 | standard_name | String | signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water |
| attribute | TNIHCE04 | units | String | count |
| variable | PCGDAP00 | float | ||
| attribute | PCGDAP00 | _FillValue | float | NaN |
| attribute | PCGDAP00 | actual_range | float | 0.0, 255.0 |
| attribute | PCGDAP00 | colorBarMaximum | double | 100.0 |
| attribute | PCGDAP00 | colorBarMinimum | double | 0.0 |
| attribute | PCGDAP00 | generic_name | String | PGd |
| attribute | PCGDAP00 | ioos_category | String | Unknown |
| attribute | PCGDAP00 | legacy_GF3_code | String | SDN:GF3::PGDP_01 |
| attribute | PCGDAP00 | long_name | String | Percent Good Beam 1 |
| attribute | PCGDAP00 | sdn_parameter_name | String | Acceptable proportion of signal returns by moored acoustic doppler current profiler (ADCP) beam 1 |
| attribute | PCGDAP00 | sdn_uom_name | String | Percent |
| attribute | PCGDAP00 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | PCGDAP00 | standard_name | String | proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water |
| attribute | PCGDAP00 | units | String | percent |
| variable | PCGDAP02 | float | ||
| attribute | PCGDAP02 | _FillValue | float | NaN |
| attribute | PCGDAP02 | actual_range | float | 0.0, 255.0 |
| attribute | PCGDAP02 | colorBarMaximum | double | 100.0 |
| attribute | PCGDAP02 | colorBarMinimum | double | 0.0 |
| attribute | PCGDAP02 | generic_name | String | PGd |
| attribute | PCGDAP02 | ioos_category | String | Unknown |
| attribute | PCGDAP02 | legacy_GF3_code | String | SDN:GF3::PGDP_02 |
| attribute | PCGDAP02 | long_name | String | Percent Good Beam 2 |
| attribute | PCGDAP02 | sdn_parameter_name | String | Acceptable proportion of signal returns by moored acoustic doppler current profiler (ADCP) beam 2 |
| attribute | PCGDAP02 | sdn_uom_name | String | Percent |
| attribute | PCGDAP02 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | PCGDAP02 | standard_name | String | proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water |
| attribute | PCGDAP02 | units | String | percent |
| variable | PCGDAP03 | float | ||
| attribute | PCGDAP03 | _FillValue | float | NaN |
| attribute | PCGDAP03 | actual_range | float | 0.0, 255.0 |
| attribute | PCGDAP03 | colorBarMaximum | double | 100.0 |
| attribute | PCGDAP03 | colorBarMinimum | double | 0.0 |
| attribute | PCGDAP03 | generic_name | String | PGd |
| attribute | PCGDAP03 | ioos_category | String | Unknown |
| attribute | PCGDAP03 | legacy_GF3_code | String | SDN:GF3::PGDP_02 |
| attribute | PCGDAP03 | long_name | String | Percent Good Beam 3 |
| attribute | PCGDAP03 | sdn_parameter_name | String | Acceptable proportion of signal returns by moored acoustic doppler current profiler (ADCP) beam 3 |
| attribute | PCGDAP03 | sdn_uom_name | String | Percent |
| attribute | PCGDAP03 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | PCGDAP03 | standard_name | String | proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water |
| attribute | PCGDAP03 | units | String | percent |
| variable | PCGDAP04 | float | ||
| attribute | PCGDAP04 | _FillValue | float | NaN |
| attribute | PCGDAP04 | actual_range | float | 0.0, 255.0 |
| attribute | PCGDAP04 | colorBarMaximum | double | 100.0 |
| attribute | PCGDAP04 | colorBarMinimum | double | 0.0 |
| attribute | PCGDAP04 | generic_name | String | PGd |
| attribute | PCGDAP04 | ioos_category | String | Unknown |
| attribute | PCGDAP04 | legacy_GF3_code | String | SDN:GF3::PGDP_02 |
| attribute | PCGDAP04 | long_name | String | Percent Good Beam 4 |
| attribute | PCGDAP04 | sdn_parameter_name | String | Acceptable proportion of signal returns by moored acoustic doppler current profiler (ADCP) beam 4 |
| attribute | PCGDAP04 | sdn_uom_name | String | Percent |
| attribute | PCGDAP04 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | PCGDAP04 | standard_name | String | proportion_of_acceptable_signal_returns_from_acoustic_instrument_in_sea_water |
| attribute | PCGDAP04 | units | String | percent |
| variable | PTCHGP01 | float | ||
| attribute | PTCHGP01 | _FillValue | float | NaN |
| attribute | PTCHGP01 | actual_range | float | -327.68, 327.17 |
| attribute | PTCHGP01 | ioos_category | String | Unknown |
| attribute | PTCHGP01 | legacy_GF3_code | String | SDN:GF3::PTCH |
| attribute | PTCHGP01 | long_name | String | pitch |
| attribute | PTCHGP01 | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | PTCHGP01 | sdn_uom_name | String | Degrees |
| attribute | PTCHGP01 | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | PTCHGP01 | standard_name | String | platform_pitch |
| attribute | PTCHGP01 | units | String | degree |
| variable | ROLLGP01 | float | ||
| attribute | ROLLGP01 | _FillValue | float | NaN |
| attribute | ROLLGP01 | actual_range | float | -327.68, 327.67 |
| attribute | ROLLGP01 | ioos_category | String | Unknown |
| attribute | ROLLGP01 | legacy_GF3_code | String | SDN:GF3::PTCH |
| attribute | ROLLGP01 | long_name | String | roll |
| attribute | ROLLGP01 | sdn_parameter_name | String | Orientation (roll angle) of measurement platform by inclinometer (second sensor) |
| attribute | ROLLGP01 | sdn_uom_name | String | Degrees |
| attribute | ROLLGP01 | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | ROLLGP01 | standard_name | String | platform_roll |
| attribute | ROLLGP01 | units | String | degree |
| variable | DISTTRAN | float | ||
| attribute | DISTTRAN | _FillValue | float | NaN |
| attribute | DISTTRAN | actual_range | float | -428.3, 1.43215603E9 |
| attribute | DISTTRAN | colorBarMaximum | double | 2.0 |
| attribute | DISTTRAN | colorBarMinimum | double | -2.0 |
| attribute | DISTTRAN | generic_name | String | height |
| attribute | DISTTRAN | ioos_category | String | Sea Level |
| attribute | DISTTRAN | legacy_GF3_code | String | SDN:GF3::HGHT |
| attribute | DISTTRAN | long_name | String | height_of_sea_surface |
| attribute | DISTTRAN | positive | String | up |
| attribute | DISTTRAN | sdn_uom_name | String | Metres |
| attribute | DISTTRAN | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | DISTTRAN | standard_name | String | sea_surface_height |
| attribute | DISTTRAN | units | String | m |
| variable | TEMPPR01 | float | ||
| attribute | TEMPPR01 | _FillValue | float | NaN |
| attribute | TEMPPR01 | actual_range | float | -327.68, 326.57 |
| attribute | TEMPPR01 | colorBarMaximum | double | 40.0 |
| attribute | TEMPPR01 | colorBarMinimum | double | -10.0 |
| attribute | TEMPPR01 | generic_name | String | temp |
| attribute | TEMPPR01 | ioos_category | String | Temperature |
| attribute | TEMPPR01 | legacy_GF3_code | String | SDN:GF3::te90 |
| attribute | TEMPPR01 | long_name | String | ADCP_transducer_temperature |
| attribute | TEMPPR01 | sdn_parameter_name | String | Temperature of the water body |
| attribute | TEMPPR01 | sdn_uom_name | String | Celsius degree |
| attribute | TEMPPR01 | sdn_uom_urn | String | SDN:P06::UPAA |
