CIOOS Pacific ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Realtime data from Environment and Climate Change Canada buoys | I M | background | DFO MEDS | DFO_MEDS_BUOYS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | STN_ID |
attribute | NC_GLOBAL | contributor_name | String | DFO MEDS |
attribute | NC_GLOBAL | contributor_role | String | owner |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | service at meds-sdmm.dfo-mpo.gc.ca |
attribute | NC_GLOBAL | creator_name | String | DFO MEDS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | meds-sdmm.dfo-mpo.gc.ca |
attribute | NC_GLOBAL | date_created | String | 1970-04-27 |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,sea_surface_temp&time>=now-1day&time<=now |
attribute | NC_GLOBAL | Easternmost_Easting | double | -46.32 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 74.62 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 7.41 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -46.32 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -145.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/waves-vagues/formats-eng.html#CSV |
attribute | NC_GLOBAL | institution | String | DFO MEDS |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, atms, atms2, data, date, dryt, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, flag, gspd, gspd2, latitude, local, longitude, Q_FLAG, science, seaState, seaSurfaceHeight, seaSurfaceTemperature, source, speed, sstp, stn, STN_ID, subSurfaceTemperature, surface, time, vcar, vcmx, vtp, vtpk, vwh, water temperature, water_depth, waves, wdir, wdir2, wind, wind_speed, winds, WSPD, wss |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | language | String | eng |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | Northernmost_Northing | double | 74.62 |
attribute | NC_GLOBAL | platform | String | moored surface buoy |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | publisher_email | String | service at meds-sdmm.dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_institution | String | DFO MEDS |
attribute | NC_GLOBAL | publisher_name | String | DFO MEDS |
attribute | NC_GLOBAL | publisher_url | String | meds-sdmm.dfo-mpo.gc.ca |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 7.41 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | STN_ID, Q_FLAG, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Wave data from buoys and models, and unofficial Meteorological Service of Canada (MSC) observations. Sea surface temperature data have undergone additional automated quality control using the algorithm linked below. Historical data are merged with real-time acquisition. Recent data are subject to revision. |
attribute | NC_GLOBAL | title | String | Realtime data from Environment and Climate Change Canada buoys |
attribute | NC_GLOBAL | Westernmost_Easting | double | -145.0 |
variable | STN_ID | String | ||
attribute | STN_ID | cf_role | String | timeseries_id |
attribute | STN_ID | ioos_category | String | Identifier |
attribute | STN_ID | long_name | String | Station ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Sampling Time |
attribute | time | source_name | String | sampling_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Q_FLAG | byte | ||
attribute | Q_FLAG | actual_range | byte | 0, 9 |
attribute | Q_FLAG | colorBarMaximum | double | 150.0 |
attribute | Q_FLAG | colorBarMinimum | double | 0.0 |
attribute | Q_FLAG | comment | String | The quality codes are based on the IGOSS quality codes. For data posted before 2 April 2020, quality codes were assigned subjectively to individual spectral records based on the shape of the spectral curve and relative values of significant wave height (VCAR) and peak period (VTPK) as recomputed from the spectra by MEDS. No assessment of any additional reported parameters is implied by the quality code. Spectra-based QC was discontinued on 2 April 2020, but the off-position check (QC flag of 7) is still carried out. |
attribute | Q_FLAG | flag_meanings | String | 0: Blank - No quality control (QC) has been performed 1: Good - QC has been performed: record appears correct 3: Doubtful - QC has been performed: record appears doubtful 4: Erroneous - QC has been performed: record appears erroneous 5: Changes - The record has been changed as a result of QC 6: Acceptable - QC has been performed: record seems inconsistent with other records 7: Off Position - There is a problem with the buoy position or mooring. Data may still be useful. 8: Reserved 9: Reserved - indicates missing elements |
attribute | Q_FLAG | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | Q_FLAG | ioos_category | String | Quality |
attribute | Q_FLAG | long_name | String | Q FLAG |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 7.41, 74.62 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -145.0, -46.32 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | water_depth | float | ||
attribute | water_depth | colorBarMaximum | double | 8000.0 |
attribute | water_depth | colorBarMinimum | double | -8000.0 |
attribute | water_depth | colorBarPalette | String | TopographyDepth |
attribute | water_depth | ioos_category | String | Location |
attribute | water_depth | long_name | String | Water Depth |
attribute | water_depth | units | String | m |
variable | VCAR | float | ||
attribute | VCAR | ioos_category | String | Surface Waves |
attribute | VCAR | long_name | String | Characteristic significant wave height |
attribute | VCAR | units | String | m |
variable | VTPK | float | ||
attribute | VTPK | ioos_category | String | Surface Waves |
attribute | VTPK | long_name | String | Wave spectrum peak period |
attribute | VTPK | units | String | s |
variable | VWH | float | ||
attribute | VWH | ioos_category | String | Surface Waves |
attribute | VWH | long_name | String | Characteristic significant wave height (reported by the buoy) |
attribute | VWH | units | String | m |
variable | VCMX | float | ||
attribute | VCMX | ioos_category | String | Surface Waves |
attribute | VCMX | long_name | String | Maximum zero crossing wave height (reported by the buoy) |
attribute | VCMX | units | String | m |
variable | VTP | float | ||
attribute | VTP | ioos_category | String | Surface Waves |
attribute | VTP | long_name | String | Wave spectrum peak period (reported by the buoy) |
attribute | VTP | units | String | s |
variable | WDIR | float | ||
attribute | WDIR | ioos_category | String | Wind |
attribute | WDIR | long_name | String | Direction from which the wind is blowing |
attribute | WDIR | units | String | degrees_true |
variable | WSPD | float | ||
attribute | WSPD | colorBarMaximum | double | 15.0 |
attribute | WSPD | colorBarMinimum | double | 0.0 |
attribute | WSPD | ioos_category | String | Wind |
attribute | WSPD | long_name | String | Wind Speed |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
variable | WSS | float | ||
attribute | WSS | ioos_category | String | Wind |
attribute | WSS | long_name | String | Horizontal wind speed |
attribute | WSS | units | String | m/s |
variable | GSPD | float | ||
attribute | GSPD | ioos_category | String | Wind |
attribute | GSPD | long_name | String | Gust wind speed |
attribute | GSPD | units | String | m/s |
variable | WDIR2 | float | ||
attribute | WDIR2 | ioos_category | String | Wind |
attribute | WDIR2 | long_name | String | Direction from which the wind is blowing |
attribute | WDIR2 | units | String | degrees_true |
variable | WSPD2 | float | ||
attribute | WSPD2 | ioos_category | String | Wind |
attribute | WSPD2 | long_name | String | Horizontal wind speed |
attribute | WSPD2 | units | String | m/s |
variable | WSS_2 | float | ||
attribute | WSS_2 | ioos_category | String | Wind |
attribute | WSS_2 | long_name | String | Horizontal scalar wind speed |
attribute | WSS_2 | units | String | m/s |
variable | GSPD2 | float | ||
attribute | GSPD2 | ioos_category | String | Wind |
attribute | GSPD2 | long_name | String | Gust wind speed |
attribute | GSPD2 | units | String | m/s |
variable | ATMS | float | ||
attribute | ATMS | ioos_category | String | Pressure |
attribute | ATMS | long_name | String | Atmospheric pressure at sea level |
attribute | ATMS | units | String | mbar |
variable | ATMS2 | float | ||
attribute | ATMS2 | ioos_category | String | Pressure |
attribute | ATMS2 | long_name | String | Atmospheric pressure at sea level |
attribute | ATMS2 | units | String | mbar |
variable | DRYT | float | ||
attribute | DRYT | ioos_category | String | Temperature |
attribute | DRYT | long_name | String | Dry bulb temperature |
attribute | DRYT | units | String | °C |
variable | SSTP | float | ||
attribute | SSTP | ioos_category | String | Temperature |
attribute | SSTP | long_name | String | Sea surface temperature |
attribute | SSTP | standard_name | String | sea_water_temperature |
attribute | SSTP | units | String | °C |
variable | SSTP_flags | int | ||
attribute | SSTP_flags | flag_meanings | String | 1: Sensor Malfunction 2: Sensor Drift 3: Big Satellite Difference 4: 25+ samples 5: Imprecise Day 6: Many temp jumps 7: Jump, not evaluated 8: Temperature Jump 9: Unlikely outlier 10: Cosmetic outlier 11: Mod temp diff with large jump 12: Small temp diff with large jump 13: Mod temp diff w/o large jump 14: Small temp diff w/o large jump 15: Moderate Satellite Difference 16: Small satellite Difference |
attribute | SSTP_flags | flag_values | byte | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
attribute | SSTP_flags | long_name | String | SSTP Q Flags |
attribute | SSTP_flags | units | String | Quality flags |
variable | SSTP_UQL | int | ||
attribute | SSTP_UQL | flag_meanings | String | Pass, Not evaluated, Suspect or Of High Interest, Fail, Missing data |
attribute | SSTP_UQL | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | SSTP_UQL | long_name | String | UNESCO Q Level |
attribute | SSTP_UQL | units | String | UNESCO QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.