Index of /ocads/xml_converted/metadata_xml/cioos-schema/schema/schemas.opengis.net/gml/3.2.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]basicTypes.xsd 2022-06-13 22:50 15K 
[TXT]coordinateOperations..>2022-06-13 22:50 33K 
[TXT]coordinateReferenceS..>2022-06-13 22:50 18K 
[TXT]coordinateSystems.xsd 2022-06-13 22:50 18K 
[TXT]coverage.xsd 2022-06-13 22:50 20K 
[TXT]datums.xsd 2022-06-13 22:50 16K 
[TXT]deprecatedTypes.xsd 2022-06-13 22:50 34K 
[TXT]dictionary.xsd 2022-06-13 22:50 7.0K 
[TXT]direction.xsd 2022-06-13 22:50 4.1K 
[TXT]dynamicFeature.xsd 2022-06-13 22:50 6.7K 
[TXT]feature.xsd 2022-06-13 22:50 5.5K 
[TXT]geometryAggregates.xsd 2022-06-13 22:50 11K 
[TXT]geometryBasic0d1d.xsd 2022-06-13 22:50 18K 
[TXT]geometryBasic2d.xsd 2022-06-13 22:50 6.5K 
[TXT]geometryComplexes.xsd 2022-06-13 22:50 5.7K 
[TXT]geometryPrimitives.xsd 2022-06-13 22:50 42K 
[TXT]gml.xsd 2022-06-13 22:50 1.1K 
[TXT]gmlBase.xsd 2022-06-13 22:50 12K 
[TXT]grids.xsd 2022-06-13 22:50 4.0K 
[TXT]measures.xsd 2022-06-13 22:50 3.0K 
[TXT]observation.xsd 2022-06-13 22:50 5.4K 
[TXT]referenceSystems.xsd 2022-06-13 22:50 4.6K 
[TXT]temporal.xsd 2022-06-13 22:50 15K 
[TXT]temporalReferenceSys..>2022-06-13 22:50 12K 
[TXT]temporalTopology.xsd 2022-06-13 22:50 7.6K 
[TXT]topology.xsd 2022-06-13 22:50 22K 
[TXT]units.xsd 2022-06-13 22:50 12K 
[TXT]valueObjects.xsd 2022-06-13 22:50 11K