The data files in this directory, all compressed in ZIP format, are preliminary and meant to accompany a manuscript submitted in October, 2018 to Earth Systems Science Data. The manuscript is entitled "A comprehensive global oceanic dataset of helium isotope and tritium measurements" by W.J. Jenkins , S.C. Doney, , M. Fendrock1, R. Fine ,  T. Gamo , P. Jean-Baptiste , R. Key , B. Klein , J.E. Lupton , M. Rhein , W. Roether, Y. Sano, R. Schlitzer , P. Schlosser , and J. Swift.

Abstract: Tritium and helium isotope data provide key information on ocean circulation, ventilation, and mixing, as well as the rates of biogeochemical processes, and deep-ocean hydrothermal processes. We present here global oceanic datasets of tritium and helium isotope measurements made by numerous researchers and laboratories over a period exceeding 60 years. The dataset includes approximately 60,000 valid tritium measurements, 63,000 valid helium isotope determinations, 57,000 dissolved helium concentrations, and 34,000 dissolved neon concentrations. Some quality control has been applied in that questionable data have been flagged and clearly compromised data excluded entirely. Appropriate metadata has been included, including geographic location, date, and sample depth When available, we include water temperature, salinity, and dissolved oxygen. Data quality flags and data originator information (including methodology) are also included. This paper provides an introduction to the dataset along with some discussion of its broader qualities and graphics.

The data files correspond to 5 different formats:
(1) ACCDB -- a Microsoft ACCESS database native format
(2) CSV -- Comma-separated text format
(3) MAT -- MATLAB native binary format
(4) PSQL -- PostgreSQL database format (as a backup file)
(5) XLSX -- Microsoft EXCEL spreadsheet native format
(6) ODV -- The Ocean Data View (ODV) format

Each contains the equivalent of 3 tables: 
(1) the actual data set, in the case of CSV and XLSX split into two parts due to spreadsheet size limitation
(2) the reference table linking to literature sources
(3) the email table listing contact information

The fields (columns) for the main data table are listed below. "Number" means double precision
Field_Name	        Field_Type	Field_Description
====================================================
ExpoCode	        Short Text	Unique string identifying cruise/expedition
Sect_ID	            Short Text	String identifying Ocean Section (WOCE/CLIVAR/GEOTRACES)
Station	            Short Text	Station name or number
CastNo	            Short Text	Cast name or number at that Station
Bottle	            Short Text	Bottle name or number on that cast
StaDate	            Number	    Decimal year of sampling
Latitude	        Number	    North latitude in decimal degrees (from -90 to +90)
Longitude	        Number	    East longitude in decimal degrees (from -180 to +180)
StaDepth	        Number	    Bottom depth at station location in meters
Pressure	        Number	    Bottle depth (actually pressure) measured in dbar
Temperature	        Number	    In Situ temperature in degrees centigrade 
Temperature_Flag	Integer	    Temperature quality flag (see QF table)
Salinity	        Number	    Sample salinity in PSU 
Salinity_Flag	    Integer	    Salinity quality flag (see QF table)
Oxygen	            Number	    Dissolved oxygen in umol/kg 
Oxygen_Flag	        Integer	    Dissolved oxygen flag (see QF table)
Tritium	            Number	    Tritium in TU at time of sampling 
Tritium_Error	    Number	    Uncertainty in TU at time of sampling 
Tritium_Flag	    Integer	    Tritium quality flag (see QF table)
Tritium_PI	        Short Text	Principle investigator or measurer of tritium
Tritium_PI_Inst	    Short Text	Institution or laboratory where tritium was measured
Tritium_Method	    Short Text	Short descriptor of tritium sampling/analysis method
DelHe3				Number	    Helium isotope ratio anomaly relative to atmosphere in percent 
DelHe3_Error	    Number	    Uncertainty in helium isotope ratio anomaly
DelHe3_Flag	        Integer	    Helium isotope ratio anomaly quality flag (see QF table)
Helium	            Number	    Dissolved helium concentration in nmol/kg
Helium_Error	    Number	    Uncertainty in dissolved helium concentration in nmol/kg
Helium_Flag	        Integer	    Dissolved Helium quality flag (see QF table)
Neon	            Number	    Dissolved neon concentration in nmol/kg
Neon_Error	        Number	    Uncertainty in dissolved neon concentration in nmol/kg
Neon_Flag	        Integer	    Dissolved neon quality flag (see QF table)
Helium_PI	        Short Text	Principle investigator or measurer of helium (and neon)
Heliulm_PI_Ins	    Short Text	Institution or laboratory where tritium was measured
Helium_Method	    Short Text	Short descriptor of helium sampling/analysis method
Reference_Code	    Short Text	Data origin or link to paper discussing data
Reference_Source	Short Text	Data Source within reference (e.g., table, figure) if relevant
DOI	                Short Text	Digital Object Identifer of orginal data set (if existing)
Comment	            Short text	Additional information or comments
Record_ID	        Integer	    Unique record identifier number


Important measurements (Temperature, Salinity, Oxygen, Tritium, DelHe3, Helium, and Neon) have an associated quality flag, which must be consulted when interpreting data, as data may be missing or otherwise compromised. Missing data is generally represented as -999

Quality_Flag_Number	             Meaning
         2	            Normal data, no problems reported
         3	            Questionable data: may not fit profile or some other doubt
         6	            Average of 2 or more measurements
         9	            Missing (null) data



 The consumer is encouraged to read the manuscript (listed in PDF format) for a more complete description.