![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
10 matching datasets. This web page was generated at 2026-09-14T19:31:06Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 285.21176 | now-1day | 2025-12-03T14:30:56Z | dfo-eva035-20251119_erddap | dfo-eva035-20251119T1737 |
| ███ 277.45132 | now-1day | 2025-12-11T08:45:51Z | dfo-hal1002-20251201_erddap | dfo-hal1002-20000101T2211 |
| ███ 32.262226 | now-9days | 2025-11-28T10:53:11Z | dfo-marvin1003-20250925_erddap | dfo-marvin1003-20250925T1927 |
| ███ 23.751472 | now-12days | 2025-12-03T19:05:40Z | dfo-eva035-20251119_delayed_erddap | dfo-eva035-20180712T1450 |
| ███ 11.881325 | now-138days | 2022-03-20T04:34:30Z | IYS_2022_TINRO_CTD | CTD (Conductivity, Temperature, Depth) Data from the R/V TINRO during the 2022 International Year of the Salmon Pan-Pacific Winter High Seas Expedition |
| ███ 10.715156 | now-28days | 2025-11-18T18:56:03Z | dfo-eva035-20251103_delayed_erddap | dfo-eva035-20180712T1451 |
| ███ 4.831377 | now-66days | 2025-10-30T22:37:06Z | dfo-eva035-20251016_CTDadjusted_erddap | dfo-eva035-20180712T1450 |
| ███ 4.8312144 | now-66days | 2025-10-30T22:52:35Z | dfo-hal1002-20250819_delayed_erddap | dfo-hal1002-20000102T0041 |
| ███ 2.9834096 | now-115days | 2025-10-06T17:18:28Z | dfo-colin1142-20250913_delayed_erddap | dfo-colin1142-20250902T1827 |
| ███ 2.7345054 | now-128days | 2025-09-29T19:07:08Z | dfo-eva035-20250908_delayed_erddap | dfo-eva035-20180712T1450 |
This web page was generated at 2026-09-14T19:31:06Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.